September 2018
The market for sustainable design and construction continues to grow. However, the well-ordered world of sustainable design and construction process through compliance with the U.S. Green Building Council’s Leadership in Energy and Environmental Design standards has become more complicated, with the growing acceptance of alternatives to LEED. The complexities and unfamiliarity of LEED Version 4 sustainability standards, and the growing client demand for more targeted sustainability options, such as healthy buildings or energy savings, have industry firms scrambling to keep up.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
RANK 2018 | RANK 2017 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | THE TURNER CORP., New York, N.Y. | 1500 | 5529.30 |
2 | 2 | CLARK GROUP, Bethesda, Md. | 284 | 4013.60 |
3 | 3 | AECOM, Los Angeles, Calif. | NA | 3818.57 |
4 | 4 | SWINERTON, San Francisco, Calif. | 210 | 2906.15 |
5 | 5 | HENSEL PHELPS, Greeley, Colo. | 292 | 2251.75 |
6 | 7 | SKANSKA, New York, N.Y. | 482 | 2162.73 |
7 | 12 | LENDLEASE, New York, N.Y. | 242 | 2060.80 |
8 | 6 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 190 | 1827.00 |
9 | 11 | WEBCOR, San Francisco, Calif. | 182 | 1771.20 |
10 | 17 | THE WALSH GROUP, Chicago, Ill. | 300 | 1605.50 |
11 | 9 | GILBANE BUILDING CO., Providence, R.I. | 400 | 1598.43 |
12 | 10 | STRUCTURE TONE, New York, N.Y. | 141 | 1565.37 |
13 | 8 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 309 | 1522.55 |
14 | 13 | CLAYCO INC., Chicago, Ill. | 70 | 1475.90 |
15 | 22 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 43 | 1167.00 |
16 | 15 | DPR CONSTRUCTION, Redwood City, Calif. | 402 | 1159.80 |
17 | 16 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 318 | 1039.11 |
18 | 14 | SUFFOLK, Boston, Mass. | NA | 1022.10 |
19 | 24 | AUSTIN INDUSTRIES, Dallas, Texas | 115 | 1018.44 |
20 | 31 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 402 | 820.00 |
21 | 23 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | 42 | 785.39 |
22 | 25 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md. | 58 | 772.20 |
23 | 33 | HOFFMAN CORP., Portland, Ore. | 91 | 770.00 |
24 | 34 | BRASFIELD & GORRIE LLC, Birmingham, Ala. | 177 | 768.29 |
25 | 19 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 46 | 706.03 |
26 | 20 | BALFOUR BEATTY US, Dallas, Texas | 157 | 705.60 |
27 | 18 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 107 | 686.00 |
28 | 30 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 68 | 679.60 |
29 | 28 | THE HANOVER CO., Houston, Texas | 15 | 661.00 |
30 | 29 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 90 | 603.00 |
31 | 39 | JAMES MCHUGH CONSTRUCTION CO., Chicago, Ill. | 39 | 595.00 |
32 | 38 | HITT CONTRACTING, Falls Church, Va. | 75 | 547.57 |
33 | 21 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 356 | 547.00 |
34 | 45 | THE BECK GROUP, Dallas, Texas | 247 | 527.60 |
35 | 53 | FORTIS CONSTRUCTION INC., Portland, Ore. | 59 | 518.97 |
36 | 26 | SELLEN CONSTRUCTION CO., Seattle, Wash. | 61 | 506.00 |
37 | 37 | BERNARDS, San Fernando, Calif. | 47 | 437.24 |
38 | 27 | MORTENSON, Minneapolis, Minn. | 232 | 417.43 |
39 | 48 | JACOBSEN CONSTRUCTION CO. INC., Salt Lake City, Utah | 40 | 414.00 |
40 | 35 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 47 | 409.82 |
41 | 41 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 14 | 407.80 |
42 | 32 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala. | 24 | 397.47 |
43 | 52 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 17 | 363.90 |
44 | 43 | CAHILL CONTRACTORS, San Francisco, Calif. | 30 | 357.20 |
45 | 51 | LEASE CRUTCHER LEWIS, Seattle, Wash. | 40 | 336.50 |
46 | 57 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 73 | 314.00 |
47 | 44 | GRUNLEY CONSTRUCTION CO. INC., Rockville, Md. | 28 | 307.00 |
48 | 55 | SAUNDERS CONSTRUCTION INC., Englewood, Colo. | 60 | 268.10 |
49 | 56 | THE YATES COS. INC., Philadelphia, Miss. | 84 | 266.40 |
50 | 47 | E.E. REED CONSTRUCTION, Sugar Land, Texas | 36 | 265.00 |
51 | 49 | ANDERSEN CONSTRUCTION, Porltand, Ore. | 45 | 264.00 |
52 | ** | M+W GROUP, Albany, N.Y. | 14 | 259.60 |
53 | 54 | DIMEO CONSTRUCTION CO., Providence, R.I. | 89 | 257.20 |
54 | 62 | EXXEL PACIFIC INC., Bellingham, Wash. | 25 | 240.00 |
55 | 59 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 113 | 214.60 |
56 | 73 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 85 | 214.00 |
57 | 58 | HASKELL, Jacksonville, Fla. | 147 | 204.38 |
58 | 63 | C.W. DRIVER COS., Pasadena, Calif. | 27 | 199.43 |
59 | 50 | ROBINS & MORTON, Birmingham, Ala. | 85 | 196.13 |
60 | ** | J.T. MAGEN & CO. INC., New York, N.Y. | 12 | 193.39 |
61 | 60 | NIBBI BROTHERS GENERAL CONTRACTORS, San Francisco, Calif. | 24 | 183.83 |
62 | 75 | WALSH CONSTRUCTION CO., Portland, Ore. | 33 | 174.50 |
63 | ** | PARIC HOLDINGS, St. Louis, Mo. | 49 | 171.40 |
64 | 64 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 77 | 170.70 |
65 | 61 | HARKINS BUILDERS INC., Columbia, Md. | 40 | 165.00 |
66 | 36 | SUNDT CONSTRUCTION INC., Tucson, Ariz. | 85 | 161.95 |
67 | ** | LUSARDI CONSTRUCTION CO., San Marcos, Calif. | 8 | 156.00 |
68 | 40 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 80 | 147.70 |
69 | 65 | W.M. JORDAN CO., Newport News, Va. | 25 | 135.07 |
70 | 74 | CLANCY & THEYS CONSTRUCTION CO., Raleigh, N.C. | 46 | 133.10 |
71 | 71 | KRAUS-ANDERSON CONSTRUCTION CO., Minneapolis, Minn. | 62 | 133.00 |
72 | 72 | EW HOWELL CONSTRUCTION GROUP, Plainview, N.Y. | 13 | 130.98 |
73 | 99 | FONTAINE BROS. INC., Springfield, Mass. | 8 | 126.70 |
74 | 69 | BARTON MALOW CO., Southfield, Mich. | NA | 126.00 |
75 | 67 | HARPER CONSTRUCTION CO. INC., San Diego, Calif. | 5 | 120.87 |
76 | 78 | GE JOHNSON, Colorado Springs, Colo. | 20 | 120.33 |
77 | 82 | O&G INDUSTRIES INC., Torrington, Conn. | 9 | 108.85 |
78 | 70 | THE KORTE CO., St. Louis, Mo. | 11 | 106.61 |
79 | 83 | PJ DICK - TRUMBULL - LINDY PAVING, Pittsburgh, Pa. | 16 | 105.93 |
80 | 91 | GRAY CONSTRUCTION, Lexington, Ky. | 36 | 95.20 |
81 | 94 | KINSLEY CONSTRUCTION INC., York, Pa. | 18 | 91.00 |
82 | 85 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 71 | 85.91 |
83 | 80 | RODGERS BUILDERS INC., Charlotte, N.C. | 34 | 85.66 |
84 | ** | BCCI CONSTRUCTION CO. INC., San Francisco, Calif. | 24 | 84.38 |
85 | 97 | LEOPARDO COS. INC., Hoffman Estates, Ill. | 27 | 80.17 |
86 | ** | WALBRIDGE, Detroit, Mich. | 60 | 78.00 |
87 | ** | GLY CONSTRUCTION, Bellevue, Wash. | 59 | 77.00 |
88 | 96 | COAKLEY & WILLIAMS CONSTRUCTION INC., Bethesda, Md. | 20 | 74.50 |
89 | 87 | RYCON CONSTRUCTION INC., Pittsburgh, Pa. | 16 | 72.07 |
90 | ** | PC CONSTRUCTION CO., South Burlington, Vt. | 31 | 71.34 |
91 | ** | HOAR CONSTRUCTION LLC, Birmingham, Ala. | 57 | 71.20 |
92 | ** | MILENDER WHITE, Arvada, Colo. | 26 | 67.58 |
93 | 86 | MASCARO CONSTRUCTION CO. LP, Pittsburgh, Pa. | 32 | 66.03 |
94 | ** | COLUMBIA CONSTRUCTION CO., North Reading, Mass. | 24 | 65.00 |
95 | ** | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION, Jersey City, N.J. | NA | 64.97 |
96 | ** | AJAX BUILDING CORP., Midway, Fla. | 25 | 61.10 |
97 | ** | THE PIKE COS. LTD., Rochester, N.Y. | 40 | 57.10 |
98 | 89 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 40 | 56.79 |
99 | 81 | MIRON CONSTRUCTION CO. INC., Neenah, Wis. | 152 | 53.18 |
100 | ** | CNY GROUP, New York, N.Y. | 7 | 53.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing