September 2018
The market for sustainable design and construction continues to grow. However, the well-ordered world of sustainable design and construction process through compliance with the U.S. Green Building Council’s Leadership in Energy and Environmental Design standards has become more complicated, with the growing acceptance of alternatives to LEED. The complexities and unfamiliarity of LEED Version 4 sustainability standards, and the growing client demand for more targeted sustainability options, such as healthy buildings or energy savings, have industry firms scrambling to keep up.
View complete list with revenue and market data
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
RANK 2018 | RANK 2017 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE |
---|---|---|---|---|
1 | 1 | GENSLER, New York, N.Y. | 1569 | 838.29 |
2 | 2 | AECOM, Los Angeles, Calif. | NA | 720.00 |
3 | 4 | HOK, St. Louis, Mo. | 867 | 343.71 |
4 | 3 | ARUP, New York, N.Y. | NA | 340.95 |
5 | 5 | JACOBS, Dallas, Texas | 740 | 310.88 |
6 | 7 | SKIDMORE, OWINGS & MERRILL LLP, New York, N.Y. | 281 | 224.70 |
7 | 6 | PERKINS+WILL, Chicago, Ill. | 1110 | 190.40 |
8 | 9 | STANTEC INC., Irvine, Calif. | 335 | 188.74 |
9 | 8 | HKS, Dallas, Texas | 473 | 181.16 |
10 | 10 | HDR, Omaha, Neb. | 542 | 162.04 |
11 | 14 | CALLISONRTKL, Highlands Ranch, Colo. | 1874 | 150.16 |
12 | 13 | DLR GROUP, Minneapolis, Minn. | 292 | 119.83 |
13 | 11 | EYP, Albany, N.Y. | 233 | 109.14 |
14 | 16 | SMITHGROUPJJR, Detroit, Mich. | 498 | 107.55 |
15 | 15 | WSP USA, New York, N.Y. | 1214 | 105.70 |
16 | ** | PAGE SOUTHERLAND PAGE INC., Washington, D.C. | 147 | 105.00 |
17 | 22 | LPA INC., Irvine, Calif. | 153 | 93.60 |
18 | 23 | CORGAN, Dallas, Texas | 105 | 86.50 |
19 | 18 | THORNTON TOMASETTI INC., New York, N.Y. | 163 | 82.76 |
20 | 25 | HNTB COS., Kansas City, Mo. | 128 | 68.07 |
21 | 19 | HGA, Minneapolis, Minn. | 168 | 68.00 |
22 | 26 | HMC ARCHITECTS, Los Angeles, Calif. | 87 | 67.16 |
23 | 20 | NBBJ, Seattle, Wash. | 194 | 61.81 |
24 | 39 | KOHN PEDERSEN FOX ASSOCIATES PC, New York, N.Y. | 58 | 58.00 |
25 | ** | MAGNUSSON KLEMENCIC ASSOCIATES, Seattle, Wash. | 26 | 45.90 |
26 | 28 | LMN ARCHITECTS, Seattle, Wash. | 42 | 40.30 |
27 | 29 | KENDALL/HEATON ASSOCIATES INC., Houston, Texas | 10 | 39.20 |
28 | 27 | FENTRESS ARCHITECTS, Denver, Colo. | 70 | 38.23 |
29 | 64 | AFFILIATED ENGINEERS INC., Madison, Wis. | 164 | 37.22 |
30 | 30 | ZGF ARCHITECTS LLP, Portland, Ore. | 185 | 36.81 |
31 | 31 | DAY & ZIMMERMANN, Philadelphia, Pa. | 77 | 36.52 |
32 | 17 | BURNS & MCDONNELL, Kansas City, Mo. | 533 | 34.53 |
33 | 47 | ADRIAN SMITH + GORDON GILL ARCHITECTURE, Chicago, Ill. | 61 | 34.53 |
34 | 42 | PERKINS EASTMAN, New York, N.Y. | 287 | 32.86 |
35 | 37 | FLAD ARCHITECTS, Madison, Wis. | 118 | 31.99 |
36 | 33 | SHALOM BARANES ASSOCIATES PC, Washington, D.C. | 55 | 31.31 |
37 | 35 | KIMLEY-HORN, Raleigh, N.C. | 115 | 29.00 |
38 | 48 | COOPER CARRY, Atlanta, Ga. | 82 | 28.64 |
39 | 49 | ROBERT A.M. STERN ARCHITECTS, New York, N.Y. | 41 | 28.50 |
40 | 67 | GANNETT FLEMING Camp Hill, Pa. | 145 | 27.86 |
41 | 45 | GOETTSCH PARTNERS Chicago, Ill. | 40 | 27.23 |
42 | 52 | CLARK NEXSEN INC., Virginia Beach, Va. | 131 | 27.16 |
43 | 32 | HASKELL, Jacksonville, Fla. | 147 | 27.16 |
44 | 60 | FXCOLLABORATIVE, New York, N.Y. | 119 | 26.78 |
45 | 36 | SYSKA HENNESSY GROUP, New York, N.Y. | 200 | 26.50 |
46 | 59 | HORD COPLAN MACHT INC., Baltimore, Md. | 124 | 26.46 |
47 | 34 | NAC ARCHITECTURE, Spokane, Wash. | 51 | 25.90 |
48 | ** | MOODY NOLAN, Columbus, Ohio | 81 | 25.00 |
49 | ** | THE MILLER HULL PARTNERSHIP LLP, Seattle, Wash. | 47 | 24.96 |
50 | 54 | DEWBERRY, Fairfax, Va. | 193 | 24.49 |
51 | 53 | SMITH SECKMAN REID INC., Nashville, Tenn. | 61 | 23.50 |
52 | ** | MOSELEY ARCHITECTS, Richmond, Va. | 73 | 22.26 |
53 | 55 | KIRKSEY ARCHITECTURE, Houston, Texas | 51 | 22.06 |
54 | 58 | EWINGCOLE, Philadelphia, Pa. | 90 | 21.81 |
55 | 70 | DAVIS BRODY BOND, New York, N.Y. | 7 | 21.72 |
56 | 50 | SOLOMON CORDWELL BUENZ, Chicago, Ill. | 86 | 21.01 |
57 | ** | BEYER BLINDER BELLE, ARCHITECTS AND PLANNERS LLP, New York, N.Y. | 61 | 20.93 |
58 | 56 | GRIMM + PARKER ARCHITECTS, Calverton, Md. | 49 | 20.80 |
59 | 44 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 107 | 20.00 |
60 | 51 | VANDERWEIL ENGINEERS, Boston, Mass. | 82 | 19.38 |
61 | 61 | AYERS SAINT GROSS, Baltimore, Md. | 70 | 17.38 |
62 | ** | HASTINGS ARCHITECTURE ASSOCIATES LLC, Nashville, Tenn. | 27 | 16.90 |
63 | 57 | WDG ARCHITECTURE PLLC, Washington, D.C. | 28 | 16.70 |
64 | 66 | DESIMONE CONSULTING ENGINEERS, New York, N.Y. | 32 | 16.47 |
65 | 43 | ELKUS MANFREDI ARCHITECTS, Boston, Mass. | 123 | 16.42 |
66 | 41 | CO ARCHITECTS, Los Angeles, Calif. | 32 | 15.94 |
67 | 72 | WALTER P MOORE, Houston, Texas | 40 | 15.36 |
68 | ** | STEINBERG HART, San Jose, Calif. | 20 | 13.98 |
69 | ** | ZYSCOVICH ARCHITECTS, Miami, Fla. | 34 | 13.77 |
70 | 63 | GFF, Dallas, Texas | 23 | 13.16 |
71 | 75 | SHP LEADING DESIGN, Cincinnati, Ohio | 36 | 12.30 |
72 | 74 | LEGAT ARCHITECTS INC., Chicago, Ill. | 52 | 11.96 |
73 | ** | BOARMAN KROOS VOGEL GROUP INC., Minneapolis, Minn. | 22 | 11.50 |
74 | 76 | WIGHT & CO., Darien, Ill. | 51 | 11.05 |
75 | 97 | SSOE GROUP, Toledo, Ohio | 52 | 10.40 |
76 | 81 | JCJ ARCHITECTURE, Hartford, Conn. | 27 | 10.36 |
77 | 84 | KZF DESIGN, Cincinnati, Ohio | 20 | 10.13 |
78 | 78 | INTERFACE ENGINEERING INC., Portland, Ore. | 53 | 9.96 |
79 | 88 | DAVIS PARTNERSHIP ARCHITECTS, Denver, Colo. | 71 | 9.39 |
80 | ** | HICKOK COLE, Washington, D.C. | 34 | 9.25 |
81 | ** | LS3P, Charleston, S.C. | 117 | 8.97 |
82 | 95 | LORD AECK SARGENT, Atlanta, Ga. | 65 | 8.92 |
83 | ** | CURTIS + GINSBERG ARCHITECTS LLP, New York, N.Y. | 15 | 8.35 |
84 | 77 | HMFH ARCHITECTS, Cambridge, Mass. | 20 | 8.16 |
85 | ** | HENDERSON ENGINEERS, Lenexa, Kan. | 111 | 8.00 |
86 | 80 | PSOMAS, Los Angeles, Calif. | 139 | 7.93 |
87 | ** | IMEG CORP., Rock Island, Ill. | 100 | 7.66 |
88 | 85 | BRPH, Melbourne, Fla. | 58 | 7.57 |
89 | 89 | THE S/L/A/M COLLABORATIVE INC., Glastonbury, Conn. | 33 | 7.42 |
90 | 90 | SETTY, Fairfax, Va. | 16 | 6.92 |
91 | ** | DORE & WHITTIER ARCHITECTS INC., Burlington, Vt. | 15 | 6.90 |
92 | 83 | SHEPLEY BULFINCH, Boston, Mass. | 55 | 6.75 |
93 | ** | ALBERT KAHN ASSOCIATES INC., Detroit, Mich. | 48 | 6.50 |
94 | ** | MERRIMAN ANDERSON/ARCHITECTS INC., Dallas, Texas | 11 | 6.50 |
95 | 92 | HEAPY ENGINEERING, Dayton, Ohio | 95 | 6.49 |
96 | ** | BBGM, Washington, D.C. | 10 | 5.90 |
97 | 94 | GHAFARI ASSOCIATES LLC, Dearborn, Mich. | 38 | 5.79 |
98 | ** | HASTINGS+CHIVETTA ARCHITECTS, St. Louis, Mo. | 29 | 5.75 |
99 | ** | LHB, Duluth, Minn. | 47 | 5.64 |
100 | 96 | FANNING/HOWEY ASSOCIATES INC., Celina, Ohio | 21 | 5.30 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing