August 2018
The market for international contractors is slowly beginning to turn around after several years of sluggish activity brought about by plummeting oil prices and political uncertainties. However, recovering oil prices are not resulting in any quick surges in work. Further, internal national and regional stresses, and concerns over a potential trade war over tariffs, have many international firms wary.
The Top 250 International Contractors reported $482.40 billion in contracting revenue in 2017 from projects outside their home countries, up 3.1%, from $468.12 billion, in 2016. This rise comes after three straight years of revenue declines among the Top 250. As a group, firms also reported $1.043 trillion in revenue from domestic projects in 2017, up 12.4%, from $927.94 billion in 2016.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2018 list, with full market analysis
Current Top 250 Global Contractors Story:
ENR's 2018 Top 250 International Contractors: Markets Begin to Turn Around
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2017 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
1 | 1 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China |
2 | 2 | CHINA RAILWAY GROUP LTD., Beijing, China |
3 | 3 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China |
4 | 4 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China |
5 | 6 | VINCI, Rueil-Malmaison, Hauts-de-Seine, France |
6 | 5 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China |
7 | 7 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain |
8 | 10 | BOUYGUES, Paris, France |
9 | 9 | SHANGHAI CONSTRUCTION GROUP, Shanghai, China |
10 | 8 | CHINA METALLURGICAL GROUP CORP., Beijing, China |
11 | 13 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany |
12 | 11 | CHINA ENERGY CORP. LTD., Beijing, China |
13 | 12 | BECHTEL, San Francisco, Calif., U.S.A. |
14 | 20 | STRABAG SE, Vienna, Austria |
15 | 16 | OBAYASHI CORP., Tokyo, Japan |
16 | 17 | SKANSKA AB, Stockholm, Sweden |
17 | 18 | FLUOR CORP., Irving, Texas, U.S.A. |
18 | 19 | KAJIMA CORP., Tokyo, Japan |
19 | 15 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
20 | ** | EIFFAGE, Velizy-Villacoublay, France |
21 | 23 | TECHNIPFMC, London, U.K. |
22 | 25 | FERROVIAL, Madrid, Spain |
23 | 24 | TAISEI CORP., Tokyo, Japan |
24 | 21 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India |
25 | 35 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China |
26 | 22 | SHIMIZU CORP., Tokyo, Japan |
27 | ** | HUNAN CONSTRUCTION ENG’G GROUP CO. LTD., Changsha, Hunan, China |
28 | 26 | SHAANXI CONSTRUCTION ENG’G GROUP CO. LTD., Xiían, Shaanxi, China |
29 | 14 | CIMIC GROUP LTD., North Sydney, NSW, Australia |
30 | 28 | ZHEJIANG CONSTRUCTION INVEST. GROUP CO., Hangzhou, Zhejiang, China |
31 | 29 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China |
32 | 33 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
33 | 36 | AECOM, Los Angeles, Calif., U.S.A. |
34 | 30 | TAKENAKA CORP., Osaka, Japan |
35 | 27 | SAMSUNG C&T CORP., Seoul, S. Korea |
36 | 31 | GS ENGINEERING & CONSTRUCTION, Seoul, S. Korea |
37 | 44 | DAELIM INDUSTRIAL CO. LTD., Seoul, S. Korea |
38 | 40 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China |
39 | 38 | CHINA NATIONAL CHEMICAL ENG'G GROUP CORP. LTD., Beijing, China |
40 | 41 | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China |
41 | ** | LENDLEASE CORP. LTD., Barangaroo, NSW, Australia |
42 | 101 | CHINA PETROLEUM ENGINEERING CO., Beijing, China |
43 | 37 | KIEWIT CORP., Omaha, Neb., U.S.A. |
44 | 47 | JIANGSU ZHONGNAN CONSTR. IND. GROUP CO., Haimen, Jiangsu, China |
45 | 39 | ROYAL BAM GROUP NV, Bunnik, Utrecht, The Netherlands |
46 | 43 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China |
47 | ** | SHANXI CONSTRUCTION INVESTMENT GROUP CO., Taiyuan, Shanxi, China |
48 | 46 | SALINI IMPREGILO SPA, Milan, Italy |
49 | 65 | JGC CORP., Yokohama, Kanagawa, Japan |
50 | 48 | FCC SA, Madrid, Spain |
51 | 52 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A. |
52 | 50 | NCC AB, Solna, Sweden |
53 | 58 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md., U.S.A. |
54 | 54 | POSCO ENGINEERING & CONSTRUCTION, Incheon, S. Korea |
55 | 63 | TECNICAS REUNIDAS, Madrid, Spain |
56 | 51 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece |
57 | 56 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China |
58 | 34 | CB&I, The Woodlands, Texas, U.S.A. |
59 | 49 | SK E&C, Seoul, S. Korea |
60 | 57 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A. |
61 | 59 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China |
62 | 45 | PETROFAC LTD., Jersey, Channel Islands, U.K. |
63 | 76 | PORR AG, Vienna, Austria |
64 | 66 | CLARK GROUP, Bethesda, Md., U.S.A. |
65 | 61 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China |
66 | 87 | ACCIONA INFRAESTRUCTURAS, Madrid, Spain |
67 | 86 | SHAPOORJI PALLONJI CO. PRIVATE LTD., Mumbai, Maharashtra, India |
68 | 53 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China |
69 | 70 | JIANGSU NANTONG LIUJIAN CONSTR. GROUP CO. LTD., Rugao, Jiangsu, China |
70 | 68 | GILBANE BUILDING CO., Providence, R.I., U.S.A. |
71 | 71 | TBEA CO. LTD., Changji, Xinjiang, China |
72 | 64 | THE WALSH GROUP, Chicago, Ill., U.S.A. |
73 | 77 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
74 | 62 | CHIYODA CORP., Yokohama, Kanagawa, Japan |
75 | 73 | KINDEN CORP., Tokyo, Japan |
76 | 82 | RENAISSANCE CONSTRUCTION, Ankara, Turkey |
77 | 55 | SAMSUNG ENGINEERING CO. LTD., Seoul, S. Korea |
78 | 69 | BALFOUR BEATTY US, Dallas, Texas, U.S.A. |
79 | ** | ED. ZUBLIN AG, Stuttgart, Germany |
80 | 81 | DPR CONSTRUCTION, Redwood City, Calif., U.S.A. |
81 | 72 | SNC-LAVALIN, Montreal, Quebec, Canada |
82 | 80 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan |
83 | 79 | STRUCTURE TONE, New York, N.Y., U.S.A. |
84 | 74 | XPCC CONSTRUCTION & ENG’G (GROUP) CO. LTD., Urumqi, Xinjiang, China |
85 | ** | JIANGSU PROVINCIAL CONSTR. GROUP CO. LTD., Nanjing, Jiangsu, China |
86 | 85 | MORTENSON, Minneapolis, Minn., U.S.A. |
87 | 121 | CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP. LTD., Beijing, China |
88 | 88 | TODA CORP., Tokyo, Japan |
89 | 78 | ORASCOM CONSTRUCTION LTD., Dubai, U.A.E. |
90 | 95 | SACYR, Madrid, Spain |
91 | 75 | OHL SA (OBRASCON HUARTE LAIN SA), Madrid, Spain |
92 | 84 | SWINERTON, San Francisco, Calif., U.S.A. |
93 | 91 | MCCARTHY HOLDINGS INC., St. Louis, Mo, U.S.A. |
94 | 98 | MAEDA CORP., Tokyo, Japan |
95 | 122 | MAIRE TECNIMONT SPA, Milan, Italy |
96 | 90 | HENSEL PHELPS, Greeley, Colo., U.S.A. |
97 | 97 | ASTALDI, Rome, Italy |
98 | 60 | ODEBRECHT ENGENHARIA E CONSTRUCAO, São Paulo, SP, Brazil |
99 | 100 | HOLDER CONSTRUCTION CO., Atlanta, Ga., U.S.A. |
100 | 94 | HAZAMA ANDO CORP., Tokyo, Japan |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing