The construction industry is in the enviable position of not having to scramble for new work. Instead, firms can now decide how much work they should take on, with their primary concern finding the most efficient way to do it. For most specialty trade contractors, there seems to be no signs of the market running out of steam over the next 12 to 18 months.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
ENR 2018 Top 600 Specialty Contractors: Dealing With a Hot Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2017 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2016 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2017. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2018 | RANK 2017 | FIRM | FIRM TYPE |
---|---|---|---|
301 | 338 | BEL-AIRE MECHANICAL, Phoenix, Ariz. | M |
302 | ** | BERMUDEZ, LONGO, DIAZ-MASSO LLC, San Juan, P.R. | E/M/O |
303 | 252 | BROADWAY ELECTRIC INC., Elk Grove Village, Ill. | E/M |
304 | 361 | FOUNDATION CONSTRUCTORS INC., Oakley, Calif. | X/C |
305 | 330 | GOYETTE MECHANICAL CO., Flint, Mich. | M |
306 | 255 | KARAS & KARAS GLASS CO. INC., Boston, Mass. | G |
307 | 329 | STARK EXCAVATING INC., Bloomington, Ill. | C/X/R |
308 | 343 | PETILLO INC., Flanders, N.J. | X/U/E/C |
309 | 302 | KIMBEL MECHANICAL SYSTEMS INC., Fayetteville, Ark. | M |
310 | 364 | WEIFIELD GROUP CONTRACTING, Centennial, Colo. | E |
311 | 311 | EDWIN L. HEIM CO., Harrisburg, Pa. | E/M |
312 | 333 | BOUDREAU PIPELINE CORP., Corona, Calif. | U |
313 | 244 | J. RANCK ELECTRIC, Mt. Pleasant, Mich. | E |
314 | 347 | HEPACO LLC, Charlotte, N.C. | O/A |
315 | 313 | HOLLAND ROOFING GROUP, Florence, Ky. | R |
316 | 318 | ARKEL INTERNATIONAL LLC, Baton Rouge, La. | E/M/C |
317 | 290 | OKLAHOMA ELECTRICAL SUPPLY CO., Oklahoma City, Okla. | E |
318 | 341 | ACS SYSTEM ASSOCIATES, Mount Vernon, N.Y. | M |
319 | 316 | CANNON & WENDT ELECTRIC CO., Phoenix, Ariz. | E |
320 | ** | A-C ELECTRIC CO., Bakersfield, Calif. | E |
321 | 350 | GAINES & CO., Reisterstown, Md. | U/X |
322 | 373 | PIONEER CLADDING & GLAZING SYSTEMS LLC, Mason, Ohio | G |
323 | 351 | DGC CAPITAL CONTRACTING CORP., Mt. Vernon, N.Y. | W/G/O |
324 | ** | MARATHON ELECTRICAL CONTRACTORS INC., Irondale, Ala. | E |
325 | 331 | FLAGGER FORCE TRAFFIC CONTROL SERVICES, Hummelstown, Pa. | O |
326 | 323 | MUTH ELECTRIC INC., Mitchell, S.D. | E |
327 | 298 | ALLIANCE GLAZING TECHNOLOGIES, Romeoville, Ill. | G |
328 | 360 | HARDROCK CONCRETE PLACEMENT CO. INC., Phoenix, Ariz. | C |
329 | 308 | FRANK M. BOOTH INC., Marysville, Calif. | M |
330 | 354 | MARTIN PETERSEN CO. INC., Kenosha, Wis. | M |
331 | 321 | RACHEL CONTRACTING, St. Michael, Minn. | X/D |
332 | 337 | JOHN A PENNEY CO. INC., Cambridge, Mass. | E/O |
333 | ** | JAX REFRIGERATION INC., Jacksonville Beach, Fla. | M/W |
334 | 381 | CENTURY CONCRETE, Virginia Beach, Va. | C |
335 | ** | INTEGRATED FACILITY SERVICES INC., Fenton, Mo. | M/SH |
336 | 428 | HEATING & PLUMBING ENGINEERS INC., Colorado Springs, Colo. | M |
337 | ** | TSI CORP., Upper Marlboro, Md. | G/0 |
338 | 332 | CHARLES E. JARRELL CONTRACTING CO. INC., Earth City, Mo. | M/SH |
339 | 281 | THE SYSTEMS GROUP, El Dorado, Ark. | M/C/ST |
340 | 355 | BUIST ELECTRIC, Byron Center, Mich. | E |
341 | 393 | HEMMA CONCRETE INC., Marietta, Ga. | C |
342 | 335 | SCHREIBER CORP., Wixom, Mich. | R |
343 | 359 | RICHARD GOETTLE INC., Cincinnati, Ohio | X |
344 | 358 | THOMPSON ELECTRIC CO., Sioux City, Iowa | E |
345 | 369 | SDB CONTRACTING SERVICES, Tempe, Ariz. | W/M/E/C |
346 | ** | THORNE ASSOCIATES INC., Chicago, Ill. | W |
347 | 339 | SCHLOUCH INC., Blandon, Pa. | X |
348 | 295 | PITTSBURG TANK & TOWER GROUP INC., Henderson, Ky. | ST/P/F |
349 | 293 | FLY & FORM STRUCTURES INC., Atlanta, Ga. | C |
350 | 322 | APG ELECTRIC INC., Clearwater, Fla. | E |
351 | ** | INTEGRO BUILDING SYSTEMS, Opa-Locka, Fla. | G |
352 | 391 | BONLAND INDUSTRIES INC., Wayne, N.J. | SH |
353 | 387 | DANT CLAYTON, Louisville, Ky. | O/C |
354 | 446 | DANNY’S CONSTRUCTION CO. LLC, Shakopee, Minn. | ST |
355 | 327 | FERGUSON, Plainville, Conn. | M/E/SH |
356 | 287 | E.S. WAGNER CO., Oregon, Ohio | X |
357 | 266 | QUALITY PLUS SERVICES INC., Petersburg, Va. | E/M/ST |
358 | 352 | TAYLOR ELECTRIC INC., Salt Lake City, Utah | E |
359 | ** | CJ DRILLING INC., Dundee, Ill. | X |
360 | 325 | MENARD GROUP USA, Carnegie, Pa. | X |
361 | 328 | SUPERIOR GUNITE, Lakeview Terrace, Calif. | C |
362 | 315 | TJ WIES CONTRACTING INC., Lake St. Louis, Mo. | W |
363 | 396 | SOWLES CO., Shakopee, Minn. | ST |
364 | 372 | AVALOTIS CORP., Verona, Pa. | P |
365 | 362 | KPOST CO., Dallas, Texas | R |
366 | 357 | R.W. WARNER INC., Frederick, Md. | M |
367 | 427 | APEX IMAGING SERVICES, Pomona, Calif. | W/P/C |
368 | 334 | WHITE ELECTRICAL CONSTRUCTION CO., Atlanta, Ga. | E |
369 | 403 | BARNUM & CELILLO ELECTRIC INC., Sacramento, Calif. | E |
370 | 317 | SURE STEEL INC., South Weber, Utah | ST |
371 | ** | RUSTON PAVING, Durham, N.C. | O/X |
372 | 388 | SWANSON & YOUNGDALE INC., Minneapolis, Minn. | P/W |
373 | ** | CASTLE CONTRACTING LLC, St. Louis, Mo. | O |
374 | 345 | JDC DEMOLITION CO. INC., Boston, Mass. | D |
375 | 397 | THE BULLDOG GROUP INC., Winston-Salem, N.C. | R |
376 | 421 | CLEVELAND CEMENT CONTRACTORS INC., Cleveland, Ohio | C |
377 | 423 | PERLECTRIC INC., Fairfax, Va. | E |
378 | ** | SUN VALLEY MASONRY INC., Phoenix, Ariz. | MA |
379 | 370 | WYATT INC., Pittsburgh, Pa. | W/O/F |
380 | ** | ALFRED MILLER CONTRACTING, Lake Charles, La. | F/C/O |
381 | 356 | UNISTRUT CONSTRUCTION, Addison, Ill. | W |
382 | 383 | PETTICOAT-SCHMITT CIVIL CONTRACTORS INC., Jacksonville, Fla. | U/X/C |
383 | 416 | J&E COS., Grand Prairie, Texas | MA/W |
384 | 349 | LATITE ROOFING LLC, Pompano Beach, Fla. | R |
385 | 353 | PREMIER ELECTRICAL CORP., Brooklyn Park, Minn. | E |
386 | 371 | INDUSTRIAL POWER SYSTEMS, Rossford, Ohio | M/E/C |
387 | 439 | GIROUX GLASS INC., Los Angeles, Calif. | G |
388 | 443 | GREINER ELECTRIC LLC, Littleton, Colo. | E |
389 | 389 | MILLER INSULATION CO. INC., Bismarck, N.D. | O |
390 | 395 | NASDI LLC, Woburn, Mass. | D |
391 | 408 | CONCRETE PROTECTION & RESTORATION INC., Baltimore, Md. | C/D |
392 | 374 | HODESS CLEANROOM CONSTRUCTION, North Attleboro, Mass. | O |
393 | 435 | THE ROOF DEPOT INC., Roswell, Ga. | R |
394 | 431 | AREA ERECTORS INC., Rockford, Ill. | ST |
395 | 465 | JOHNSON AND JORDAN INC., Scarborough, Maine | M/E |
396 | 366 | BENCOR GLOBAL, A KELLER CO., Frisco, Texas | X |
397 | 363 | GSL ELECTRIC, Sandy, Utah | E |
398 | 411 | MID-CITY ELECTRIC/TECHNOLOGIES, Westerville, Ohio | E/O |
399 | 454 | TRUESDELL CORP., Tempe, Ariz. | O |
400 | 406 | WESTERN ALLIED CORP., Santa Fe Springs, Calif. | M |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing