June 2019
Owners continue to seek greater efficiency, less risk and tighter schedules. This is driving more of them than ever before to explore such project delivery methods as construction management-at-risk (CMAR), design-build and integrated project delivery. As a result, these project delivery methods are growing rapidly and are quickly replacing the traditional design-bid-build method as the go-to means of executing projects.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
The Top 100 Project Delivery Firms: Not 'Alternative' Anymore
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
RANK 2019 | RANK 2018 | FIRM | TOTAL REV. ($ MIL.) | ||
---|---|---|---|---|---|
1 | 1 | TURNER CORP., New York, N.Y. | 11766.1 | ||
2 | 2 | AECOM, Los Angeles, Calif. | 8148.4 | ||
3 | 5 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 5996.1 | ||
4 | 6 | DPR CONSTRUCTION, Redwood City, Calif. | 5200.0 | ||
5 | 4 | GILBANE BUILDING CO., Providence, R.I. | 5032.6 | ||
6 | 3 | BECHTEL, Reston, Va. | 4887.0 | ||
7 | 14 | STO BUILDING GROUP INC., New York, N.Y. | 4237.7 | ||
8 | 12 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 3884.2 | ||
9 | 13 | SUFFOLK, Boston, Mass. | 3367.9 | ||
10 | 8 | BALFOUR BEATTY US, Dallas, Texas | 3269.6 | ||
11 | 9 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 3233.0 | ||
12 | 10 | CLARK GROUP, Bethesda, Md. | 3223.2 | ||
13 | 7 | SKANSKA USA, New York, N.Y. | 3133.8 | ||
14 | 16 | JE DUNN CONSTRUCTION CO., Kansas City, Mo. | 2697.4 | ||
15 | 17 | MORTENSON, Minneapolis, Minn. | 2627.1 | ||
16 | 15 | LENDLEASE, New York, N.Y. | 2569.0 | ||
17 | 19 | SWINERTON, San Francisco, Calif. | 2487.8 | ||
18 | 18 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 2340.0 | ||
19 | 11 | FLUOR CORP., Irving, Texas | 2014.0 | ||
20 | 22 | HITT CONTRACTING INC., Falls Church, Va. | 1935.4 | ||
21 | 23 | HENSEL PHELPS, Greeley, Colo. | 1930.4 | ||
22 | 27 | BURNS & MCDONNELL, Kansas City, Mo. | 1667.9 | ||
23 | 28 | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah | 1511.1 | ||
24 | 21 | BARTON MALOW CO., Southfield, Mich. | 1500.0 | ||
25 | 30 | HATHAWAY DINWIDDIE CONSTR. CO., San Francisco, Calif. | 1418.0 | ||
26 | ** | INFRASTRUCTURE & ENERGY ALTERNATIVES, Indianapolis, Ind. | 1252.2 | ||
27 | 37 | J.T. MAGEN & CO. INC., New York, N.Y. | 1220.3 | ||
28 | 39 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 1212.0 | ||
29 | 31 | AUSTIN INDUSTRIES, Dallas, Texas | 1206.8 | ||
30 | 44 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 1200.5 | ||
31 | 20 | WEBCOR BUILDERS, San Francisco, Calif. | 1200.0 | ||
32 | 35 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 1135.0 | ||
33 | 67 | FORTIS CONSTRUCTION INC., Portland, Ore. | 1118.3 | ||
34 | 36 | ALBERICI-FLINTCO, St. Louis, Mo. | 1095.8 | ||
35 | 24 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 1078.0 | ||
36 | 34 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 1066.9 | ||
37 | 41 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 1061.1 | ||
38 | 33 | HUNTER ROBERTS CONSTRUCTION GROUP LLC, New York, N.Y. | 1059.0 | ||
39 | 32 | CHINA CONSTR. AMERICA/PLAZA CONSTR., Jersey City, N.J. | 1054.0 | ||
40 | 38 | ROBINS & MORTON, Birmingham, Ala. | 1017.3 | ||
41 | 85 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 983.4 | ||
42 | 50 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 968.8 | ||
43 | 26 | MOSS, Fort Lauderdale, Fla. | 966.0 | ||
44 | 42 | VCC LLC, The Colony, Texas | 895.0 | ||
45 | 46 | ADOLFSON & PETERSON CONSTRUCTION, Minneapolis, Minn. | 893.0 | ||
46 | 54 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 887.0 | ||
47 | 51 | CORE CONSTRUCTION GROUP, Phoenix, Ariz. | 847.5 | ||
48 | 40 | CLUNE CONSTRUCTION CO., Chicago, Ill. | 844.3 | ||
49 | 45 | HOAR CONSTRUCTION LLC, Birmingham, Ala. | 830.5 | ||
50 | 49 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 814.5 | ||
51 | 53 | KIEWIT CORP., Omaha, Neb. | 813.7 | ||
52 | 25 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 812.0 | ||
53 | 61 | BUILD GROUP, San Francisco, Calif. | 808.0 | ||
54 | 63 | THE CHRISTMAN CO., Lansing, Mich. | 725.5 | ||
55 | 43 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 718.0 | ||
56 | 71 | KITCHELL CORP., Phoenix, Ariz. | 713.0 | ||
57 | 88 | THE YATES COS. INC., Philadelphia, Miss. | 701.3 | ||
58 | 59 | LEE LEWIS CONSTRUCTION INC., Lubbock, Texas | 695.0 | ||
59 | 29 | HOFFMAN CONSTRUCTION CORP., Portland, Ore. | 690.0 | ||
60 | 58 | ANDERSEN CONSTRUCTION, Portland, Ore. | 685.0 | ||
61 | 52 | KRAUS-ANDERSON CONSTRUCTION CO., Minneapolis, Minn. | 679.0 | ||
62 | 70 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 668.8 | ||
63 | 57 | MCGOUGH, St. Paul, Minn. | 665.0 | ||
64 | ** | ROGERS-O’BRIEN CONSTRUCTION, Dallas, Texas | 664.3 | ||
65 | 65 | THE WALSH GROUP LTD., Chicago, Ill. | 659.6 | ||
66 | 47 | JACOBSEN CONSTRUCTION CO. INC., West Valley City, Utah | 627.0 | ||
67 | 68 | BARTLETT COCKE GENERAL CONTRACTORS, San Antonio, Texas | 614.9 | ||
68 | 66 | GE JOHNSON, Colorado Springs, Colo. | 609.2 | ||
69 | 60 | J.H. FINDORFF & SON, Madison, Wis. | 600.0 | ||
70 | 56 | TRUEBECK CONSTRUCTION, San Mateo, Calif. | 585.0 | ||
71 | 73 | THE BOLDT CO., Appleton, Wis. | 573.0 | ||
72 | 55 | THE BECK GROUP, Dallas, Texas | 550.5 | ||
73 | 72 | WALBRIDGE, Detroit, Mich. | 530.6 | ||
74 | 83 | GLY CONSTRUCTION, Bellevue, Wash. | 512.0 | ||
75 | 91 | T.G. NICKEL & ASSOCIATES LLC, Ronkonkoma, N.Y. | 498.9 | ||
76 | 79 | SAUNDERS CONSTRUCTION INC., Englewood, Colo. | 494.7 | ||
77 | 87 | DIMEO CONSTRUCTION CO., Providence, R.I. | 479.3 | ||
78 | ** | THE PENTA BUILDING GROUP, Las Vegas, Nev. | 468.5 | ||
79 | 93 | CLANCY & THEYS CONSTRUCTION CO., Raleigh, N.C. | 455.5 | ||
80 | 76 | C.W. DRIVER COS., Pasadena, Calif. | 452.8 | ||
81 | ** | THE PIKE COS. LTD., Rochester, N.Y. | 452.3 | ||
82 | 94 | LECHASE CONSTRUCTION SERVICES LLC, Rochester, N.Y. | 448.0 | ||
83 | 64 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 445.8 | ||
84 | 81 | BRASFIELD & GORRIE LLC, Birmingham, Ala. | 445.2 | ||
85 | ** | OMNIBUILD, New York, N.Y. | 442.8 | ||
86 | 89 | RODGERS BUILDERS INC., Charlotte, N.C. | 439.5 | ||
87 | ** | COLUMBIA CONSTRUCTION CO., North Reading, Mass. | 425.0 | ||
88 | 62 | THE WEITZ CO. & AFFILIATES, Des Moines, Iowa | 424.2 | ||
89 | ** | BNBUILDERS INC., Seattle, Wash. | 420.0 | ||
90 | ** | IMC CONSTRUCTION, Malvern, Pa. | 419.0 | ||
91 | 99 | MCCOWNGORDON CONSTRUCTION, Kansas City, Mo. | 416.4 | ||
92 | ** | INTECH CONSTRUCTION, Philadelphia, Pa. | 408.7 | ||
93 | ** | NEW SOUTH CONSTRUCTION CO., Atlanta, Ga. | 407.0 | ||
94 | 90 | BOZZUTO CONSTRUCTION CO., Greenbelt, Md. | 403.3 | ||
95 | ** | DELLBROOK | JKS, Quincy, Mass. | 402.8 | ||
96 | ** | DANIS, Miamisburg, Ohio | 393.9 | ||
97 | ** | POGUE CONSTRUCTION CO. LP, McKinney, Texas | 386.2 | ||
98 | ** | SPAWGLASS HOLDING LP, Selma, Texas | 383.0 | ||
99 | ** | T N WARD CO., Ardmore, Pa. | 379.6 | ||
100 | ** | APTIM, The Woodlands, Texas | 376.8 | ||
BASED ON 2018 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **=NOT RANKED IN 2018 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing