June 2019
Owners continue to seek greater efficiency, less risk and tighter schedules. This is driving more of them than ever before to explore such project delivery methods as construction management-at-risk (CMAR), design-build and integrated project delivery. As a result, these project delivery methods are growing rapidly and are quickly replacing the traditional design-bid-build method as the go-to means of executing projects.
View complete list with revenue and market data.
Related Article:
The Top 100 Project Delivery Firms: Not 'Alternative' Anymore
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
RANK 2019 | RANK 2018 | FIRM | TOTAL REV ($ MIL.) | ||
---|---|---|---|---|---|
1 | 2 | BECHTEL, Reston, Va. | 11032.0 | ||
2 | 1 | FLUOR CORP., Irving, Texas | 10958.5 | ||
3 | 3 | JACOBS, Dallas, Texas | 6940.5 | ||
4 | 4 | MCDERMOTT, Houston, Texas | 6705.0 | ||
5 | 5 | KIEWIT CORP., Omaha, Neb. | 4846.4 | ||
6 | 19 | BURNS & MCDONNELL, Kansas City, Mo. | 2626.4 | ||
7 | 12 | CLAYCO INC., Chicago, Ill. | 2546.0 | ||
8 | 7 | KBR INC., Houston, Texas | 2256.0 | ||
9 | 10 | SWINERTON, San Francisco, Calif. | 2222.9 | ||
10 | 24 | HENSEL PHELPS, Greeley, Colo. | 2219.6 | ||
11 | 9 | SKANSKA USA, New York, N.Y. | 2076.1 | ||
12 | 11 | BLACK & VEATCH, Overland Park, Kan. | 2001.9 | ||
13 | 8 | THE WALSH GROUP LTD., Chicago, Ill. | 1895.6 | ||
14 | 21 | DRAGADOS, New York, N.Y. | 1808.0 | ||
15 | 42 | WOOD, Houston, Texas | 1797.2 | ||
16 | 15 | ARCO CONSTRUCTION COS., St. Louis, Mo. | 1669.0 | ||
17 | 25 | S&B ENGRS. & CONSTRUCTORS, Houston, Texas | 1556.3 | ||
18 | 17 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 1525.0 | ||
19 | 20 | MORTENSON, Minneapolis, Minn. | 1455.2 | ||
20 | 64 | HOFFMAN CONSTRUCTION CORP., Portland, Ore. | 1450.0 | ||
21 | 16 | CLARK GROUP, Bethesda, Md. | 1384.5 | ||
22 | 18 | TURNER CORP., New York, N.Y. | 1239.8 | ||
23 | 13 | AECOM, Los Angeles, Calif. | 1199.4 | ||
24 | 22 | MATRIX SERVICE CO., Tulsa, Okla. | 1197.8 | ||
25 | 14 | ZACHRY GROUP, San Antonio, Texas | 1165.5 | ||
26 | 29 | PCL CONSTRUCTION ENTERPRISES, Denver, Colo. | 1093.8 | ||
27 | 27 | GRAY CONSTRUCTION, Lexington, Ky. | 1072.2 | ||
28 | 23 | RYAN COS. INC., Minneapolis, Minn. | 1007.0 | ||
29 | 49 | WEBCOR BUILDERS, San Francisco, Calif. | 882.0 | ||
30 | 32 | HASKELL, Jacksonville, Fla. | 824.8 | ||
31 | 45 | DUKE CONSTRUCTION, Indianapolis, Ind. | 746.1 | ||
32 | 36 | LANE INDUSTRIES INC., Cheshire, Conn. | 736.5 | ||
33 | 30 | ALSTON CONSTRUCTION, Sacramento, Calif. | 728.0 | ||
34 | 40 | DEVCON CONSTRUCTION INC., Milpitas, Calif. | 706.0 | ||
35 | 47 | BALFOUR BEATTY US, Dallas, Texas | 698.3 | ||
36 | 26 | DPR CONSTRUCTION, Redwood City, Calif. | 679.5 | ||
37 | 48 | JE DUNN CONSTRUCTION CO., Kansas City, Mo. | 673.1 | ||
38 | 54 | INFRA. & ENERGY ALTS., Indianapolis, Ind. | 666.2 | ||
39 | 50 | FERROVIAL US CONSTR. CORP., Austin, Texas | 629.0 | ||
40 | 38 | GRANITE CONSTRUCTION INC., Watsonville, Calif. | 622.2 | ||
41 | 31 | HANOVER RS CONSTRUCTION, Houston, Texas | 611.0 | ||
42 | ** | STO BUILDING GROUP INC., New York, N.Y. | 606.5 | ||
43 | 37 | PARSONS CORP., Centreville, Va. | 603.9 | ||
44 | 46 | GILBANE BUILDING CO., Providence, R.I. | 603.8 | ||
45 | 43 | STELLAR, Jacksonville, Fla. | 601.6 | ||
46 | 65 | DENNIS GROUP, Springfield, Mass. | 552.2 | ||
47 | 66 | SAULSBURY INDUSTRIES, Odessa, Texas | 523.4 | ||
48 | 55 | TUTOR PERINI CORP., Sylmar, Calif. | 517.9 | ||
49 | 35 | WHITING-TURNER CONTR’G CO., Baltimore, Md. | 499.1 | ||
50 | ** | MWH CONSTRUCTORS INC., Broomfield, Ore. | 493.0 | ||
51 | 34 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | 457.6 | ||
52 | ** | SUNDT CONSTRUCTION INC., Tempe, Ariz. | 437.6 | ||
53 | ** | LENDLEASE, New York, N.Y. | 433.0 | ||
54 | 58 | AUSTIN INDUSTRIES, Dallas, Texas | 426.3 | ||
55 | 51 | THE OPUS GROUP, Minnetonka, Minn. | 425.5 | ||
56 | 41 | WALBRIDGE, Detroit, Mich. | 419.4 | ||
57 | 56 | FCL BUILDERS, Itasca, Ill. | 414.1 | ||
58 | 62 | ECC, Burlingame, Calif. | 413.9 | ||
59 | 52 | GARNEY HOLDING CO., Kansas City, Mo. | 392.8 | ||
60 | 68 | KLINGER COS. INC., Sioux City, Iowa | 367.0 | ||
61 | 78 | THE BECK GROUP, Dallas, Texas | 362.7 | ||
62 | 75 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 357.9 | ||
63 | 57 | TRAYLOR BROS. INC., Evansville, Ind. | 351.4 | ||
64 | 44 | THE YATES COS. INC., Philadelphia, Miss. | 344.5 | ||
65 | 67 | H&M CO. INC., Jackson, Tenn. | 318.8 | ||
66 | 33 | BARTON MALOW CO., Southfield, Mich. | 317.0 | ||
67 | ** | HAWAIIAN DREDGING CONSTR., Honolulu, Hawaii | 312.0 | ||
68 | 93 | OHL USA INC., College Point, N.Y. | 311.6 | ||
69 | ** | ANDRES CONSTRUCTION SERVICES, Dallas, Texas | 306.0 | ||
70 | 71 | PRIMUS BUILDERS INC., Woodstock, Ga. | 293.0 | ||
71 | ** | AEGION CORP., St. Louis, Mo. | 286.0 | ||
72 | 80 | FLATIRON CONSTRUCTION, Broomfield, Colo. | 284.8 | ||
73 | ** | THE HAGERMAN GROUP, Fort Wayne, Ind. | 275.0 | ||
74 | ** | W.G. CLARK CONSTRUCTION CO., Seattle, Wash. | 268.0 | ||
75 | ** | IPS-INTEGRATED PROJ. SERVICES, Blue Bell, Pa. | 266.1 | ||
76 | 81 | DEPCOM POWER, Scottsdale, Ariz. | 259.0 | ||
77 | 28 | GEMMA POWER SYSTEMS, Glastonbury, Colo. | 252.1 | ||
78 | 82 | MOOREFIELD CONSTRUCTION, Santa Ana, Calif. | 251.7 | ||
79 | ** | GE JOHNSON, Colorado Springs, Colo. | 250.7 | ||
80 | 83 | C D SMITH CONSTRUCTION, Fond du Lac, Wis. | 250.0 | ||
81 | 91 | CADDELL CONSTRUCTION CO., Montgomery, Ala. | 244.0 | ||
82 | 87 | FAGEN INC., Granite Falls, Minn. | 236.5 | ||
83 | ** | TRUEBECK CONSTRUCTION, San Mateo, Calif. | 235.0 | ||
84 | 74 | TRANSCORE, Nashville, Tenn. | 234.6 | ||
85 | 61 | CDM SMITH, Boston, Mass. | 230.2 | ||
86 | 60 | THE KORTE CO., Highland, Ill. | 229.2 | ||
87 | 39 | HERZOG CONTRACTING CORP., St. Joseph, Mo. | 227.0 | ||
88 | ** | ADOLFSON & PETERSON, Minneapolis, Minn. | 223.0 | ||
89 | ** | ELECTRICAL CONSULTANTS INC., Billings, Mont. | 223.0 | ||
90 | ** | THE RUDOLPH/LIBBE COS. INC., Walbridge, Ohio. | 221.6 | ||
91 | ** | STERLING CONSTRUCTION, The Woodlands, Texas | 219.2 | ||
92 | ** | THE PIKE COS. LTD., Rochester, N.Y. | 217.3 | ||
93 | 88 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 214.4 | ||
94 | 69 | EPSTEIN, Chicago, Ill. | 207.5 | ||
95 | ** | SOUTHLAND HOLDINGS LLC, Roanoke, Texas | 207.0 | ||
96 | ** | SEVENSON ENVIRO. SERVICES, Niagara Falls, N.Y. | 206.1 | ||
97 | ** | AMES CONSTRUCTION INC., Burnsville, Minn. | 203.0 | ||
98 | 97 | JOHNSTONE MOYER INC., San Carlos, Calif. | 199.0 | ||
99 | 97 | CRB, Kansas City, Mo. | 198.0 | ||
100 | ** | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 198.0 | ||
COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2018 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2018 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing