July 2019
While the market for large international design firms is generally positive, there is a growing concern that geopolitical tensions and increasing economic nationalism are making clients nervous, leading to sagging confidence that conditions will continue to thrive.
The table below shows only rankings, firm name and firm type. For the complete data list see the following links.
2019 Top 225 International Design Firms: Market Is on an Uncertain Path
More detailed information on ENR's Top 150 Global Design Firms:
View complete list with revenue and market data
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to revenue for design services performed in 2018 in $ millions (*). Those with subsidiaries are indicated by (†). For information on subsidiaries and where each firm worked outside of the U.S., see www.enr.com. **Firms not ranked last year. Some markets may not add up to 100% due to omission of “other” miscellaneous market category and rounding. NA-Not available.
Key to type of firm A-architect; E-engineer; EC-engineer-contractor; AE-architect-engineer; EA-engineer-architect; ENV-environmental; GE-geotechnical engineer; L-landscape architect; P-planner; O-other. Other combinations possible. Firms classified themselves.
RANK 2019 | RANK 2018 | FIRM | FIRM TYPE |
---|---|---|---|
101 | 120 | RS&H INC., Jacksonville, Fla., U.S.A.† | EA |
102 | 103 | ZACHRY GROUP, San Antonio, Texas, U.S.A.† | EC |
103 | 105 | JOHNSON, MIRMIRAN & THOMPSON INC., Hunt Valley, Md., U.S.A.† | EA |
104 | 97 | AEGION CORP., St. Louis, Mo., U.S.A.† | EC |
105 | 102 | CHA CONSULTING INC., Albany, N.Y., U.S.A.† | EA |
106 | 114 | FICHTNER GROUP, Stuttgart, Germany† | E |
107 | 125 | AYESA, Seville, Spain | E |
108 | 115 | SMITHGROUP, Detroit, Mich., U.S.A. | AE |
109 | 106 | WILLDAN, Anaheim, Calif., U.S.A. | E |
110 | 122 | HAZEN AND SAWYER, New York, N.Y., U.S.A. | E |
111 | 111 | THORNTON TOMASETTI INC., New York, N.Y., U.S.A. | EA |
112 | 119 | LANGAN, Parsippany, N.J., U.S.A.† | E |
113 | 137 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† | AEC |
114 | 121 | CHODAI GROUP, Tokyo, Japan† | E |
115 | 128 | VHB, Watertown, Mass., U.S.A.† | E |
116 | 134 | DLR GROUP, Minneapolis, Minn., U.S.A. | AE |
117 | 130 | PERKINS EASTMAN, New York, N.Y., U.S.A.† | A |
118 | 112 | TPF SA, Brussels, Belgium† | E |
119 | 127 | KCI TECHNOLOGIES INC., Sparks, Md., U.S.A.† | EC |
120 | 109 | TÉCNICA Y PROYECTOS SA (TYPSA), Madrid, Spain† | EA |
121 | 132 | PM GROUP, Dublin, Ireland† | EA |
122 | 104 | GREENMAN-PEDERSEN INC., Babylon, N.Y., U.S.A.† | E |
123 | 110 | KLEINFELDER, San Diego, Calif., U.S.A.† | EA |
124 | 135 | RK&K, Baltimore, Md., U.S.A. | E |
125 | 138 | ENG’G FOR THE PETROLEUM & PROCESS INDUSTRIES (ENPPI), Cairo, Egypt† | EC |
126 | ** | INGENIERÍA Y ECONOMÍA DEL TRANSPORTE (INECO), Madrid, Spain | E |
127 | 136 | AEDAS, Hong Kong, China | A |
128 | 147 | CANNONDESIGN, New York, N.Y., U.S.A. | AE |
129 | 124 | KAJIMA CORP., Tokyo, Japan† | AEC |
130 | ** | ITALFERR SPA, Rome, Italy† | E |
131 | 139 | WOODARD & CURRAN, Portland, Maine, U.S.A. | ENV |
132 | ** | NELSON, Minneapolis, Minn., U.S.A. | A |
133 | 140 | ECS, Chantilly, Va., U.S.A.† | E |
134 | 131 | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, N.R.W., Germany† | EC |
135 | 123 | ILF CONSULTING ENGINEERS, Rum/Innsbruck, Austria† | E |
136 | 141 | SAMOO ARCHITECTS & ENGINEERS, Seoul, S. Korea | AE |
137 | ** | JENSEN HUGHES, Baltimore, Md., U.S.A. | E |
138 | ** | EN ENGINEERING LLC, Warrenville, Ill., U.S.A.† | E |
139 | 126 | ENERCON SERVICES INC., Kennesaw, Ga., U.S.A.† | EA |
140 | ** | DRA GLOBAL LTD., Perth, Australia† | EC |
141 | ** | POPULOUS, Kansas City, Mo., U.S.A. | A |
142 | ** | FOTH COS., De Pere, Wis., U.S.A.† | E |
143 | ** | LEO A DALY, Omaha, Neb., U.S.A.† | AE |
144 | ** | UNIVERSALPEGASUS INTERNATIONAL, Houston, Texas, U.S.A. | E |
145 | 149 | YACHIYO ENGINEERING CO. LTD., Tokyo, Japan | E |
146 | 145 | PENNONI, Philadelphia, Pa., U.S.A.† | E |
147 | ** | GRESHAM SMITH, Nashville, Tenn., U.S.A. | AE |
148 | 143 | TRANSYSTEMS, Kansas City, Mo., U.S.A. | E |
149 | 144 | CORGAN, Dallas, Texas, U.S.A. | A |
150 | ** | KPFF CONSULTING ENGINEERS, Seattle, Wash., U.S.A. | E |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing