August 2019
A strong economy in the U.S. and in some other key global markets pushed the ENR 2019 Top 200 Environmental Firms to revenue levels not seen for some years. Even with some exceptions, more public and private owners committed to big project investment and compliance steps to address both legacy and emerging environmental challenges. The Top 200 total environmental services revenue, based on what firms reported in 2018, hit $57.24 billion—up 7.3% from the previous year. Domestic revenue showed a 6% boost from last year’s total, with activity in global markets up 13.3%.
Please email ENRT200env@enr.com to be added to the Top 200 Environmental Firms email list for the 2020 survey filing, or to ask questions. The approximate Top 200 eligibility floor is $18 million in environmental services revenue for the prior year. The survey link will be emailed by the end of April.
View complete 2019 list, with full market analysis
Current Top 200 Environmental Firms Story:
2019 Top 200 Environmental Firms: Building Up to Meet Demand
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Firms rank based on the % of 2018 gross revenue reported from environmental services. Figures are in $ millions; %s are rounded and may not add up to 100. Firm update/clarification is marked by a red number, with footnote on side of list page.
Asterisks (**) indicate firm not ranked on 2018 Top 200 list.
Type of Firm: Designation based on the largest % of 2018 environmental services revenue in categories described below. Multiple listings appear if the largest % is evenly split between two or more categories or is within 5%.
DES Engineering and/or design; CSL Consulting and/or studies; CON Construction, contracting and/or remediation; CM-PM Construction management and/or program management; EQP Equipment or device manufacture; OPS Contract operations; R&D Technology and/or research and development, OTH Services not already designated.
RANK 2019 | RANK 2018 | FIRM | TYPE OF WORK |
---|---|---|---|
1 | 1 | AECOM, New York, N.Y. | DES-CSL-CM/PM |
2 | 2 | JACOBS, Dallas, Texas | CSL |
3 | 3 | CLEAN HARBORS INC., Norwell, Mass. | OTH1 |
4 | 4 | TETRA TECH INC., Pasadena, Calif. | CSL |
5 | 5 | FLUOR CORP., Irving, Texas | CON |
6 | 6 | BECHTEL CORP., Reston, Va. | CON |
7 | 8 | SALINI IMPREGILO SPA, Milan, Italy | CON |
8 | 7 | STANTEC INC., Edmonton, Alberta, Canada | DES |
9 | 10 | SUEZ NORTH AMERICA, Paramus, N.J. | OPS |
10 | 9 | WOOD PLC, Houston, Texas | CON |
11 | 13 | HDR, Omaha, Neb. | DES-CSL |
12 | 12 | ARCADIS NV, Amsterdam, Netherlands | CSL |
13 | 13 | ERM, London, England, U.K. | CSL |
14 | 14 | BLACK & VEATCH, Overland Park, Kan. | DES |
15 | 15 | GARNEY HOLDING CO., Kansas City, Mo. | CON |
16 | 38 | WSP, Montreal, Quebec, Canada2 | CSL-CON |
17 | 26 | GHD, Sydney, New South Wales, Australia | CSL |
18 | 16 | CDM SMITH, Cambridge, Mass. | DES |
19 | 17 | GOLDER ASSOCIATES CORP., Palm Beach Gardens, Fla. | DES |
20 | 19 | KIEWIT CORP., Omaha, Neb. | CON |
21 | ** | MWH CONSTRUCTORS INC., Broomfield, Colo.3 | CON |
22 | 27 | RAMBOLL, Copenhagen, Denmark | DES |
23 | 18 | LEIDOS INC., Reston, Va. | R&D, DES, OPS, CM/PM, CSL, CON |
24 | 28 | SNC-LAVALIN INC., Montreal, Quebec, Canada | DES |
25 | 35 | GILBANE BUILDING CO., Providence, R.I. | CON |
26 | 22 | TRADEBE ENVIRONMENTAL SERVICES, Barcelona, Spain | OPS |
27 | 20 | THE WALSH GROUP, Chicago, Ill. | CON |
28 | 25 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont. | CON |
29 | 21 | AEGION CORP., Chesterfield, Mo. | CON |
30 | 24 | MOTT MACDONALD, Iselin, N.J. | DES |
31 | 29 | PARSONS CORP., Centreville, Va. | DES |
32 | 30 | ANTEA GROUP N.V., Almere, Netherlands | CSL |
33 | 31 | ICF, Fairfax, Va. | CSL |
34 | 42 | ECC, Burlingame, Calif. | CON |
35 | 34 | BROWN AND CALDWELL, Walnut Creek, Calif. | DES |
36 | 40 | NRC GROUP, Houston, Texas 4 | OPS |
37 | 32 | WEEKS MARINE INC., Cranford, N.J. | CM-PM |
38 | 44 | BURNS & MCDONNELL, Kansas City, Mo. | DES-CSL-CM/PM |
39 | 43 | CAROLLO ENGINEERS, Walnut Creek, Calif. | DES |
40 | 37 | TRC, Lowell, Mass. | CSL-CON |
41 | 54 | WHARTON-SMITH INC., Sanford, Fla. | CON |
42 | 53 | CLEAN EARTH, Hatboro, Pa. | CON |
43 | 65 | ULLIMAN SCHUTTE CONSTRUCTION LLC, Miamisburg, Ohio | CON |
44 | 48 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | CON |
45 | 55 | NORTH WIND GROUP, Idaho Falls, Idaho | CON |
46 | 39 | BAUER RESOURCES GMBH, Schrobenhausen, Germany | CON |
47 | 46 | GEOSYNTEC CONSULTANTS, Boca Raton, Fla. | DES-CSL |
48 | 47 | HAZEN AND SAWYER, New York, N.Y. | DES-CSL-CM/PM |
49 | 41 | PC CONSTRUCTION CO., South Burlington, Vt. | CON |
50 | 45 | BOWEN ENGINEERING CORP., Indianapolis, Ind. | CON |
51 | 57 | WOODARD & CURRAN, Portland, Maine | DES |
52 | 67 | ALBERICI/FLINTCO, St. Louis, Mo. | CON |
53 | 51 | THE KOKOSING GROUP OF COS., Westerville, Ohio | CON |
54 | 49 | LYLES CONSTRUCTION GROUP, Fresno, Calif. | CON |
55 | 52 | PCL CONSTRUCTION, Denver, Colo. | CON |
56 | 64 | CASCADE ENVIRONMENTAL, Bothell, Wash. | CON |
57 | 56 | SEVENSON ENVIRONMENTAL, Niagara Falls, N.Y. | CON |
58 | 60 | WESTON SOLUTIONS INC., West Chester, Pa. | CSL-CON |
59 | 59 | WORLEYPARSONS LTD., North Sydney, New South Wales, Australia | CSL |
60 | 68 | TERRACON CONSULTANTS INC., Olathe, Kan. | CSL |
61 | 61 | CARDNO LTD., Fortitude Valley, Queensland, Australia | CSL |
62 | 62 | ATC GROUP SERVICES LLC, Lafayette, La. | CON |
63 | 71 | APEX COS. LLC, Rockville, Md. | CSL |
64 | 63 | SCS ENGINEERS, Long Beach, Calif. | CSL |
65 | 76 | P.A.L. ENVIRONMENTAL SAFETY CORP., Long Island City, N.Y. | CON |
66 | ** | REYNOLDS CONSTRUCTION LLC, Orleans, Ind.6 | CON |
67 | 82 | SUKUT CONSTRUCTION LLC, Santa Ana, Calif. | CON |
*69 | ** | ENTACT LLC, Westmont, Ill. | CON |
70 | 88 | C. OVERAA & CO., Richmond, Calif. | CON |
71 | 79 | TRINITY CONSULTANTS, Dallas, Texas | CSL |
72 | 75 | HALEY & ALDRICH INC., Burlington, Mass. | CSL |
73 | 72 | KLEINFELDER, San Diego, Calif. | CM/PM |
74 | 84 | AMERICAN INTEGRATED SERVICES INC., Wilmington, Calif. | CON |
75 | 108 | HEPACO LLC, Charlotte, N.C. | CON |
76 | 74 | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa. | CSL |
77 | 73 | EA ENGINEERING, SCIENCE & TECHNOLOGY INC., Hunt Valley, Md. | CSL |
78 | 69 | CROWDER CONSTRUCTORS INC., Charlotte, N.C. | CON |
79 | 81 | LANGAN, Parsippany, N.J. | DES |
80 | 93 | ALLAN MYERS INC., Wooster, Pa. | CON |
81 | 99 | RICE LAKE CONSTRUCTION GROUP, Deerwood, Minn. | CON |
82 | 78 | NAVARRO RESEARCH AND ENGINEERING INC., Oak Ridge, Tenn. | CSL-OPS-CON-CM/PM |
83 | 92 | ENVIRONMENTAL RESTORATION LLC, Fenton, Mo. | CON |
84 | 66 | BATTELLE, Columbus, Ohio | R&D-OPS-CM/PM-CON |
85 | ** | ASRC INDUSTRIAL SERVICES, Concord, Calif. | CON |
86 | 89 | SWCA ENVIRONMENTAL CONSULTANTS, Phoenix, Ariz. | CSL |
87 | 87 | CIVIL & ENVIRONMENTAL CONSULTANTS INC., Pittsburgh, Pa. | DES |
88 | ** | ARTELIA, Choisy le Roi, France | DES |
89 | 117 | NV5 GLOBAL INC., Hollywood, Fla. | CSL |
90 | 83 | CROSSLAND HEAVY CONTRACTORS INC., Columbus, Kan. | CON |
91 | 96 | FREESE & NICHOLS INC., Fort Worth, Texas | DES |
92 | 103 | ENVIRONMENTAL SCIENCE ASSOCIATES, San Francisco, Calif. | CSL |
93 | 94 | ANCHOR QEA LLC, Seattle, Wash. | CSL |
94 | 90 | MAX FOOTE CONSTRUCTION CO. LLC, Mandeville, La. | CON |
95 | 85 | ECOLOGY AND ENVIRONMENT INC., Lancaster, N.Y. | DES-CSL |
96 | ** | PATRIOT ENVIRONMENTAL SERVICES, Wilmington, Calif. | CM/PM |
97 | 101 | GZA, Norwood, Mass. | CSL |
98 | 97 | GROUNDWATER & ENVIRONMENTAL SERVICES INC., Wall Township, N.J. | CON-DES-CSL |
99 | ** | HGL, Reston, Va. | CON |
100 | 111 | PARTNER ENGINEERING AND SCIENCE INC., Torrance, Calif. | CSL |
1 Firm does hazardous and non-hazardous waste management and transport 2 WSP acquired Louis Berger in 2018; ranked at No. 50 on the 2018 Top 200 Environmental Firms list 3 Acquired from Stantec in 2018 by Oaktree Capital Management 4 Formerly National Response Corp. 6 Formerly operating as the heavy civil unit of Layne Christensen, which was acquired by Granite Construction in June 2018 * Firm ranked at No. 68 was delisted due to a filing correction in its 2018 environmental services revenue that lowered the total below the list threshold |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing