The market for large design firms right now may be the best that it has ever been. There are those who believe that the market growth, which has continued into its 10th year, cannot last and that we are due for a downturn. But people in the industry have been saying that for the past three-to-four years, yet the growth has continued unabated.
The table below shows only rankings and firm name. For complete data from the Top 500 Design Firms list see the following links.
View complete list with revenue and market data
Current Top 500 Design Firms Story:
ENR Top 500 Design Firms: The Market Keeps Growing
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to revenue for design services performed in 2018 in $ millions (*). Those with subsidiaries are indicated by (†). For information on subsidiaries and where each firm worked outside of the U.S., see www.enr.com. **Firms not ranked last year. Some markets may not add up to 100% due to omission of “other” miscellaneous market category and rounding. NA-Not available.
Key to Type of Firm: A architect, E engineer, EC engineer-contractor, AE architect-engineer, EA engineer-architect, ENV environmental, GE geotechnical engineer, L landscape architect, P planner and O other. Other combinations are possible. Firms classified themselves.
FIRM 2019 | FIRM 2018 | FIRM | FIRM TYPE |
---|---|---|---|
1 | 1 | JACOBS, Dallas, Texas† | EAC |
2 | 2 | AECOM, Los Angeles, Calif. | EAC |
3 | 3 | FLUOR CORP., Irving, Texas† | EC |
4 | 5 | KBR INC., Houston, Texas† | EC |
5 | 4 | TETRA TECH INC., Pasadena, Calif. | E |
6 | 7 | WOOD, Houston, Texas† | EC |
7 | 6 | HDR, Omaha, Neb.† | EA |
8 | 12 | WSP USA, New York, N.Y. | E |
9 | 8 | STANTEC INC., Irvine, Calif.† | EAL |
10 | 9 | BURNS & MCDONNELL, Kansas City, Mo.† | EAC |
11 | 11 | PARSONS CORP., Centreville, Va. | EC |
12 | 10 | BLACK & VEATCH, Overland Park, Kan.† | EC |
13 | 13 | ARCADIS NORTH AMERICA/CALLISONRTKL, Highlands Ranch, Colo.† | EA |
14 | 15 | GENSLER, Los Angeles, Calif. | A |
15 | 14 | INTERTEK-PSI, Arlington Heights, Ill.† | E |
16 | 16 | HNTB COS., Kansas City, Mo. | EA |
17 | 17 | BECHTEL, Reston, Va.† | EC |
18 | 31 | SNC-LAVALIN INC., Bothell, Wash.† | EC |
19 | 18 | GOLDER ASSOCIATES CORP., Palm Beach, Fla.† | EC |
20 | 19 | TRC, Lowell, Mass. | E |
21 | 20 | KIMLEY-HORN, Raleigh, N.C. | E |
22 | 27 | LEIDOS, Reston, Va. | E |
23 | 23 | CDM SMITH, Boston, Mass.† | EC |
24 | 24 | TERRACON CONSULTANTS INC., Olathe, Kan.† | E |
25 | 25 | GHD INC., Irvine, Calif.† | E/ENV |
26 | 29 | PERKINS+WILL, Chicago, Ill.† | A |
27 | 41 | S&B ENGINEERS AND CONSTRUCTORS LTD. & AFFILIATES, Houston, Texas† | EC |
28 | 32 | EXP, Chicago, Ill. | EA |
29 | 30 | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa.† | EA |
30 | 28 | WORLEYPARSONS GROUP INC., Houston, Texas | EC |
31 | 34 | KIEWIT CORP., Omaha, Neb.† | EC |
32 | 37 | STV GROUP INC., New York, N.Y.† | EA |
33 | 33 | MOTT MACDONALD, Iselin, N.J.† | E |
34 | 45 | NV5 GLOBAL INC., Hollywood, Fla.† | E |
35 | 39 | GANNETT FLEMING, Camp Hill, Pa. | EA |
36 | 35 | POWER ENGINEERS INC., Hailey, Idaho | E |
37 | 36 | HOK, St. Louis, Mo. | AE |
38 | 42 | DEWBERRY, Fairfax, Va.† | EA |
39 | 43 | ARUP, New York, N.Y.† | E |
40 | 38 | SARGENT & LUNDY, Chicago, Ill.† | E |
41 | 44 | BROWN AND CALDWELL, Walnut Creek, Calif.† | E |
42 | 40 | HKS, Dallas, Texas | A |
43 | 48 | T.Y. LIN INTERNATIONAL, San Francisco, Calif.† | EA |
44 | 49 | SKIDMORE, OWINGS & MERRILL LLP (SOM), New York, N.Y.† | AE |
45 | 46 | IBI GROUP INC., Columbus, Ohio† | A |
46 | 50 | FUGRO, Houston, Texas† | GE |
47 | 53 | GEOSYNTEC CONSULTANTS, Atlanta, Ga.† | E |
48 | 47 | CARDNO INC., Lone Tree, Colo. | E/ENV |
49 | 51 | GULF INTERSTATE ENGINEERING CO., Houston, Texas† | EC |
50 | 59 | CAROLLO ENGINEERS INC., Walnut Creek, Calif. | E |
51 | 70 | HARGROVE ENGINEERS + CONSTRUCTORS, Mobile, Ala.† | E |
52 | 65 | RS&H INC., Jacksonville, Fla.† | EA |
53 | 55 | ZACHRY GROUP, San Antonio, Texas† | EC |
54 | 57 | JOHNSON, MIRMIRAN & THOMPSON INC., Hunt Valley, Md.† | EA |
55 | 52 | AEGION CORP., St. Louis, Mo.† | EC |
56 | 54 | CHA CONSULTING INC., Albany, N.Y.† | EA |
57 | 63 | SMITHGROUP, Detroit, Mich. | AE |
58 | 58 | WILLDAN, Anaheim, Calif. | E |
59 | 66 | HAZEN AND SAWYER, New York, N.Y. | E |
60 | 61 | THORNTON TOMASETTI INC., New York, N.Y. | EA |
61 | 64 | LANGAN, Parsippany, N.J.† | E |
62 | 69 | VHB, Watertown, Mass.† | E |
63 | 72 | DLR GROUP, Minneapolis, Minn. | AE |
64 | 71 | PERKINS EASTMAN, New York, N.Y.† | A |
65 | 68 | KCI TECHNOLOGIES INC., Sparks, Md.† | EC |
66 | 56 | GREENMAN-PEDERSEN INC., Babylon, N.Y.† | E |
67 | 60 | KLEINFELDER, San Diego, Calif.† | EA |
68 | 73 | RK&K, Baltimore, Md. | E |
69 | 79 | CANNONDESIGN, New York, N.Y. | AE |
70 | 74 | WOODARD & CURRAN, Portland, Maine | ENV |
71 | 86 | NELSON, Minneapolis, Minn. | A |
72 | 75 | ECS, Chantilly, Va.† | E |
73 | 85 | JENSEN HUGHES, Baltimore, Md. | E |
74 | 82 | EN ENGINEERING LLC, Warrenville, Ill.† | E |
75 | 67 | ENERCON SERVICES INC., Kennesaw, Ga.† | EA |
76 | 97 | POPULOUS, Kansas City, Mo. | A |
77 | 118 | FOTH COS., De Pere, Wis.† | E |
78 | 91 | LEO A DALY, Omaha, Neb.† | AE |
79 | 100 | UNIVERSALPEGASUS INTERNATIONAL, Houston, Texas | E |
80 | 78 | PENNONI, Philadelphia, Pa.† | E |
81 | 83 | GRESHAM SMITH, Nashville, Tenn. | AE |
82 | 76 | TRANSYSTEMS, Kansas City, Mo. | E |
83 | 77 | CORGAN, Dallas, Texas | A |
84 | 84 | KPFF CONSULTING ENGINEERS, Seattle, Wash. | E |
85 | 96 | ZGF ARCHITECTS LLP, Portland, Ore. | A |
86 | 80 | STANLEY CONSULTANTS INC., Muscatine, Iowa† | EA |
87 | 87 | VOLKERT INC., Mobile, Ala.† | E |
88 | 89 | KOHN PEDERSEN FOX ASSOCIATES PC, New York, N.Y.† | A |
89 | 81 | TRANSCORE, Nashville, Tenn. | EC |
90 | 110 | LJA ENGINEERING, Houston, Texas | E |
91 | 88 | NBBJ, Seattle, Wash. | A |
92 | 106 | SAM LLC, Austin, Texas | O |
93 | 95 | WOOLPERT INC., Dayton, Ohio | AE/G |
94 | 90 | SCS ENGINEERS, Long Beach, Calif.† | ENV |
95 | 92 | GEI CONSULTANTS INC., Woburn, Mass. | E |
96 | 98 | OLSSON INC., Lincoln, Neb. | E |
97 | 103 | HALEY & ALDRICH INC., Burlington, Mass.† | E |
98 | 94 | S&ME INC., Raleigh, N.C. | E |
99 | 102 | MOFFATT & NICHOL, Long Beach, Calif.† | E |
100 | 99 | DAVID EVANS ENTERPRISES INC., Portland, Ore.† | E |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing