While many AEC firms still hear the rumbles of COVID-19-related disruptions in the construction industry, Top 600 specialty contractors are on the front lines—navigating an increasingly volatile supply chain that is smooth for some firms while stalling others with sticker shock.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
2022 Top 600 Contractors: Firms Face COVID Pains
Click below for earlier editions:
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2019 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2018 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2021. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2022 | RANK 2021 | FIRMS | FIRM TYPE |
---|---|---|---|
1 | 1 | Quanta Services, Houston, Texas1 | E/U |
2 | 2 | EMCOR Group Inc., Norwalk, Conn.2 | M |
3 | 3 | MasTec Inc., Coral Gables, Fla.3 | E/U |
4 | 4 | BrandSafway, Kennesaw, Ga. | O |
5 | 5 | APi Group Inc., New Brighton, Minn.5 | F |
6 | 6 | Primoris, Dallas, Texas6 | U/O |
7 | 8 | MYR Group Inc., Henderson, Colo. | E |
8 | 12 | Centuri Group Inc., Phoenix, Ariz.8 | U |
9 | 7 | Artera Services, Atlanta, Ga.9 | U |
10 | 11 | Rosendin Electric, San Jose, Calif. | E |
11 | 9 | Comfort Systems USA Inc., Houston, Texas | M |
12 | 10 | MDU Construction Services Group Inc., Bismarck, N.D.12 | E/U |
13 | 16 | Keller North America, Hanover, Md.13 | X |
14 | 13 | Performance Contracting Group Inc., Lenexa, Kan.14 | W/O |
15 | 17 | Baker Construction Enterprises Inc., Monroe, Ohio | C |
16 | 18 | Cupertino Electric Inc., San Jose, Calif. | E |
17 | 20 | IES Holdings Inc., Houston, Texas | E |
18 | 15 | ACCO Engineered Systems, Pasadena, Calif. | M |
19 | 22 | SteelFab Inc., Charlotte, N.C.19 | O |
20 | 25 | Lithko Contracting, West Chester, Ohio | C |
21 | ** | EQUANS U.S. Inc., Sterling Heights, Mich. | M/E |
22 | 19 | M.C. Dean, Tysons, Va. | E |
23 | 23 | ArchKey Solutions, St. Louis, Mo. | E |
24 | 24 | Southland Industries, Garden Grove, Calif. | M |
25 | ** | Tecta America Corp., Rosemont, Ill. | R |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing