In comments about the market’s most pressing challenges, Top 600 Specialty Contractors are widely optimistic that the worst of pandemic-induced delays are done—buttressed by another year of double-digit revenue growth for listed firms. But the market still suffers from major challenges as firms look to cultivate limited labor resources and manage rising project costs.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
ENR Top 600 Specialty Contractors: Firms Piece Together Solutions
Click below for earlier editions:
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2022 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2022 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2022. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2023 | RANK 2022 | FIRMS | FIRM TYPE |
---|---|---|---|
1 | 1 | Quanta Services, Houston, Texas1 | U |
2 | 2 | EMCOR Group Inc., Norwalk, Conn.2 | M |
3 | 5 | APi Group Inc., New Brighton, Minn.3 | F/O |
4 | 4 | BrandSafway, Atlanta, Ga.4 | O |
5 | 6 | Primoris Services Corp., Dallas, Texas5 | U/O |
6 | 11 | Comfort Systems USA Inc., Houston, Texas | M |
7 | 7 | MYR Group Inc., Henderson, Colo. | E |
8 | 10 | Rosendin Electric, San Jose, Calif. | E |
9 | 8 | Centuri Group Inc., Phoenix, Ariz.9 | U |
10 | 12 | MDU Construction Services Group Inc., Bismarck, N.D.10 | E |
11 | ** | Pike Corp., Mount Airy, N.C. | E |
12 | 9 | Artera Services, Atlanta, Ga.12 | U |
13 | 13 | Keller North America, Hanover, Md.13 | X/O |
14 | 17 | IES Holdings Inc., Houston, Texas | E |
15 | 15 | Baker Construction Enterprises Inc., Monroe, Ohio | C |
16 | 19 | SteelFab Inc., Charlotte, N.C. | ST |
17 | 14 | Performance Contracting Group Inc., Lenexa, Kan.17 | W |
18 | 16 | Cupertino Electric Inc., San Jose, Calif. | E |
19 | 20 | Lithko Contracting, West Chester, Ohio | C |
20 | 18 | ACCO Engineered Systems, Pasadena, Calif. | M |
21 | 24 | Southland Industries, Garden Grove, Calif. | M |
22 | 22 | M.C. Dean, Tysons, Va. | E |
23 | 21 | EQUANS U.S. Inc., Sterling Heights, Mich. | M/E |
24 | 23 | ArchKey Solutions, St. Louis, Mo. | E |
25 | 25 | Tecta America, Rosemont, Ill. | R |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing