July 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Contractors Post Gains as ENR Expands Coverage Area
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | POWER CONSTRUCTION CO. LLC | 1,045.00 |
2 | PEPPER CONSTRUCTION GROUP | 705.95 |
3 | WALSH CONSTRUCTION CO. | 641.40 |
4 | F.H. PASCHEN | 536.35 |
5 | JAMES MCHUGH CONSTRUCTION CO. | 526.09 |
6 | CLUNE CONSTRUCTION CO. | 512.82 |
7 | LEOPARDO COS. | 461.89 |
8 | LENDLEASE | 461.63 |
9 | CLARK GROUP | 408.19 |
10 | BULLEY & ANDREWS | 362.00 |
11 | GILBANE BUILDING CO. | 357.27 |
12 | MCSHANE CONSTRUCTION CO. | 291.25 |
13 | TURNER CONSTRUCTION CO. | 230.00 |
14 | IHC CONSTRUCTION COS. LLC | 222.93 |
15 | MORTENSON CONSTRUCTION | 210.78 |
16 | RYAN COS. US INC. | 186.44 |
17 | BERGLUND CONSTRUCTION CO. | 185.00 |
18 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 165.93 |
19 | ALBERICI-FLINTCO | 156.33 |
20 | ALSTON CONSTRUCTION | 145.36 |
21 | RIVER CITY CONSTRUCTION LLC | 125.32 |
22 | AECOM CONSTRUCTION SERVICES | 113.55 |
23 | GRAYCOR | 101.58 |
24 | SUMMIT DESIGN + BUILD LLC | 91.41 |
25 | ARCO CONSTRUCTION COS. | 90.02 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW CO. | 381.05 |
2 | SHIEL SEXTON CO. | 290.73 |
3 | WALSH CONSTRUCTION CO. | 268.42 |
4 | KIEWIT CORP. | 251.55 |
5 | SKANSKA | 216.98 |
6 | MESSER CONSTRUCTION CO. | 209.66 |
7 | BOWEN ENGINEERING CORP. | 206.28 |
8 | AECOM CONSTRUCTION SERVICES | 167.26 |
9 | PEPPER CONSTRUCTION GROUP | 163.19 |
10 | MEYER NAJEM CONSTRUCTION | 134.65 |
11 | DUKE CONSTRUCTION | 101.70 |
12 | GRAYCOR | 101.02 |
13 | BMWC CONSTRUCTORS | 99.70 |
14 | TONN AND BLANK CONSTRUCTION LLC | 97.68 |
15 | TURNER CONSTRUCTION CO. | 82.00 |
16 | LARSON-DANIELSON CONSTRUCTION | 79.98 |
17 | SUPERIOR CONSTRUCTION CO. | 53.50 |
18 | ARCO CONSTRUCTION COS. | 50.15 |
19 | WALBRIDGE | 41.00 |
20 | ARISTEO CONSTUCTION CO. | 40.60 |
21 | BULLEY & ANDREWS | 40.00 |
22 | LENDLEASE | 38.97 |
23 | KOKOSING INC. | 36.08 |
24 | ZACHRY GROUP | 33.88 |
25 | RYAN COS. US INC. | 26.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 434.00 |
2 | THE WEITZ CO. | 236.45 |
3 | MORTENSON CONSTRUCTION | 191.68 |
4 | RYAN COS. US INC. | 174.41 |
5 | AMES CONSTRUCTION INC. | 145.00 |
6 | THE WHITING-TURNER CONTRACTING CO. | 93.80 |
7 | AZCO INC. | 80.71 |
8 | MIRON CONSTRUCTION CO. | 68.66 |
9 | PARIC CORP. | 67.77 |
10 | JE DUNN CONSTRUCTION GROUP | 61.70 |
11 | THE BOLDT CO. | 43.68 |
12 | WALBRIDGE | 35.50 |
13 | PRIMORIS SERVICES CORP. | 34.00 |
14 | MCSHANE CONSTRUCTION CO. | 23.37 |
15 | WEIS BUILDERS INC. | 17.46 |
16 | BSI CONSTRUCTORS | 11.33 |
17 | CRB BUILDERS LLC | 8.94 |
18 | MW BUILDERS INC. | 7.51 |
19 | ALBERICI-FLINTCO | 3.03 |
20 | BRINKMANN CONSTRUCTORS | 3.00 |
21 | KRAEMER NORTH AMERICA LLC | 2.95 |
22 | GARNEY HOLDING CO. | 2.47 |
23 | KRAUS-ANDERSON | 2.00 |
24 | H.J. MARTIN AND SON INC. | 1.64 |
25 | KIEWIT CORP. | 1.54 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION GROUP | 522.85 |
2 | MCCOWNGORDON CONSTRUCTION LLC | 339.23 |
3 | CLARK GROUP | 169.98 |
4 | MCCARTHY BUILDING COS. | 155.23 |
5 | MORTENSON CONSTRUCTION | 118.54 |
6 | MARTIN K. EBY CONSTRUCTION CO. | 66.59 |
7 | MW BUILDERS INC. | 61.64 |
8 | TURNER CONSTRUCTION CO. | 57.00 |
9 | WALSH CONSTRUCTION CO. | 52.25 |
10 | ARCO CONSTRUCTION COS. | 51.27 |
11 | KIEWIT CORP. | 42.45 |
12 | GRAY CONSTRUCTION | 42.09 |
13 | ALBERICI-FLINTCO | 40.05 |
14 | BRINKMANN CONSTRUCTORS | 38.00 |
15 | BOWEN ENGINEERING CORP. | 34.09 |
16 | GARNEY HOLDING CO. | 26.51 |
17 | PARIC CORP. | 21.30 |
18 | THE WEITZ CO. | 16.23 |
19 | THE WHITING-TURNER CONTRACTING CO. | 13.82 |
20 | THE BOLDT CO. | 11.30 |
21 | PEPPER CONSTRUCTION GROUP | 8.74 |
22 | RYAN COS. US INC. | 8.43 |
23 | S. M. WILSON & CO. | 8.42 |
24 | MURRAY CO. | 5.51 |
25 | BRAHMA GROUP INC. | 5.37 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MESSER CONSTRUCTION CO. | 305.52 |
2 | WALSH CONSTRUCTION CO. | 267.57 |
3 | KIEWIT CORP. | 173.03 |
4 | WALBRIDGE | 156.00 |
5 | GRAY CONSTRUCTION | 132.68 |
6 | ZACHRY GROUP | 121.92 |
7 | THE WHITING-TURNER CONTRACTING CO. | 103.42 |
8 | TURNER CONSTRUCTION CO. | 75.00 |
9 | PCL CONSTRUCTION SERVICES INC. | 55.98 |
10 | ARISTEO CONSTUCTION CO. | 48.60 |
11 | SHIEL SEXTON CO. | 32.38 |
12 | THE FAVERGRAY CO. | 22.96 |
13 | KOKOSING INC. | 21.23 |
14 | BRINKMANN CONSTRUCTORS | 20.00 |
15 | PEPPER CONSTRUCTION GROUP | 19.98 |
16 | ALSTON CONSTRUCTION | 19.57 |
17 | ALBERICI-FLINTCO | 19.22 |
18 | SKANSKA | 18.28 |
19 | BMWC CONSTRUCTORS | 17.80 |
20 | PARIC CORP. | 17.60 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KIEWIT CORP. | 388.73 |
2 | JE DUNN CONSTRUCTION GROUP | 134.49 |
3 | MORTENSON CONSTRUCTION | 84.01 |
4 | MCCARTHY BUILDING COS. | 45.78 |
5 | CRB BUILDERS LLC | 30.38 |
6 | THE WEITZ CO. | 29.83 |
7 | MIRON CONSTRUCTION CO. | 19.23 |
8 | THE WHITING-TURNER CONTRACTING CO. | 6.03 |
9 | PRIMORIS SERVICES CORP. | 6.00 |
10 | BRINKMANN CONSTRUCTORS | 3.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JAMES MCHUGH CONSTRUCTION CO. | 292.02 |
2 | WEIS BUILDERS INC. | 285.28 |
3 | POWER CONSTRUCTION CO. LLC | 275.00 |
4 | WALSH CONSTRUCTION CO. | 255.05 |
5 | LENDLEASE | 233.41 |
6 | MCSHANE CONSTRUCTION CO. | 220.21 |
7 | RYAN COS. US INC. | 191.44 |
8 | CLARK GROUP | 129.73 |
9 | AECOM CONSTRUCTION SERVICES | 112.65 |
10 | BIG-D CONSTRUCTION CORP | 107.08 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MORTENSON CONSTRUCTION | 598.26 |
2 | KRAUS-ANDERSON | 487.00 |
3 | RYAN COS. US INC. | 334.54 |
4 | WEIS BUILDERS INC. | 256.13 |
5 | JE DUNN CONSTRUCTION GROUP | 216.54 |
6 | AMES CONSTRUCTION INC. | 175.00 |
7 | PCL CONSTRUCTION SERVICES INC. | 124.11 |
8 | BIG-D CONSTRUCTION CORP | 108.54 |
9 | KIEWIT CORP. | 93.97 |
10 | PRIMORIS SERVICES CORP. | 81.00 |
11 | THE BOLDT CO. | 68.66 |
12 | KRAEMER NORTH AMERICA LLC | 51.20 |
13 | THE WEITZ CO. | 39.36 |
14 | DUKE CONSTRUCTION | 34.05 |
15 | AZCO INC. | 21.91 |
16 | VCC CONSTRUCTION | 20.79 |
17 | TRI-NORTH BUILDERS INC. | 10.10 |
18 | WIGHT & CO. | 9.34 |
19 | MIRON CONSTRUCTION CO. | 9.20 |
20 | BMWC CONSTRUCTORS | 8.60 |
21 | H.J. MARTIN AND SON INC. | 5.50 |
22 | MCSHANE CONSTRUCTION CO. | 5.34 |
23 | CR MEYER | 5.20 |
24 | CRB BUILDERS LLC | 3.70 |
25 | THE WHITING-TURNER CONTRACTING CO. | 3.46 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ALBERICI-FLINTCO | 518.30 |
2 | JE DUNN CONSTRUCTION GROUP | 377.04 |
3 | PARIC CORP. | 309.79 |
4 | MCCARTHY BUILDING COS. | 250.27 |
5 | S. M. WILSON & CO. | 183.05 |
6 | BSI CONSTRUCTORS | 133.06 |
7 | BRINKMANN CONSTRUCTORS | 113.00 |
8 | MC INDUSTRIAL INC. | 112.81 |
9 | RIVER CITY CONSTRUCTION LLC | 82.59 |
10 | MCCOWNGORDON CONSTRUCTION LLC | 67.99 |
11 | THE WHITING-TURNER CONTRACTING CO. | 62.15 |
12 | RYAN COS. US INC. | 55.18 |
13 | BRANCO ENTERPRISES INC. | 52.09 |
14 | TURNER CONSTRUCTION CO. | 51.00 |
15 | ARCO CONSTRUCTION COS. | 48.85 |
16 | MW BUILDERS INC. | 45.03 |
17 | ROBINSON CONSTRUCTION CO. | 43.25 |
18 | WALSH CONSTRUCTION CO. | 38.29 |
19 | VCC CONSTRUCTION | 36.81 |
20 | THE FAVERGRAY CO. | 29.94 |
21 | DUKE CONSTRUCTION | 29.63 |
22 | POETTKER CONSTRUCTION CO. | 27.51 |
23 | THE BOLDT CO. | 20.98 |
24 | MURRAY CO. | 18.73 |
25 | THE WEITZ CO. | 18.04 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing