July 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Contractors Post Gains as ENR Expands Coverage Area
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KOKOSING INC. | 990.26 |
2 | TURNER CONSTRUCTION CO. | 557.00 |
3 | MESSER CONSTRUCTION CO. | 526.10 |
4 | GILBANE BUILDING CO. | 180.02 |
5 | THE WHITING-TURNER CONTRACTING CO. | 177.96 |
6 | DONLEY'S INC. | 174.00 |
7 | MOSSER CONSTRUCTION INC. | 101.14 |
8 | WALSH CONSTRUCTION CO. | 95.62 |
9 | DUKE CONSTRUCTION | 95.48 |
10 | SKANSKA | 86.99 |
11 | PEPPER CONSTRUCTION GROUP | 71.44 |
12 | LENDLEASE | 71.19 |
13 | BMWC CONSTRUCTORS | 58.40 |
14 | DUNBAR MECHANICAL INC. | 58.10 |
15 | ARCO CONSTRUCTION COS. | 40.61 |
16 | WALBRIDGE | 39.00 |
17 | AZCO INC. | 33.91 |
18 | THE FAVERGRAY CO. | 30.31 |
19 | GRANGER CONSTRUCTION CO. | 24.78 |
20 | GRAYCOR | 24.50 |
21 | PEAK CONSTRUCTION CORP. | 18.70 |
22 | BARTON MALOW CO. | 16.23 |
23 | BRINKMANN CONSTRUCTORS | 16.00 |
24 | WEIS BUILDERS INC. | 15.23 |
25 | PCL CONSTRUCTION SERVICES INC. | 14.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW CO. | 1,084.45 |
2 | WALBRIDGE | 600.70 |
3 | ROCKFORD CONSTRUCTION | 351.10 |
4 | ARISTEO CONSTUCTION CO. | 246.50 |
5 | GRANGER CONSTRUCTION CO. | 209.37 |
6 | GRAY CONSTRUCTION | 129.73 |
7 | SPENCE BROTHERS | 115.05 |
8 | THE BOLDT CO. | 92.74 |
9 | TURNER CONSTRUCTION CO. | 87.00 |
10 | GRAYCOR | 62.34 |
11 | MIRON CONSTRUCTION CO. | 54.97 |
12 | AECOM CONSTRUCTION SERVICES | 42.92 |
13 | WALSH CONSTRUCTION CO. | 38.93 |
14 | CR MEYER | 34.10 |
15 | PEPPER CONSTRUCTION GROUP | 25.18 |
16 | BRINKMANN CONSTRUCTORS | 24.00 |
17 | SKANSKA | 20.32 |
18 | PCL CONSTRUCTION SERVICES INC. | 20.20 |
19 | THE WHITING-TURNER CONTRACTING CO. | 16.90 |
20 | PARIC CORP. | 15.60 |
21 | RYAN COS. US INC. | 11.56 |
22 | ARCO CONSTRUCTION COS. | 8.94 |
23 | VCC CONSTRUCTION | 8.00 |
24 | H.J. MARTIN AND SON INC. | 6.30 |
25 | TONN AND BLANK CONSTRUCTION LLC | 6.29 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MIRON CONSTRUCTION CO. | 663.49 |
2 | C D SMITH CONSTRUCTION | 425.00 |
3 | THE BOLDT CO. | 412.05 |
4 | GILBANE BUILDING CO. | 288.78 |
5 | MORTENSON CONSTRUCTION | 258.28 |
6 | HUNZINGER CONSTRUCTION CO. | 198.42 |
7 | WALSH CONSTRUCTION CO. | 197.64 |
8 | TRI-NORTH BUILDERS INC. | 127.53 |
9 | VJS CONSTRUCTION SERVICES INC. | 102.82 |
10 | KRAUS-ANDERSON | 89.00 |
11 | H.J. MARTIN AND SON INC. | 85.26 |
12 | CR MEYER | 71.80 |
13 | EDGERTON CONTRACTORS INC. | 63.22 |
14 | PEPPER CONSTRUCTION GROUP | 63.06 |
15 | ROCKFORD CONSTRUCTION | 62.93 |
16 | AZCO INC. | 45.79 |
17 | RYAN COS. US INC. | 44.04 |
18 | ALBERICI-FLINTCO | 40.36 |
19 | PRIMORIS SERVICES CORP. | 28.00 |
20 | S. M. WILSON & CO. | 24.00 |
21 | GRAYCOR | 20.38 |
22 | MCSHANE CONSTRUCTION CO. | 16.80 |
23 | KRAEMER NORTH AMERICA LLC | 10.53 |
24 | LEOPARDO COS. | 7.49 |
25 | TONN AND BLANK CONSTRUCTION LLC. | 7.27 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION GROUP | 120.91 |
2 | POWER CONSTRUCTION CO. LLC | 72.00 |
3 | KIEWIT CORP. | 50.49 |
4 | MESSER CONSTRUCTION CO. | 38.22 |
5 | GILBANE BUILDING CO. | 35.65 |
6 | BERGLUND CONSTRUCTION CO. | 31.50 |
7 | F.H. PASCHEN | 30.70 |
8 | MIRON CONSTRUCTION CO. | 30.58 |
9 | S. M. WILSON & CO. | 29.74 |
10 | MW BUILDERS INC. | 29.58 |
11 | CLARK GROUP | 28.95 |
12 | WALSH CONSTRUCTION CO. | 26.02 |
13 | PCL CONSTRUCTION SERVICES INC. | 23.34 |
14 | LENDLEASE | 21.74 |
15 | TURNER CONSTRUCTION CO. | 18.00 |
16 | PARIC CORP. | 15.50 |
17 | BRINKMANN CONSTRUCTORS | 9.00 |
18 | POETTKER CONSTRUCTION CO. | 8.45 |
19 | ALBERICI-FLINTCO | 7.65 |
20 | TRI-NORTH BUILDERS INC. | 3.90 |
21 | SHIEL SEXTON CO. | 3.50 |
22 | TONN AND BLANK CONSTRUCTION LLC. | 3.30 |
23 | KRAUS-ANDERSON | 3.00 |
24 | BARTON MALOW CO. | 2.93 |
25 | WIGHT & CO. | 2.86 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | WALSH CONSTRUCTION CO. | 889.90 |
2 | KOKOSING INC. | 430.52 |
3 | F.H. PASCHEN | 355.12 |
4 | AMES CONSTRUCTION INC. | 238.00 |
5 | KIEWIT CORP. | 145.01 |
6 | KRAEMER NORTH AMERICA LLC | 114.69 |
7 | AUSTIN COMMERCIAL | 81.47 |
8 | PCL CONSTRUCTION SERVICES INC. | 52.90 |
9 | IHC CONSTRUCTION COS. LLC | 48.72 |
10 | CLUNE CONSTRUCTION CO. | 35.55 |
11 | ALBERICI-FLINTCO | 34.60 |
12 | JAMES MCHUGH CONSTRUCTION CO. | 33.51 |
13 | SUPERIOR CONSTRUCTION CO. | 30.00 |
14 | MESSER CONSTRUCTION CO. | 24.75 |
15 | TURNER CONSTRUCTION CO. | 10.00 |
16 | EDGERTON CONTRACTORS INC. | 9.86 |
17 | MOSSER CONSTRUCTION INC. | 9.74 |
18 | POETTKER CONSTRUCTION CO. | 9.34 |
19 | DUKE CONSTRUCTION | 8.56 |
20 | MORTENSON CONSTRUCTION | 7.03 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLUNE CONSTRUCTION CO. | 336.51 |
2 | C D SMITH CONSTRUCTION | 290.00 |
3 | JE DUNN CONSTRUCTION | 246.72 |
4 | GILBANE BUILDING CO. | 229.56 |
5 | RYAN COS. US INC. | 204.77 |
6 | TURNER CONSTRUCTION CO. | 201.00 |
7 | MORTENSON CONSTRUCTION | 172.51 |
8 | LENDLEASE | 154.23 |
9 | ALBERICI-FLINTCO | 147.95 |
10 | LEOPARDO COS. | 127.42 |
11 | CLARK GROUP | 112.48 |
12 | POWER CONSTRUCTION CO. LLC | 98.00 |
13 | KRAUS-ANDERSON | 92.00 |
14 | MIRON CONSTRUCTION CO. | 88.14 |
15 | PARIC CORP. | 87.96 |
16 | SHIEL SEXTON CO. | 78.30 |
17 | PEPPER CONSTRUCTION GROUP | 72.03 |
18 | MESSER CONSTRUCTION CO. | 60.46 |
19 | BULLEY & ANDREWS | 56.00 |
20 | WALSH CONSTRUCTION CO. | 51.44 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW CO. | 503.62 |
2 | MESSER CONSTRUCTION CO. | 494.86 |
3 | MIRON CONSTRUCTION CO. | 302.45 |
4 | TURNER CONSTRUCTION CO. | 268.00 |
5 | JE DUNN CONSTRUCTION GROUP | 266.32 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE BOLDT CO. | 392.41 |
2 | JE DUNN CONSTRUCTION GROUP | 388.09 |
3 | TURNER CONSTRUCTION CO. | 325.00 |
4 | ALBERICI-FLINTCO | 250.53 |
5 | POWER CONSTRUCTION CO. LLC | 245.00 |
6 | MORTENSON CONSTRUCTION | 244.96 |
7 | MESSER CONSTRUCTION CO. | 242.26 |
8 | GILBANE BUILDING CO. | 197.80 |
9 | PEPPER CONSTRUCTION GROUP | 180.27 |
10 | KIEWIT CORP. | 144.35 |
11 | MCCARTHY BUILDING COS. | 141.94 |
12 | KRAUS-ANDERSON | 129.00 |
13 | S. M. WILSON & CO. | 126.29 |
14 | LEOPARDO COS. | 119.20 |
15 | BARTON MALOW CO. | 110.93 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | POWER CONSTRUCTION CO. LLC | 120.00 |
2 | CLARK GROUP | 108.12 |
3 | JAMES MCHUGH CONSTRUCTION CO. | 81.69 |
4 | KOKOSING INC. | 76.87 |
5 | BULLEY & ANDREWS | 60.00 |
6 | MORTENSON CONSTRUCTION | 56.67 |
7 | PEPPER CONSTRUCTION GROUP | 54.56 |
8 | RYAN COS. US INC. | 52.30 |
9 | JE DUNN CONSTRUCTION GROUP | 41.42 |
10 | TRI-NORTH BUILDERS INC. | 33.90 |
11 | AECOM CONSTRUCTION SERVICES | 33.90 |
12 | BSI CONSTRUCTORS | 31.80 |
13 | WEIS BUILDERS, INC | 30.59 |
14 | THE WEITZ CO. | 26.64 |
15 | PCL CONSTRUCTION SERVICES INC. | 24.72 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ARISTEO CONSTUCTION CO. | 50.30 |
2 | JE DUNN CONSTRUCTION GROUP | 41.23 |
3 | ROCKFORD CONSTRUCTION | 27.88 |
4 | BULLEY & ANDREWS | 20.00 |
5 | THE WHITING-TURNER CONTRACTING CO. | 17.96 |
6 | LINDBLAD CONSTRUCTION CO. OF JOLIET INC. | 6.14 |
7 | MEYER NAJEM CONSTRUCTION | 4.50 |
8 | SHIEL SEXTON CO. | 3.60 |
9 | GILBANE BUILDING CO. | 3.28 |
10 | MCCOWNGORDON CONSTRUCTION LLC | 2.83 |
11 | BSI CONSTRUCTORS | 2.10 |
12 | TONN AND BLANK CONSTRUCTION LLC | 1.57 |
13 | GRAY CONSTRUCTION | 1.33 |
14 | SKANSKA | 0.39 |
15 | BARTON MALOW CO. | 0.22 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MCCOWNGORDON CONSTRUCTION LLC | 59.37 |
2 | MESSER CONSTRUCTION CO. | 37.72 |
3 | BULLEY & ANDREWS | 30.00 |
4 | PEPPER CONSTRUCTION GROUP | 24.48 |
5 | DONLEY'S INC. | 18.00 |
6 | SHIEL SEXTON CO. | 17.20 |
7 | THE WHITING-TURNER CONTRACTING CO. | 16.34 |
8 | BSI CONSTRUCTORS | 14.56 |
9 | JAMES MCHUGH CONSTRUCTION CO. | 12.34 |
10 | BERGLUND CONSTRUCTION CO. | 10.50 |
11 | KOKOSING INC. | 10.15 |
12 | O'SHEA BUILDERS | 8.26 |
13 | GILBANE BUILDING CO. | 7.89 |
14 | TONN AND BLANK CONSTRUCTION LLC. | 4.18 |
15 | JE DUNN CONSTRUCTION GROUP | 3.64 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KIEWIT CORP. | 405.74 |
2 | MORTENSON CONSTRUCTION | 390.74 |
3 | BARTON MALOW CO. | 221.24 |
4 | AZCO INC. | 172.03 |
5 | THE BOLDT CO. | 169.19 |
6 | ZACHRY GROUP | 155.69 |
7 | BOWEN ENGINEERING CORP. | 127.56 |
8 | GRAYCOR | 117.95 |
9 | SKANSKA | 105.91 |
10 | MC INDUSTRIAL INC. | 101.80 |
11 | KOKOSING INC. | 83.19 |
12 | AMES CONSTRUCTION INC. | 61.00 |
13 | ALBERICI-FLINTCO | 60.85 |
14 | BMWC CONSTRUCTORS | 57.30 |
15 | LINDBLAD CONSTRUCTION CO. OF JOLIET INC. | 42.54 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW CO. | 594.92 |
2 | MORTENSON CONSTRUCTION | 535.56 |
3 | RYAN COS. US INC. | 472.86 |
4 | KIEWIT CORP. | 451.27 |
5 | CLARK GROUP | 330.13 |
6 | PARIC CORP. | 305.72 |
7 | ARCO CONSTRUCTION COS. | 303.43 |
8 | C D SMITH CONSTRUCTION | 280.00 |
9 | TURNER CONSTRUCTION CO. | 260.00 |
10 | MESSER CONSTRUCTION CO. | 173.36 |
11 | PEPPER CONSTRUCTION GROUP | 160.65 |
12 | MIRON CONSTRUCTION CO. | 137.78 |
13 | ALSTON CONSTRUCTION | 136.94 |
14 | WALSH CONSTRUCTION CO. | 124.08 |
15 | ZACHRY GROUP | 121.81 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing