July 2020
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Contractors Look To Learn From Global Pandemic
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM TISHMAN | 3162.88 |
2 | TURNER CONSTRUCTION CO. | 2299.74 |
3 | STRUCTURE TONE/PAVARINI MCGOVERN | 1945.48 |
4 | SKANSKA USA | 1856.67 |
5 | LENDLEASE | 1672.61 |
6 | GILBANE BUILDING CO. | 1263.21 |
7 | J.T. MAGEN & CO. | 1197.00 |
8 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 858.45 |
9 | JRM CONSTRUCTION MANAGEMENT | 825.10 |
10 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 776.09 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 389.34 |
2 | LENDLEASE | 260.70 |
3 | SKANSKA USA | 222.99 |
4 | THE PIKE COS. LTD | 205.81 |
5 | THE WALSH GROUP LTD. | 160.87 |
*6 | EW HOWELL CO LLC | 102.46 |
7 | CONSIGLI CONSTRUCTION CO. | 88.81 |
8 | TORCON INC. | 86.40 |
9 | LEON D. DEMATTEIS CONSTRUCTION CORP. | 83.00 |
10 | GILBANE BUILDING CO. | 68.14 |
11 | THE WHITING-TURNER CONTRACTING CO. | 67.25 |
*Firm added, was not originally included due to data management error. |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SKANSKA USA | 1521.22 |
2 | THE WALSH GROUP LTD. | 447.66 |
3 | OHL USA INC./JUDLAU CONTRACTING INC. | 298.09 |
4 | IOVINO ENTERPRISES | 267.04 |
5 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 172.81 |
6 | RAILROAD CONSTRUCTION CO. | 139.57 |
7 | WEEKS MARINE INC. | 128.41 |
8 | E.E. CRUZ & CO. | 117.00 |
9 | AECOM TISHMAN | 99.09 |
10 | FERREIRA CONSTRUCTION CO. | 80.36 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM TISHMAN | 1882.54 |
2 | J.T. MAGEN & CO. | 840.40 |
3 | JRM CONSTRUCTION MANAGEMENT | 649.89 |
4 | TURNER CONSTRUCTION CO. | 592.94 |
5 | GILBANE BUILDING CO. | 515.80 |
6 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 239.51 |
7 | STRUCTURE TONE/PAVARINI MCGOVERN | 148.40 |
8 | TORCON INC. | 138.00 |
9 | THE PIKE COS. LTD | 135.90 |
10 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 124.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STRUCTURE TONE/PAVARINI MCGOVERN | 586.62 |
2 | TURNER CONSTRUCTION CO. | 394.57 |
3 | TORCON INC. | 376.90 |
4 | FERREIRA CONSTRUCTION CO. | 308.60 |
5 | SUFFOLK | 284.01 |
6 | AECOM TISHMAN | 277.32 |
7 | GILBANE BUILDING CO. | 232.70 |
8 | SKANSKA USA | 210.76 |
9 | TERMINAL CONSTRUCTION CORP. | 210.00 |
10 | ARCO CONSTRUCTION COS. | 196.38 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 333.62 |
2 | GILBANE BUILDING CO. | 190.87 |
3 | LEON D. DEMATTEIS CONSTRUCTION CORP. | 186.00 |
4 | AECOM TISHMAN | 157.70 |
*5 | EW HOWELL CO LLC | 110.31 |
6 | TERMINAL CONSTRUCTION CORP. | 110.00 |
7 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 96.05 |
8 | BETTE & CRING, A BETTE COMPANY | 85.48 |
9 | CONSIGLI CONSTRUCTION CO. | 76.22 |
10 | TORCON INC. | 59.00 |
11 | SHAWMUT DESIGN AND CONSTRUCTION | 45.70 |
*Firm added, was not originally included due to data management error. |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM TISHMAN | 1941.38 |
2 | TURNER CONSTRUCTION CO. | 1741.32 |
3 | LENDLEASE | 1335.36 |
4 | STRUCTURE TONE/PAVARINI MCGOVERN | 760.75 |
5 | SKANSKA USA | 656.14 |
6 | GILBANE BUILDING CO. | 357.23 |
7 | J.T. MAGEN & CO. | 216.40 |
*8 | EW HOWELL CO LLC | 139.30 |
9 | LEON D. DEMATTEIS CONSTRUCTION CORP. | 83.00 |
10 | DUKE CONSTRUCTION | 23.81 |
11 | THE WHITING-TURNER CONTRACTING CO. | 7.36 |
*Firm added, was not originally included due to data management error. |
RANK | FIRM | $ MIL. |
---|---|---|
1 | J.T. MAGEN & CO. | 179.30 |
2 | AECOM TISHMAN | 166.78 |
3 | SCHIMENTI CONSTRUCTION CO. | 144.00 |
4 | SHAWMUT DESIGN AND CONSTRUCTION | 132.10 |
5 | THE WHITING-TURNER CONTRACTING CO. | 105.58 |
6 | STRUCTURE TONE/PAVARINI MCGOVERN | 64.13 |
7 | JRM CONSTRUCTION MANAGEMENT | 44.56 |
8 | GILBANE BUILDING CO. | 42.63 |
9 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 25.32 |
10 | VERICON CONSTRUCTION CO. | 17.48 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing