July 2020
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Contractors Look To Learn From Global Pandemic
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STRUCTURE TONE/PAVARINI MCGOVERN | 1271.17 |
2 | J.T. MAGEN & CO. | 1253.40 |
3 | TURNER CONSTRUCTION CO. | 919.13 |
4 | SKANSKA USA | 760.09 |
5 | JRM CONSTRUCTION MANAGEMENT | 575.10 |
6 | GILBANE BUILDING CO. | 547.02 |
7 | CONSIGLI CONSTRUCTION CO. | 450.62 |
8 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 393.84 |
9 | CLUNE CONSTRUCTION | 362.74 |
10 | LENDLEASE | 344.72 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LENDLEASE | 910.58 |
2 | AECOM TISHMAN | 499.34 |
3 | LRC CONSTRUCTION LLC | 485.00 |
4 | GILBANE BUILDING CO. | 417.97 |
5 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 305.96 |
6 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 285.24 |
7 | TRITON CONSTRUCTION CO. LLC | 274.78 |
8 | SUFFOLK | 254.43 |
9 | STRUCTURE TONE/PAVARINI MCGOVERN | 247.35 |
10 | CONSIGLI CONSTRUCTION CO. | 224.90 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LENDLEASE | 437.19 |
2 | AECOM TISHMAN | 112.21 |
3 | TERMINAL CONSTRUCTION CORP. | 100.00 |
4 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 57.59 |
5 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 39.23 |
6 | TURNER CONSTRUCTION CO. | 38.42 |
7 | GILBANE BUILDING CO. | 36.06 |
8 | THE PIKE COS. LTD | 35.12 |
9 | THE CIANBRO COS. | 34.34 |
10 | SKANSKA USA | 10.14 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STRUCTURE TONE/PAVARINI MCGOVERN | 1775.54 |
2 | J.T. MAGEN & COMPANY INC. | 1253.40 |
3 | TURNER CONSTRUCTION COMPANY | 919.13 |
4 | AECOM TISHMAN * | 792.21 |
5 | JRM CONSTRUCTION MANAGEMENT | 717.05 |
6 | THE PIKE COMPANIES, LTD | 496.05 |
7 | CLUNE CONSTRUCTION | 362.74 |
8 | LENDLEASE | 329.96 |
9 | GILBANE BUILDING COMPANY | 324.41 |
10 | SHAWMUT DESIGN AND CONSTRUCTION * | 295.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 250.94 |
2 | OMNIBUILD | 226.34 |
3 | STRUCTURE TONE/PAVARINI MCGOVERN | 174.25 |
4 | AECOM TISHMAN | 171.39 |
5 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 156.42 |
6 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 103.22 |
7 | GILBANE BUILDING CO. | 101.39 |
8 | SHAWMUT DESIGN AND CONSTRUCTION | 79.10 |
9 | LENDLEASE | 59.86 |
10 | SUFFOLK | 57.51 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LENDLEASE | 178.91 |
2 | HASKELL | 89.36 |
3 | GILBANE BUILDING CO. | 77.67 |
4 | STRUCTURE TONE/PAVARINI MCGOVERN | 59.99 |
5 | IPS-INTEGRATED PROJECT SERVICES LLC | 40.00 |
6 | DPR CONSTRUCTION | 24.12 |
7 | DENNIS GROUP | 19.86 |
8 | CRB | 6.48 |
9 | AECOM TISHMAN | 4.50 |
10 | ROBINSON CONSTRUCTION CO. | 4.48 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | FERREIRA CONSTRUCTION CO. | 266.40 |
2 | THE WHITING-TURNER CONTRACTING CO.29.50 | |
3 | REMEDIAL CONSTRUCTION SERVICES L.P. | 16.27 |
4 | WEEKS MARINE INC. | 13.05 |
5 | SKANSKA USA | 2.81 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE PIKE COS. LTD | 41.12 |
2 | CONSIGLI CONSTRUCTION CO. | 40.18 |
3 | SHAWMUT DESIGN AND CONSTRUCTION | 23.10 |
4 | GILBANE BUILDING CO. | 17.29 |
5 | ARC BUILDING PARTNERS | 12.84 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STRUCTURE TONE/PAVARINI MCGOVERN | 344.20 |
2 | CLUNE CONSTRUCTION | 50.70 |
3 | J.T. MAGEN & CO. | 26.00 |
4 | DPR CONSTRUCTION | 15.51 |
5 | THE WHITING-TURNER CONTRACTING CO. | 14.03 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing