August 2017
The market for international contractors has been undergoing stresses over the past four years, starting with a drop in commodity metals prices, which curbed the mining sector, closely followed by the collapse in oil prices. International contractors also have had to contend with national political and financial upheavals.
The uncertainties in the international construction market can be seen in the results of the ENR Top 250 International Contractors survey. The Top 250 International Contractors reported $468.12 billion in contracting revenue in 2016 from projects outside their home countries, down 6.4%, from $501.14 billion, in 2015. This is the third straight year showing a drop in Top 250 revenue. As a group, firms also reported $927.94 billion in revenue from domestic projects in 2016, up 3.4%, from $897.33 billion, in 2015.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2017 list, with full market analysis
Current Top 250 International Contractors Story:
Contractors Face Challenges in International Market
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2016 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2017 | RANK 2016 | FIRM |
---|---|---|
101 | 110 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
102 | 97 | CGCOC GROUP CO. LTD., Beijing, China† |
103 | 112 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China |
104 | 92 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China† |
105 | 98 | NATA CONSTRUCTION TOURISM TRADE AND INDUSTRY CO., Ankara, Turkey† |
106 | 129 | CHINA NONFERROUS METAL IND.’S FOREIGN ENG’G & CONSTR., Beijing, China |
107 | ** | MCCONNELL DOWELL, Hawthorn, Victoria, Australia |
108 | 116 | XPCC CONSTRUCTION & ENGINEERING (GROUP) CO., Urumqi, Xinjiang, China† |
109 | 133 | MAPA INSAAT VE TICARET AS, Ankara, Turkey |
110 | 101 | CALIK ENERJI SAN. VE TIC. AS, Ankara, Turkey† |
111 | 106 | BAUER AG, Schrobenhausen, Bavaria, Germany† |
112 | 118 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey† |
113 | 108 | C.M.C. DI RAVENNA SOCIETE COOPERATIVA, Ravenna, Italy, Italy† |
114 | 123 | ATLAS TEXAS CONSTRUCTION AND TRADING INC., Katy, Texas, U.S.A.† |
115 | 95 | CHINA JIANGSU INT’L ECON.-TECH. COOP. GRP. LTD., Nanjing, Jiangsu, China† |
116 | 145 | ANHUI FOREIGN ECONOMIC CONSTRUCTION (GROUP) CO. LTD., Anhui, China† |
117 | 105 | SHANGHAI CONSTRUCTION GROUP, Shanghai, China |
118 | ** | STANTEC INC., Edmonton, Alberta, Canada† |
119 | 113 | COMSA CORP., Barcelona, Catalonia, Spain |
120 | 147 | DIA HOLDING FZCO, Dubai, U.A.E.† |
121 | 178 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy† |
122 | 61 | GRUPO ISOLUX CORSAN SA, Madrid, Spain† |
123 | 143 | SICIM SPA, Busseto (PR), Italy† |
124 | 125 | SINOPEC ZHONGYUAN PETROLEUM ENGINEERING LTD., Puyang City, China† |
125 | 157 | SEMBOL ULUSLARARASI YATIRIM TARIM PEYSAJ INSAAT, Istanbul, Turkey |
126 | 124 | CHINA GEO-ENGINEERING CORP., Beijing, China† |
127 | 131 | ZHONGDING INTERNATIONAL ENG’G CO. LTD., Nanching, Jiangxi, China† |
128 | 146 | DOGUS INSAAT VE TICARET AS, Istanbul, Turkey† |
129 | 160 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
130 | 141 | KUZU GROUP, Istanbul, Turkey |
131 | 168 | CHINA WU YI CO. LTD., Fuzhou, Fujian, China† |
132 | 107 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China† |
133 | 119 | CHINA HUANQIU CONTRACTING & ENGINEERING CORP. LTD., Beijing, China† |
134 | 121 | YUKSEL INSAAT CO. INC., Ankara, Turkey† |
135 | 162 | TAISEI CORP., Tokyo, Japan† |
136 | 134 | GHELLA SPA, Rome, Italy† |
137 | 142 | WALBRIDGE, Detroit, Mich., U.S.A.† |
138 | 96 | ANDRADE GUTIERREZ ENGENHARIA, Belo Horizonte, Minas Gerais, Brazil |
139 | 167 | CHINA SHANDONG INTERNATIONAL ECO. & TECHN. COOP. GRP., Jinan, China |
140 | 151 | ONUR TAAHHUT TASIMACILIK INSAAT TICARET VE SANAYI, Ankara, Turkey† |
141 | 249 | SHANGHAI ELECTRIC GROUP CO. LTD., Shanghai, China† |
142 | 115 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China† |
143 | 150 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China† |
144 | 165 | PUNJ LLOYD LTD., Gurgaon, Haryana, India† |
145 | 140 | PER AARSLEFF A/S, Viby J, Denmark† |
146 | 183 | YANJIAN GROUP CO. LTD., Yantai, Shandong, China† |
147 | 127 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China† |
148 | 188 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala., U.S.A. |
149 | 153 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G CO. LTD., Shenyang, China† |
150 | 130 | CHINA HENAN INT’L COOP. GROUP CO. LTD., Zhengzhou, Henan, China |
151 | 148 | NUROL CONSTRUCTION AND TRADING CO. INC., Istanbul, Turkey† |
152 | 156 | SENER INGENIERÌA Y SISTEMAS SA, Las Arenas (Getxo), Vizcaya, Spain† |
153 | 144 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† |
154 | ** | GULSAN CONSTRUCTION, Ankara, Turkey |
155 | ** | GRUPO EMPRESARIAL SAN JOSE SA, Madrid, Spain† |
156 | 138 | ILK CONSTRUCTION, Istanbul, Turkey |
157 | 149 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† |
158 | 173 | ESER CONTRACTING, Ankara, Turkey |
159 | 186 | YUNNAN CONSTRUCTION & INVEST. HOLDING GROUP CO., Kunming, China† |
160 | 176 | SINOPEC OILFIELD SERVICE SHENGLI CORP., Dongying, Shandong, China |
161 | 139 | GILBANE BUILDING CO., Providence, R.I., U.S.A. |
162 | 155 | GAMA, Ankara, Turkey† |
163 | 179 | CHINA NATIONAL COMPLETE PLANT IMP. & EXP. CORP., Beijing, China† |
164 | 114 | METKA, Marousi, Greece† |
165 | 158 | STFA CONSTRUCTION GROUP, Istanbul, Turkey |
166 | ** | TEPE INSAAT SANAYI AS, Ankara, Turkey† |
167 | 169 | KAYI INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
168 | 174 | ESTA INSAAT SANAYI LOJISTIK VE DIS TIC. ANONIM SIRKETI, Istanbul, Turkey |
169 | ** | WOOD GROUP, Houston, Texas, U.S.A.† |
170 | 191 | TTCL PUBLIC CO. LTD., Bangkok, Thailand† |
171 | ** | CHINA NUCLEAR ENGINEERING CORP. LTD., Beijing, China† |
172 | 203 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
173 | 180 | COMBINED GROUP CONTRACTING CO. (K.S.C.), Safat, Kuwait |
174 | 215 | THE WALSH GROUP LTD., Chicago, Ill., U.S.A.† |
175 | 182 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
176 | 193 | ASLAN YAPI VE TICARET AS, Ankara, Turkey |
177 | ** | SHANGDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
178 | 159 | MOHAMMED ABDULMOHSIN AL-KHARAFI WLL, Kuwait City, Kuwait† |
179 | 185 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China† |
180 | 171 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† |
181 | 194 | CHINA DALIAN INT’L ECO. & TECH. COOP. GRP. LTD., Dalian, Liaoning, China† |
182 | 152 | GYM (GRANA Y MONTERO), Lima, Peru |
183 | 187 | KINDEN CORP., Tokyo, Japan |
184 | 175 | HAZAMA ANDO CORP., Tokyo, Japan |
185 | 204 | JIANGSU NANTONG LIUJIAN CONSTR. GROUP CO., Rugao City, Jiangsu, China† |
186 | 217 | METAG INSAAT TICARET AS, Ankara, Turkey |
187 | 206 | SMK GROUP, Ankara, Turkey |
188 | 190 | STRUCTURE TONE, New York, N.Y., U.S.A.† |
189 | 154 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea† |
190 | 222 | AE ARMA-ELECTROPANC, Istanbul, Turkey† |
191 | 228 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont., U.S.A.† |
192 | 221 | MATRIX SERVICE CO., Tulsa, Okla., U.S.A.† |
193 | 196 | CHINA GANSU INT’L CORP. FOR ECO. & TECHN. COOP., Lanzhou, China† |
194 | 195 | SUMMA TURIZM YATIRIMCILIGI AS, Ankara, Turkey† |
195 | 126 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A.† |
196 | 200 | BAYBURT GRUP AS, Ankara, Turkey† |
197 | 177 | ICM SPA IMPRESA COSTRUZIONI MALTAURO, Vicenza, Italy |
198 | ** | CENTURI CONSTRUCTION GROUP, Phoenix, Ariz., U.S.A.† |
199 | 192 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan† |
200 | 231 | ANEL ELEKTRIK, Istanbul, Turkey† |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing