August 2017
The market for international contractors has been undergoing stresses over the past four years, starting with a drop in commodity metals prices, which curbed the mining sector, closely followed by the collapse in oil prices. International contractors also have had to contend with national political and financial upheavals.
The uncertainties in the international construction market can be seen in the results of the ENR Top 250 International Contractors survey. The Top 250 International Contractors reported $468.12 billion in contracting revenue in 2016 from projects outside their home countries, down 6.4%, from $501.14 billion, in 2015. This is the third straight year showing a drop in Top 250 revenue. As a group, firms also reported $927.94 billion in revenue from domestic projects in 2016, up 3.4%, from $897.33 billion, in 2015.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2017 list, with full market analysis
Current Top 250 International Contractors Story:
Contractors Face Challenges in International Market
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2016 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2017 | RANK 2016 | FIRM |
---|---|---|
201 | 198 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. (PETROJET), Cairo, Egypt |
202 | 211 | YANTAI INT’L ECO. & TECHN. COOP. GRP. CO. LTD., Yantai, Shandong, China† |
203 | 213 | CHONGQING INT’L CONSTRUCTION CORP., Chongqing, China† |
204 | ** | MORTENSON CONSTRUCTION, Minneapolis, Minn., U.S.A.† |
205 | 239 | DCK WORLDWIDE LLC, Pittsburgh, Pa., U.S.A.† |
206 | 226 | YENIGUN CONSTRUCTION INDUSTRY AND COMMERCE INC., Ankara, Turkey† |
207 | 223 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A.† |
208 | ** | BARTON MALOW CO., Southfield, Mich., U.S.A. |
209 | ** | GRAHAM, Calgary, Alberta, Canada† |
210 | 218 | ZHEJIANG COMMUNICATIONS CONSTRUCTION GROUP CO., Hangzhou, China† |
211 | 235 | PARSONS, Pasadena, Calif., U.S.A.† |
212 | 202 | AEGION CORP., Chesterfield, Mo., U.S.A. |
213 | 210 | AMEC FOSTER WHEELER, Atlanta, Ga., U.S.A.† |
214 | 227 | AMERICAN BRIDGE CO., Coraopolis, Pa., U.S.A.† |
215 | 164 | MICHELS CORP., Brownsville, Wis., U.S.A. |
216 | ** | GURBAG GROUP, Ankara, Turkey† |
217 | 181 | ANSALDO ENERGIA SPA, Genova, Italy |
218 | 205 | HENSEL PHELPS, Greeley, Colo., U.S.A.† |
219 | 241 | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa., U.S.A.† |
220 | ** | PINGGAO GROUP CO. LTD., Pingdingshan, Henan, China† |
221 | 219 | RAILWORKS CORP., New York, N.Y., U.S.A.† |
222 | 216 | ENERGOPROJEKT HOLDING PLC, Belgrade, Serbia† |
223 | 184 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey |
224 | 246 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey† |
225 | ** | DEKINSAN GRUP INSAAT AS, Ankara, Turkey |
226 | ** | MAKYOL INSAAT SANAYI TURIZM VE TICARET AS, Istanbul, Turkey |
227 | 208 | ECC, Burlingame, Calif., U.S.A.† |
228 | ** | JIANGSU ZHONGNAN CONSTR. INDUS. GROUP CO., Haimen, Jiangsu, China† |
229 | 189 | SHANDONG ZIJIAN CONSTRUCTION GROUP CO. LTD., Zibo, Shandong, China |
230 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO. LTD., Shanghai, China† |
231 | 247 | ENG’G FOR THE PETROLEUM & PROCESS INDUSTRIES “ENPPI”, Cairo, Egypt† |
232 | ** | THE CONTI GROUP, Edison, N.J., U.S.A. |
233 | 224 | ZAFER TAAHHUT INSAAT VE TICARET AS, Ankara, Turkey |
234 | ** | SALFACORP SA, Santiago, Region Metropolitana, Chile† |
235 | 197 | KAYSON, Tehran, Iran† |
236 | ** | PERNIX GROUP INC., Lombard, Ill., U.S.A.† |
237 | 237 | WEEKS MARINE INC., Cranford, N.J., U.S.A.† |
238 | 240 | SOUTHLAND/RENDA/JBROS, Roanoke, Texas, U.S.A.† |
239 | ** | POLAT YOL YAPI SANAYI VE TICARET AS, Istanbul, Turkey† |
240 | ** | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China |
241 | 232 | TODA CORP., Tokyo, Japan† |
242 | 234 | HASKELL, Jacksonville, Fla., U.S.A.† |
243 | 220 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A. |
244 | ** | CABA INSAAT ENERJI TURIZM SANAYI VE TICARET AS, Ankara, Turkey† |
245 | ** | CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP. LTD., Beijing, China† |
246 | ** | MCM, Miami, Fla., U.S.A. |
247 | 244 | ELECTRA LTD., Ramat Gan, Israel† |
248 | ** | BALFOUR BEATTY US, Dallas, Texas, U.S.A.† |
249 | 225 | GREAT LAKES DREDGE & DOCK, Oak Brook, Ill., U.S.A. |
250 | ** | MBD INSAAT SANAYI TURIZM M¸HENDISLIK VE TIC., Ankara, Turkey† |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing