May 2018
The construction market is cyclical. Executives at large U.S. contractors understand this and also understand that the current booming market will not last forever. However, despite the fact that this is one of the longest domestic upswings on record, few see signs that it will abate any time soon. So they are working hard now to take advantage of the opportunities available without losing sight of what the future may bring.
The table below shows only rankings and firm name. For complete data from the Top 400 Contractors list see the following links.
View complete list with revenue and market data
Current Top 400 Contractors Story:
ENR 2018 Top 400 Contractors: The Market Keeps on Rolling
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked by construction revenue in 2017 in ($) millions. Those with subsidiaries (†) are listed by company rank, which may be found on the ENR website at www.ENR.com. Firms not ranked last year are designated as **. Some markets may not add up to 100% due to omission of the “other” miscellaneous market category. NA = “not available.”
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
201 | 264 | RC ANDERSEN LLC, East Rutherford, N.J. |
202 | 319 | GRANGER CONSTRUCTION CO., Lansing, Mich. |
203 | 206 | BULLEY & ANDREWS, Chicago, Ill.† |
204 | 256 | DRYMALLA CONSTRUCTION CO. INC., Columbus, Texas |
205 | 244 | BOZZUTO CONSTRUCTION CO., Greenbelt, Md.† |
206 | 191 | ENGINEERED STRUCTURES INC. (ESI), Meridian, Idaho |
207 | 197 | GRUNLEY CONSTRUCTION CO. INC., Rockville, Md. |
208 | 234 | SKENDER, Chicago, Ill. |
209 | 187 | HILL & WILKINSON GENERAL CONTRACTORS, Richardson, Texas |
210 | 216 | VECELLIO GROUP INC., West Palm Beach, Fla.† |
211 | 228 | THE MIDDLESEX COS., Littleton, Mass.† |
212 | 224 | WALSH CONSTRUCTION CO., Portland, Ore.† |
213 | 249 | T.G. NICKEL & ASSOCIATES LLC, Ronkonkoma, N.Y. |
214 | ** | TRITON CONSTRUCTION CO. LLC, New York, N.Y. |
215 | 210 | BBL CONSTRUCTION SERVICES LLC, Albany, N.Y. |
216 | 242 | BRINKMANN CONSTRUCTORS, Chesterfield, Mo. |
217 | 243 | CG SCHMIDT INC., Milwaukee, Wis. |
218 | 273 | MILLIE AND SEVERSON GENERAL CONTRACTORS, Los Alamitos, Calif. |
219 | 247 | WHARTON-SMITH INC., Sanford, Fla. |
220 | 186 | WEIS BUILDERS INC., Minneapolis, Minn. |
221 | 211 | CALLAHAN INC., Bridgewater, Mass. |
222 | 231 | ANDRES CONSTRUCTION SERVICES, Dallas, Texas† |
223 | 268 | CRB, Kansas City, Mo. |
224 | 221 | SHIEL SEXTON CO. INC., Indianapolis, Ind.† |
225 | 288 | DEANGELIS DIAMOND, Naples, Fla. |
226 | 278 | RYCON CONSTRUCTION INC., Pittsburgh, Pa. |
227 | 239 | KLINGER COS. INC., Sioux City, Iowa† |
228 | 245 | STACY AND WITBECK INC., Alameda, Calif. |
229 | 209 | THE BRANCH GROUP INC., Roanoke, Va.† |
230 | 252 | M.B. KAHN CONSTRUCTION CO. INC., Columbia, S.C. |
231 | 238 | CAHILL CONTRACTORS, San Francisco, Calif. |
232 | 213 | MORLEY BUILDERS INC., Santa Monica, Calif.† |
233 | 201 | ALBERT C. KOBAYASHI INC., Waipahu, Hawaii |
234 | 296 | ZACHRY CONSTRUCTION CORP., San Antonio, Texas† |
235 | 280 | DELLBROOK JKS, Quincy, Mass. |
236 | 212 | CDM SMITH, Boston, Mass.† |
237 | 325 | CATAMOUNT CONSTRUCTORS INC., Lakewood, Colo. |
238 | 378 | BRADBURY STAMM CONSTRUCTION INC., Albuquerque, N.M.† |
239 | 246 | ELFORD INC., Columbus, Ohio |
240 | 235 | MCM, Miami, Fla. |
241 | 291 | THE KORTE CO., St. Louis, Mo.† |
242 | 315 | SUMMIT CONTRACTING GROUP INC., Jacksonville, Fla.† |
243 | 237 | LEE KENNEDY CO. INC., Quincy, Mass. |
244 | 355 | ECC, Burlingame, Calif. † |
245 | 220 | THE CONTI GROUP, Edison, N.J. |
246 | 196 | INTECH CONSTRUCTION, Philadelphia, Pa. |
247 | 322 | DOSTER CONSTRUCTION CO. INC., Birmingham, Ala. |
248 | 225 | CONTRACK WATTS INC., McLean, Va. |
249 | 343 | SUPERIOR CONSTRUCTION HOLDING CO. INC., Jacksonville, Fla.† |
250 | 166 | ROCKFORD CONSTRUCTION CO., Grand Rapids, Mich. |
251 | ** | HILLWOOD CONSTRUCTION SERVICES, Dallas, Texas |
252 | 292 | NIBBI BROTHERS GENERAL CONTRACTORS, San Francisco, Calif. |
253 | 293 | DONOHOE CONSTRUCTION CO., Bethesda, Md. |
254 | 253 | NEW SOUTH CONSTRUCTION CO., Atlanta, Ga. |
255 | 229 | JORDAN FOSTER CONSTRUCTION LLC, El Paso, Texas |
256 | 215 | BNBUILDERS, Seattle, Wash. |
257 | 227 | DANIS, Dayton, Ohio |
258 | 310 | CNY GROUP, New York, N.Y. |
259 | 268 | IMC CONSTRUCTION, Malvern, Pa. |
260 | 315 | MARKET & JOHNSON INC., Eau Claire, Wis.† |
261 | 376 | MYCON GENERAL CONTRACTORS, Dallas, Texas |
262 | 362 | D.F. CHASE INC., Nashville, Tenn. |
263 | 271 | KAJIMA BUILDING & DESIGN GROUP INC., Atlanta, Ga. |
264 | 275 | CROWDER CONSTRUCTORS INC., Charlotte, N.C.† |
265 | 255 | NAN INC., Honolulu, Hawaii |
266 | ** | SAMET CORP., Greensboro, N.C. |
267 | 285 | C. OVERAA & CO., Richmond, Calif. |
268 | 236 | WOHLSEN CONSTRUCTION CO., Lancaster, Pa. |
269 | 302 | H&M CO. INC., Jackson, Tenn.† |
270 | 349 | RIVER CITY CONSTRUCTION LLC, East Peoria, Ill. |
271 | 254 | VANCE BROWN INC., Palo Alto, Calif. |
272 | 383 | THE LEMOINE CO., Lafayette, La.† |
273 | 341 | PIONEER CONSTRUCTION, Grand Rapids, Mich.† |
274 | 329 | HARKINS BUILDERS INC., Columbia, Md. |
275 | 295 | GH PHIPPS CONSTRUCTION COS., Greenwood Village, Colo. |
276 | 261 | WIELAND, Lansing, Mich. |
277 | 219 | HASELDEN CONSTRUCTION, Centennial, Colo.† |
278 | 178 | AMERICAN BRIDGE CO., Coraopolis, Pa.† |
279 | 307 | BCCI CONSTRUCTION CO. INC., San Francisco, Calif. |
280 | 258 | PERNIX GROUP INC., Lombard, Ill.† |
281 | 274 | R&O CONSTRUCTION, Ogden, Utah |
282 | ** | PARKWAY, Lewisville, Texas |
283 | ** | TONN AND BLANK CONSTRUCTION LLC, Michigan City, Ind. |
284 | 230 | BARR & BARR INC., New York, N.Y. |
285 | 222 | CCC GROUP INC., San Antonio, Texas |
286 | 286 | LYLES CONSTRUCTION GROUP, Fresno, Calif.† |
287 | 298 | S.T. WOOTEN CORP., Wilson, N.C. |
288 | ** | J.P. CULLEN AND SONS INC., Janesville, Wis. |
289 | 248 | CONTINENTAL BUILDING CO., Columbus, Ohio |
290 | 321 | RONCELLI INC., Sterling Heights, Mich. |
291 | 306 | SHAW CONSTRUCTION, Denver, Colo.† |
292 | 337 | THE JAYNES COS., Albuquerque, N.M.† |
293 | ** | IDEAL CONTRACTING, Detroit, Mich. |
294 | 309 | CARDI CORP., Warwick, R.I. |
295 | 282 | DCK WORLDWIDE LLC, Pittsburgh, Pa.† |
296 | 400 | PRIMUS BUILDERS INC., Woodstock, Ga.† |
297 | 257 | SLETTEN CONSTRUCTION, Great Falls, Mont.† |
298 | 289 | JUNEAU CONSTRUCTION CO., Atlanta, Ga. |
299 | 323 | SCHIMENTI CONSTRUCTION CO., Ridgefield, Conn. |
300 | 311 | DOME CONSTRUCTION CORP., South San Francisco, Calif. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing