May 2018
The construction market is cyclical. Executives at large U.S. contractors understand this and also understand that the current booming market will not last forever. However, despite the fact that this is one of the longest domestic upswings on record, few see signs that it will abate any time soon. So they are working hard now to take advantage of the opportunities available without losing sight of what the future may bring.
The table below shows only rankings and firm name. For complete data from the Top 400 Contractors list see the following links.
View complete list with revenue and market data
Current Top 400 Contractors Story:
ENR 2018 Top 400 Contractors: The Market Keeps on Rolling
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked by construction revenue in 2017 in ($) millions. Those with subsidiaries (†) are listed by company rank, which may be found on the ENR website at www.ENR.com. Firms not ranked last year are designated as **. Some markets may not add up to 100% due to omission of the “other” miscellaneous market category. NA = “not available.”
RANK 2018 | RANK 2017 | FIRM |
---|---|---|
301 | 332 | ARCH-CON CONSTRUCTION, Houston, Texas |
302 | 290 | BMWC CONSTRUCTORS INC., Indianapolis, Ind. |
303 | ** | WESPAC CONSTRUCTION, Phoenix, Ariz.† |
304 | 233 | CHANEN CONSTRUCTION CO. INC., Phoenix, Ariz. |
305 | 265 | EXECUTIVE CONSTRUCTION INC., Hillside, Ill. |
306 | 198 | THE PENTA BUILDING GROUP, Las Vegas, Nev. |
307 | 334 | SECURITY PAVING CO. INC., Sylmar, Calif.† |
308 | ** | EPSTEIN, Chicago, Ill.† |
309 | 232 | LINBECK GROUP LLC, Houston, Texas |
310 | 250 | BOWEN, Indianapolis, Ind. |
311 | 303 | COLUMBIA CONSTRUCTION CO., North Reading, Mass. |
312 | 379 | WILLIAM CHARLES CONSTRUCTION LLC, Rockford, Ill.† |
313 | 375 | INTERSTATE HIGHWAY CONSTRUCTION INC., Centennial, Colo. |
314 | ** | DENNIS GROUP, Springfield, Mass.† |
315 | 266 | LUSARDI CONSTRUCTION CO., San Marcos, Calif. |
316 | 263 | LYDIG CONSTRUCTION INC., Spokane Valley, Wash. |
317 | 277 | KRAEMER NORTH AMERICA LLC, Plain, Wis. |
318 | ** | CSI CONSTR. CO., DBA COLORADO STRUCTURES INC., Colorado Springs, Colo.† |
319 | 260 | MASCARO CONSTRUCTION CO. LP, Pittsburgh, Pa.† |
320 | 327 | BUTZ ENTERPRISES INC., Allentown, Pa.† |
321 | 336 | O&G INDUSTRIES INC., Torrington, Conn. |
322 | 330 | MW BUILDERS INC., Lenexa, Kan. |
323 | 359 | MCCARTHY IMPROVEMENT CO., Davenport, Iowa |
324 | 287 | DONLEY’S, Cleveland, Ohio |
325 | 338 | R.D. OLSON CONSTRUCTION INC., Irvine, Calif. |
326 | 313 | Q&D CONSTRUCTION, Sparks, Nev. |
327 | 283 | EW HOWELL CONSTRUCTION GROUP, Plainview, N.Y. |
328 | 320 | A/Z CORP., North Stonington, Conn. |
329 | ** | PRINCE CONTRACTING LLC, Tampa, Fla. |
330 | 361 | KBS INC., Richmond, Va. |
331 | 251 | CR MEYER, Oshkosh, Wis. |
332 | 284 | BOH BROS. CONSTRUCTION CO. LLC, New Orleans, La. |
333 | 367 | HUNZINGER CONSTRUCTION CO., Brookfield, Wis. |
334 | ** | STEVENS CONSTRUCTION CORP., Madison, Wis. |
335 | 400 | T A LOVING CO., Goldsboro, N.C. |
336 | 345 | HAYDON BUILDING CORP., Phoenix, Ariz. |
337 | 373 | FAGEN INC., Granite Falls, Minn. |
338 | 314 | FORT MYER CONSTRUCTION CORP., Washington, D.C. |
339 | ** | HOLLISTER CONSTRUCTION SERVICES, Parsippany, N.J. |
340 | 297 | I+ICONUSA, Pittsburgh, Pa.† |
341 | 397 | RJM CONSTRUCTION, Golden Valley, Minn. |
342 | 324 | ABSHER CONSTRUCTION CO., Puyallup, Wash.† |
343 | 351 | GHILOTTI CONSTRUCTION CO., Santa Rosa, Calif. |
344 | 374 | BRAHMA GROUP INC., Salt Lake City, Utah |
345 | ** | EDIFICE INC., Charlotte, N.C. |
346 | 308 | SEMA CONSTRUCTION INC., Centennial, Colo.† |
347 | ** | MILENDER WHITE, Arvada, Colo.† |
348 | ** | HUTTON CONSTRUCTION, Wichita, Kan. |
349 | 385 | CHASSE BUILDING TEAM, Mesa, Ariz. |
350 | 354 | BLYTHE DEVELOPMENT CO., Charlotte, N.C. |
351 | 214 | SUKUT CONSTRUCTION LLC, Santa Ana, Calif. |
352 | 276 | KEY CONSTRUCTION INC., Wichita, Kan. |
353 | 344 | DICK ANDERSON CONSTRUCTION INC., Helena, Mont. |
354 | 384 | AURORA CONTRACTORS INC., Ronkonkoma, N.Y. |
355 | 393 | EMBREE CONSTRUCTION GROUP INC., Georgetown, Texas |
356 | ** | LEON D. DEMATTEIS CONSTRUCTION CORP., Elmont, N.Y. |
357 | 352 | DEPCOM POWER, Scottsdale, Ariz. |
358 | 353 | WAGMAN INC., York, Pa.† |
359 | 270 | HOLT CONSTRUCTION CORP., Pearl River, N.Y.† |
360 | ** | PRIDE ONE CONSTRUCTION, Medina, Ohio† |
361 | 328 | TRI-NORTH BUILDERS INC., Fitchburg, Wis.† |
362 | 312 | QUANDEL ENTERPRISES INC., Harrisburg, Pa.† |
363 | ** | MOOREFIELD CONSTRUCTION INC., Santa Ana, Calif. |
364 | ** | BELL & ASSOCIATES CONSTRUCTION LP, Brentwood, Tenn. |
365 | 392 | W.G. CLARK CONSTRUCTION CO., Seattle, Wash.† |
366 | 387 | HAWKINS CONSTRUCTION CO., Omaha, Neb. |
367 | ** | J.D. ABRAMS LP, Austin, Texas |
368 | ** | BUCH CONSTRUCTION INC., Laurel, Md. |
369 | ** | THE HARPER CORP. GENERAL CONTRACTORS, Greenville, S.C. |
370 | 305 | JOHNSTONE MOYER INC., San Carlos, Calif. |
371 | 346 | KBE BUILDING CORP., Farmington, Conn. |
372 | ** | T.B. PENICK & SONS INC., San Diego, Calif. |
373 | 294 | IPS-INTEGRATED PROJECT SERVICES LLC, Blue Bell, Pa.† |
374 | 399 | TARLTON CORP., St. Louis, Mo. |
375 | ** | NEI GENERAL CONTRACTING, Randolph, Mass. |
376 | 326 | CDI CONTRACTORS, Little Rock, Ark.† |
377 | ** | FORTUNE-JOHNSON INC., Peachtree Corners, Ga. |
378 | ** | MEDCO CONSTRUCTION, Dallas, Texas† |
379 | ** | TERMINAL CONSTRUCTION CORP., Wood-Ridge, N.J.† |
380 | 366 | BARTLETT BRAINARD EACOTT INC., Bloomfield, Conn. |
381 | ** | CARROLL DANIEL CONSTRUCTION CO., Gainesville, Ga. |
382 | ** | SEVENSON ENVIRONMENTAL SERVICES INC., Niagara Falls, N.Y. |
383 | ** | LINCOLN BUILDERS INC., Ruston, La.† |
384 | 365 | BYRNE CONSTRUCTION SERVICES, Ft. Worth, Texas |
385 | ** | BALDWIN & SHELL CONSTRUCTION CO., Little Rock, Ark. |
386 | 304 | FRANA COS. INC., Hopkins, Minn. |
387 | 357 | KAUFMAN LYNN CONSTRUCTION, Delray Beach, Fla.† |
388 | ** | KELLEY CONSTRUCTION INC., Louisville, Ky. |
389 | ** | WALKER & CO. INC., Winter Park, Fla. |
390 | 335 | IHC CONSTRUCTION COS. LLC, Elgin, Ill. |
391 | ** | COAKLEY & WILLIAMS CONSTRUCTION INC., Bethesda, Md. |
392 | 382 | HARPER CONSTRUCTION CO. INC., San Diego, Calif. |
393 | ** | GIBBS CONSTRUCTION LLC, New Orleans, La.† |
394 | ** | REMEDIAL CONSTRUCTION SERVICES LP, Houston, Texas† |
395 | ** | PCIROADS LLC, St. Michael, Minn. |
396 | ** | BRYAN CONSTRUCTION, Colorado Springs, Colo. |
397 | ** | AJAX BUILDING CORP., Midway, Fla. |
398 | 370 | FRANK L. BLUM CONSTRUCTION CO., Winston-Salem, N.C. |
399 | ** | T N WARD CO., Ardmore, Pa. |
400 | 388 | JAY CASHMAN INC., Quincy, Mass.† |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing