September 2019
Sustainable design and construction used to be fairly straightforward. Design firms and contractors would take the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) standards, work with the owner on what level of LEED certification it was willing to aim for, and complete the checklist to meet it. But with the proliferation of standards, more state and local requirements and growing sophistication of owners about what they want or need, the industry is now faced with a more daunting task to ensure work is sustainable.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:2019 Top 100 Green Building Contractors and Design Firms: Sustainability Intensifies
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2018 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
RANK 2019 | RANK 2018 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | TURNER CORP., New York, N.Y. | 1047 | 6623.90 |
2 | 3 | AECOM, Los Angeles, Calif. | NA | 4678.38 |
3 | 2 | CLARK GROUP, Bethesda, Md. | 360 | 4161.50 |
4 | 4 | SWINERTON, San Francisco, Calif. | 225 | 3459.60 |
5 | 5 | HENSEL PHELPS, Greeley, Colo. | 216 | 2663.26 |
6 | 6 | SKANSKA USA, New York, N.Y. | 321 | 2638.90 |
7 | 7 | LENDLEASE, New York, N.Y. | 263 | 2298.70 |
8 | 11 | GILBANE BUILDING CO., Providence, R.I. | 323 | 2029.97 |
9 | 9 | WEBCOR CONSTRUCTION LP DBA WEBCOR BUILDERS, San Francisco, Calif. | 185 | 2011.80 |
10 | 13 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 307 | 2001.91 |
11 | 14 | CLAYCO INC., Chicago, Ill. | 87 | 1956.00 |
12 | 8 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 171 | 1785.00 |
13 | 12 | STO BUILDING GROUP INC., New York, N.Y. | 148 | 1754.86 |
14 | 17 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 301 | 1569.12 |
15 | 16 | DPR CONSTRUCTION, Redwood City, Calif. | 650 | 1356.70 |
16 | 23 | HOFFMAN CONSTRUCTION CORP., Portland, Ore. | 106 | 1244.00 |
17 | 10 | THE WALSH GROUP LTD., Chicago, Ill. | 250 | 1203.97 |
18 | 27 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 120 | 1197.10 |
19 | 15 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 42 | 1125.69 |
20 | 18 | SUFFOLK, Boston, Mass. | NA | 1118.60 |
21 | 19 | AUSTIN INDUSTRIES, Dallas, Texas | 108 | 904.21 |
22 | 35 | FORTIS CONSTRUCTION INC., Portland, Ore. | 55 | 881.91 |
23 | 28 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 71 | 807.40 |
24 | 22 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md. | 49 | 657.16 |
25 | 29 | HANOVER RS CONSTRUCTION LTD., Houston, Texas | 9 | 611.00 |
26 | 24 | BRASFIELD & GORRIE LLC, Birmingham, Ala. | 216 | 608.14 |
27 | 21 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | NA | 592.81 |
28 | 41 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 14 | 578.00 |
29 | 37 | BERNARDS, San Fernando, Calif. | 49 | 561.46 |
30 | ** | ADOLFSON & PETERSON CONSTRUCTION, Minneapolis, Minn. | 75 | 548.00 |
31 | 32 | HITT CONTRACTING INC., Falls Church, Va. | 86 | 546.00 |
32 | 38 | MORTENSON, Minneapolis, Minn. | 202 | 535.62 |
33 | 45 | LEASE CRUTCHER LEWIS, Seattle, Wash. | 92 | 495.40 |
34 | 33 | JE DUNN CONSTRUCTION CO., Kansas City, Mo. | 339 | 482.72 |
35 | 43 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 18 | 431.45 |
36 | 30 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 91 | 402.00 |
37 | 20 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 402 | 392.00 |
38 | 34 | THE BECK GROUP, Dallas, Texas | 233 | 391.08 |
39 | 55 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 128 | 390.74 |
40 | 40 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 45 | 388.88 |
41 | 46 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 75 | 380.16 |
42 | 25 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 193 | 353.70 |
43 | 42 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala. | 24 | 345.89 |
44 | 39 | JACOBSEN CONSTRUCTION CO. INC., West Valley City, Utah | 40 | 339.00 |
45 | 44 | CAHILL CONTRACTORS, San Francisco, Calif. | 38 | 334.24 |
46 | 26 | BALFOUR BEATTY US, Dallas, Texas | 142 | 325.35 |
47 | 47 | GRUNLEY CONSTRUCTION CO. INC., Rockville, Md. | NA | 315.00 |
48 | 57 | HASKELL, Jacksonville, Fla. | 144 | 299.70 |
49 | 61 | NIBBI BROTHERS GENERAL CONTRACTORS, San Francisco, Calif. | 26 | 297.57 |
50 | 53 | DIMEO CONSTRUCTION CO., Providence, R.I. | 98 | 294.70 |
51 | 48 | SAUNDERS CONSTRUCTION INC., Englewood, Colo. | 60 | 291.18 |
52 | 56 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 120 | 288.00 |
53 | 95 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION, Jersey City, N.J. | NA | 273.00 |
54 | 68 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 160 | 271.50 |
55 | 36 | SELLEN CONSTRUCTION CO. INC., Seattle, Wash. | 61 | 266.00 |
56 | 51 | ANDERSEN CONSTRUCTION, Portland, Ore. | 50 | 262.32 |
57 | 87 | GLY CONSTRUCTION, Bellevue, Wash. | 61 | 255.10 |
58 | 54 | EXXEL PACIFIC INC., Bellingham, Wash. | 26 | 249.00 |
59 | 58 | C.W. DRIVER COS., Pasadena, Calif. | 31 | 248.50 |
60 | 76 | GE JOHNSON, Colorado Springs, Colo. | 43 | 218.50 |
61 | 50 | E.E. REED CONSTRUCTION LP, Sugar Land, Texas | 36 | 200.00 |
62 | 59 | ROBINS & MORTON, Birmingham, Ala. | 79 | 197.67 |
63 | 77 | O&G INDUSTRIES INC., Torrington, Conn. | 8 | 190.90 |
64 | 64 | HARKINS BUILDERS INC., Columbia, Md. | 39 | 181.00 |
65 | ** | PLANT CONSTRUCTION CO. LP, San Francisco, Calif. | 15 | 177.64 |
66 | 66 | SUNDT CONSTRUCTION INC., Tempe, Ariz. | 105 | 170.03 |
67 | 84 | BCCI CONSTRUCTION CO., San Francisco, Calif. | 25 | 165.40 |
68 | 60 | J.T. MAGEN & CO. INC., New York, N.Y. | 10 | 154.04 |
69 | 72 | E.W. HOWELL CO. LLC, Plainview, N.Y. | 13 | 149.13 |
70 | 75 | HARPER CONSTRUCTION CO. INC., San Diego, Calif. | 5 | 137.77 |
71 | 64 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 90 | 137.03 |
72 | 69 | W.M. JORDAN CO., Newport News, Va. | 25 | 136.31 |
73 | 98 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 40 | 134.47 |
74 | 92 | MILENDER WHITE, Arvada, Colo. | 26 | 133.89 |
75 | 70 | CLANCY & THEYS CONSTRUCTION CO., Raleigh, N.C. | 22 | 132.63 |
76 | 49 | THE YATES COS. INC., Philadelphia, Miss. | 79 | 127.60 |
77 | ** | H&M CO. INC., Jackson, Tenn. | 14 | 120.00 |
78 | ** | CLARK CONSTRUCTION CO., Lansing, MIch. | 14 | 112.00 |
79 | 82 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 52 | 107.28 |
80 | 91 | HOAR CONSTRUCTION LLC, Birmingham, Ala. | 41 | 106.99 |
81 | 100 | CNY GROUP, New York, N.Y. | 7 | 102.23 |
82 | ** | EE CRUZ & CO., New York, N.Y. | 1 | 101.80 |
83 | 81 | KINSLEY CONSTRUCTION INC., York, Pa. | 20 | 100.90 |
84 | 88 | COAKLEY & WILLIAMS CONSTRUCTION, Bethesda, Md. | 16 | 99.25 |
85 | 85 | LEOPARDO COS. INC., Hoffman Estates, Ill. | 46 | 98.13 |
86 | 94 | COLUMBIA CONSTRUCTION CO., North Reading, Mass. | 20 | 97.00 |
87 | 79 | PJ DICK - TRUMBULL - LINDY PAVING, Pittsburgh, Pa. | 17 | 92.74 |
88 | 93 | MASCARO CONSTRUCTION CO. LP, Pittsburgh, Pa. | 31 | 91.02 |
89 | 62 | WALSH CONSTRUCTION CO., Portland, Ore. | 25 | 89.20 |
90 | 67 | LUSARDI CONSTRUCTION CO., San Marcos, Calif. | 8 | 85.80 |
91 | ** | BRADBURY STAMM CONSTRUCTION INC., Albuquerque, N.M. | 14 | 80.54 |
92 | 89 | RYCON CONSTRUCTION INC., Pittsburgh, Pa. | 26 | 79.28 |
93 | ** | KPRS CONSTRUCTION SERVICES INC., Brea, Calif. | 4 | 78.00 |
94 | 74 | BARTON MALOW CO., Southfield, Mich. | 91 | 76.84 |
95 | 73 | FONTAINE BROS. INC., Springfield, Mass. | 8 | 76.80 |
96 | 99 | MIRON CONSTRUCTION CO. INC., Neenah, Wis. | 150 | 73.02 |
97 | 86 | WALBRIDGE, Detroit, Mich. | 62 | 68.00 |
98 | ** | J.H. FINDORFF & SON, Madison, Wis. | 22 | 55.00 |
99 | 83 | RODGERS BUILDERS INC., Charlotte, N.C. | 60 | 50.67 |
100 | 71 | KRAUS-ANDERSON CONSTRUCTION CO., Minneapolis, Minn. | 130 | 50.30 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing