September 2019
Sustainable design and construction used to be fairly straightforward. Design firms and contractors would take the U.S. Green Building Council’s Leadership in Energy and Environmental Design (LEED) standards, work with the owner on what level of LEED certification it was willing to aim for, and complete the checklist to meet it. But with the proliferation of standards, more state and local requirements and growing sophistication of owners about what they want or need, the industry is now faced with a more daunting task to ensure work is sustainable.
ENR 2019 Top 100 Green Building Contractors and Design Firms: Sustainability Intensifies
More detailed information on the Top 100 Green Design Firms:View complete list with revenue and market data
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Companies are ranked according to revenue for construction or design services generated in 2018 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
RANK 2019 | RANK 2018 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE |
---|---|---|---|---|
1 | 1 | GENSLER, Los Angeles, Calif. | 1661 | 947.79 |
2 | 2 | AECOM, Los Angeles, Calif. | NA | 740.00 |
3 | 5 | JACOBS, Dallas, Texas | 828 | 649.53 |
4 | 4 | ARUP, New York, N.Y. | 168 | 387.21 |
5 | 3 | HOK, St. Louis, Mo. | 867 | 383.82 |
6 | 6 | SKIDMORE, OWINGS & MERRILL LLP (SOM), New York, N.Y. | 284 | 281.00 |
7 | 10 | HDR, Omaha, Neb. | 751 | 203.41 |
8 | 8 | STANTEC INC., Irvine, Calif. | 332 | 202.90 |
9 | 12 | DLR GROUP, Minneapolis, Minn. | 296 | 170.48 |
10 | 7 | PERKINS+WILL, Chicago, Ill. | 2361 | 157.98 |
11 | 9 | HKS, Dallas, Texas | 507 | 157.63 |
12 | 15 | WSP USA, New York, N.Y. | 1585 | 135.20 |
13 | ** | CANNONDESIGN, New York, N.Y. | 310 | 128.00 |
14 | ** | TETRA TECH INC., Pasadena, Calif. | 174 | 114.00 |
15 | 17 | LPA INC., Irvine, Calif. | 146 | 107.50 |
16 | 13 | EYP, Albany, N.Y. | 215 | 102.98 |
17 | 30 | ZGF ARCHITECTS LLP, Portland, Ore. | 204 | 90.17 |
18 | 19 | THORNTON TOMASETTI INC., New York, N.Y. | 170 | 83.71 |
19 | 32 | BURNS & MCDONNELL, Kansas City, Mo. | 424 | 74.67 |
20 | 22 | HMC ARCHITECTS, Ontario, Calif. | 41 | 72.52 |
21 | 23 | NBBJ, Seattle, Wash. | 222 | 66.10 |
22 | 14 | SMITHGROUP, Detroit, Mich. | 497 | 61.82 |
23 | 20 | HNTB COS., Kansas City, Mo. | 150 | 61.09 |
24 | 21 | HGA, Minneapolis, Minn. | 209 | 56.31 |
25 | ** | BLACK & VEATCH, Overland Park, Kan. | NA | 52.93 |
26 | ** | LITTLE DIVERSIFIED ARCHITECTURAL CONSULTING, Charlotte, N.C. | 143 | 52.81 |
27 | 37 | KIMLEY-HORN, Raleigh, N.C. | 115 | 49.15 |
28 | 65 | ELKUS MANFREDI ARCHITECTS, Boston, Mass. | 112 | 47.59 |
29 | 36 | SHALOM BARANES ASSOCIATES PC, Washington, D.C. | 35 | 45.20 |
30 | 28 | FENTRESS ARCHITECTS, Denver, Colo. | 59 | 44.70 |
31 | 27 | KENDALL/HEATON ASSOCIATES INC., Houston, Texas | 20 | 41.40 |
32 | 18 | CORGAN, Dallas, Texas | 152 | 40.35 |
33 | 26 | LMN ARCHITECTS, Seattle, Wash. | 61 | 36.44 |
34 | 56 | SOLOMON CORDWELL BUENZ, Chicago, Ill. | 83 | 35.18 |
35 | 44 | FXCOLLABORATIVE, New York, N.Y. | 218 | 34.92 |
36 | ** | PBK, Houston, Texas | 85 | 34.00 |
37 | 29 | AFFILIATED ENGINEERS INC., Madison, Wis. | 159 | 33.30 |
38 | 41 | GOETTSCH PARTNERS, Chicago, Ill. | 40 | 32.13 |
39 | 31 | DAY & ZIMMERMANN, Philadelphia, Pa. | 73 | 31.70 |
40 | 34 | PERKINS EASTMAN, New York, N.Y. | 343 | 30.37 |
41 | 38 | COOPER CARRY, Atlanta, Ga. | 89 | 29.49 |
42 | 74 | WIGHT & CO., Darien, Ill. | 50 | 29.28 |
43 | 92 | SHEPLEY BULFINCH, Boston, Mass. | 63 | 28.94 |
44 | ** | BALLINGER, Philadelphia, Pa. | 51 | 27.65 |
45 | 54 | EWINGCOLE, Philadelphia, Pa. | 97 | 27.02 |
46 | 48 | MOODY NOLAN INC., Columbus, Ohio | 89 | 25.82 |
47 | 40 | GANNETT FLEMING, Camp Hill, Pa. | 183 | 25.72 |
48 | 39 | ROBERT A.M. STERN ARCHITECTS, New York, N.Y. | 24 | 25.11 |
49 | 51 | SMITH SECKMAN REID INC., Nashville, Tenn. | 93 | 24.89 |
50 | 47 | NAC ARCHITECTURE, Spokane, Wash. | 53 | 24.82 |
51 | 63 | WDG ARCHITECTURE, Washington, D.C. | 27 | 22.60 |
52 | 42 | CLARK NEXSEN, Virginia Beach, Va. | 134 | 22.54 |
53 | 45 | SYSKA HENNESSY GROUP, New York, N.Y. | 96 | 22.35 |
54 | ** | AYERS SAINT GROSS, Baltimore, Md. | 63 | 21.76 |
55 | 33 | ADRIAN SMITH + GORDON GILL ARCHITECTURE, Chicago, Ill. | 48 | 21.08 |
56 | 35 | FLAD ARCHITECTS, Madison, Wis. | 118 | 20.82 |
57 | 52 | MOSELEY ARCHITECTS, Richmond, Va. | 105 | 20.77 |
58 | 49 | THE MILLER HULL PARTNERSHIP LLP, Seattle, Wash. | 46 | 20.26 |
59 | ** | GRESHAM SMITH, Nashville, Tenn. | 102 | 20.10 |
60 | 60 | VANDERWEIL ENGINEERS, Boston, Mass. | 80 | 19.66 |
61 | 67 | WALTER P MOORE, Houston, Texas | 45 | 19.65 |
62 | 87 | IMEG CORP., Rock Island, Ill. | 140 | 18.65 |
63 | 89 | THE S/L/A/M COLLABORATIVE, Glastonbury, Conn. | 36 | 16.14 |
64 | 64 | DESIMONE CONSULTING ENGINEERS, New York, N.Y. | 10 | 16.06 |
65 | 78 | INTERFACE ENGINEERING INC., Portland, Ore. | 45 | 15.57 |
66 | 62 | HASTINGS ARCHITECTURE LLC, Nashville, Tenn. | 25 | 15.22 |
67 | 58 | GRIMM + PARKER ARCHITECTS, Calverton, Md. | 49 | 14.79 |
68 | ** | SASAKI, Watertown, Mass. | 124 | 13.50 |
69 | 66 | CO ARCHITECTS, Los Angeles, Calif. | 30 | 13.26 |
70 | 24 | KOHN PEDERSEN FOX ASSOCIATES PC, New York, N.Y. | 146 | 12.90 |
71 | 25 | MAGNUSSON KLEMENCIC ASSOCIATES, Seattle, Wash. | 25 | 12.72 |
72 | 70 | GFF, Dallas, Texas | 18 | 12.68 |
73 | 72 | LEGAT ARCHITECTS INC., Chicago, Ill. | 51 | 11.48 |
74 | 76 | JCJ ARCHITECTURE, Hartford, Conn. | 34 | 11.29 |
75 | 53 | KIRKSEY ARCHITECTURE, Houston, Texas | 59 | 10.52 |
76 | ** | TLC ENGINEERING SOLUTIONS INC., Orlando, Fla. | 106 | 10.50 |
77 | 68 | STEINBERG HART, San Jose, Calif. | 29 | 10.20 |
78 | 84 | HMFH ARCHITECTS INC., Cambridge, Mass. | 20 | 10.19 |
79 | ** | THE BECK GROUP, Dallas, Texas | 233 | 9.53 |
80 | ** | GWWO ARCHITECTS, Baltimore, Md. | 20 | 9.30 |
81 | 75 | SSOE GROUP, Toledo, Ohio | 51 | 8.88 |
82 | ** | CONCORD ENGINEERING GROUP INC., Voorhees, N.J. | 3 | 8.80 |
83 | 91 | DORE & WHITTIER ARCHITECTS INC., Burlington, Vt. | 16 | 8.37 |
84 | 50 | DEWBERRY, Fairfax, Va. | 193 | 8.03 |
85 | 79 | DAVIS PARTNERSHIP ARCHITECTS, Denver, Colo. | 85 | 7.61 |
86 | ** | RBB ARCHITECTS INC., Los Angeles, Calif. | 25 | 7.40 |
87 | ** | ARC/ ARCHITECTURAL RESOURCES CAMBRIDGE, Boston, Mass. | 20 | 7.24 |
88 | ** | DLZ CORP., Columbus, Ohio | 15 | 6.81 |
89 | ** | BAR ARCHITECTS, San Francisco, Calif. | 34 | 6.78 |
90 | ** | SMALLWOOD, REYNOLDS, STEWART, STEWART & ASSOCIATES INC., Atlanta, Ga. | 10 | 6.65 |
91 | 81 | LS3P, Charleston, S.C. | 120 | 6.51 |
92 | ** | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa. | 132 | 6.31 |
93 | 98 | HASTINGS+CHIVETTA ARCHITECTS, St. Louis, Mo. | 23 | 5.62 |
94 | 83 | CURTIS + GINSBERG ARCHITECTS LLP, New York, N.Y. | 15 | 5.49 |
95 | ** | AHL, Honolulu, Hawaii | 39 | 5.40 |
96 | 95 | HEAPY ENGINEERING, Dayton, Ohio | 93 | 5.36 |
97 | ** | CUNINGHAM GROUP ARCHITECTURE INC., Minneapolis, Minn. | 85 | 5.19 |
98 | ** | QUATTROCCHI KWOK ARCHITECTS, Santa Rosa, Calif. | 10 | 5.09 |
99 | 97 | GHAFARI ASSOCIATES LLC, Dearborn, Mich. | 41 | 4.97 |
100 | ** | LIONAKIS, Sacramento, Calif. | 73 | 4.93 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing