The COVID-19 pandemic has caused a major disruption in what had been a thriving construction market. And like most of the industry, firms providing alternative project delivery services have been hit. But like all market downturns, the current crisis will end. Many firms delivering design-build and construction management- at-risk services believe pent-up demand will benefit them first.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
ENR 2020 Top 100: Looking to a Post-Crisis Future
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2020 | RANK 2019 | FIRM | TOTAL REV. ($ MIL.) | ||
---|---|---|---|---|---|
1 | 1 | THE TURNER CORP., New York, N.Y. | 12963.3 | ||
2 | 3 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 7611.3 | ||
3 | 2 | AECOM, Los Angeles, Calif. | 6432.8 | ||
4 | 7 | STO BUILDING GROUP INC., New York, N.Y. | 6324.2 | ||
5 | 4 | DPR CONSTRUCTION, Redwood City, Calif. | 5519.1 | ||
6 | 5 | GILBANE BUILDING CO., Providence, R.I. | 5396.4 | ||
7 | 11 | HOLDER CONSTRUCTION, Atlanta, Ga. | 4422.0 | ||
8 | 9 | SUFFOLK CONSTRUCTION CO. INC, Boston, Mass. | 3661.9 | ||
9 | 13 | SKANSKA USA, New York, N.Y. | 3656.4 | ||
10 | 10 | BALFOUR BEATTY US, Dallas, Texas | 3646.0 | ||
11 | 12 | CLARK GROUP, Bethesda, Md. | 3556.8 | ||
12 | 6 | BECHTEL, Reston, Va. | 3373.0 | ||
13 | 14 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 3142.2 | ||
14 | 8 | PCL CONSTRUCTION, Denver, Colo. | 3137.1 | ||
15 | 18 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 3000.2 | ||
16 | 17 | SWINERTON, San Francisco, Calif. | 2783.0 | ||
17 | 16 | LENDLEASE, New York, N.Y. | 2592.2 | ||
18 | 15 | MORTENSON, Minneapolis, Minn. | 2584.5 | ||
19 | 20 | HITT CONTRACTING INC., Falls Church, Va. | 2317.9 | ||
20 | 21 | HENSEL PHELPS, Greeley, Colo. | 2076.9 | ||
BASED ON 2019 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **NOT RANKED IN 2019 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing