Not so “alternative” anymore is one way to describe the rise of alternative project delivery. Revenue for construction management-at-risk and design-build delivery reached all-time highs before the recent pandemic plagued the market. But this year’s company rankings tell a more complicated story about alternative project delivery during a crisis.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
The 2021 Top 100 Professional Service Firms: Good in a Crisis
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2021 | RANK 2020 | FIRM | TOTAL REV. ($ MIL.) | INT'l REV. | |
---|---|---|---|---|---|
1 | 1 | The Turner Corp., New York, N.Y. | 14,409.9 | 680.5 | 2 | 4 | STO Building Group Inc., New York, N.Y. | 8,080.0 | 483.0 |
3 | 2 | The Whiting-Turner Contracting Co., Baltimore, Md. | 6,226.7 | 0.0 | |
4 | 3 | AECOM, Los Angeles, Calif. | 5,702.8 | 32.9 | |
5 | 5 | DPR Construction, Redwood City, Calif. | 5,496.9 | 271.6 | |
6 | 6 | Gilbane Building Co., Providence, R.I. | 5,414.3 | 131.2 | |
7 | 7 | Holder Construction, Atlanta, Ga. | 4,023.0 | 0.0 | |
8 | 8 | Suffolk Construction Co. Inc., Boston, Mass. | 3,891.3 | 0.0 | |
9 | 10 | Balfour Beatty US, Dallas, Texas | 3,586.0 | 0.0 | |
10 | 11 | Clark Group, Bethesda, Md. | 3,578.7 | 0.0 | |
11 | 16 | Swinerton, San Francisco, Calif. | 3,532.8 | 0.0 | |
12 | 9 | Skanska USA, New York, N.Y. | 3,024.0 | 0.0 | |
13 | 15 | McCarthy Holdings Inc., St. Louis, Mo. | 2,919.1 | 0.0 | |
14 | 13 | JE Dunn Construction Group, Kansas City, Mo. | 2,841.3 | 0.0 | |
15 | 19 | HITT Contracting Inc., Falls Church, Va. | 2,513.4 | 3.9 | |
16 | 22 | Hoffman Construction, Portland, Ore. | 2,494.0 | 0.0 | |
17 | 12 | Bechtel, Reston, Va. | 2,354.0 | 2,354.0 | |
18 | 18 | Mortenson, Minneapolis, Minn. | 2,287.4 | 0.0 | |
19 | 20 | Hensel Phelps, Greeley, Colo. | 2,246.1 | 0.0 | |
20 | 14 | PCL Construction, Denver, Colo. | 2,105.8 | 1,230.8 | |
BASED ON 2020 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **NOT RANKED IN 2019 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing