Not so “alternative” anymore is one way to describe the rise of alternative project delivery. Revenue for construction management-at-risk and design-build delivery reached all-time highs before the recent pandemic plagued the market. But this year’s company rankings tell a more complicated story about alternative project delivery during a crisis.
View complete list with revenue and market data.
Related Article:
The 2021 Top 100 Professional Service Firms: Good in a Crisis
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2021 | RANK 2020 | FIRM | TOTAL REV. ($ MIL.) | INT'L REV. | |
---|---|---|---|---|---|
1 | 3 | Kiewit Corp., Omaha, Neb. | 8,598.6 | 1,058.3 | |
2 | 1 | Bechtel, Reston, Va. | 8,337.0 | 1,482.0 | |
3 | ** | Fluor, Irving, Texas | 5,882.3 | 4,726.0 | |
4 | 5 | Clayco, Chicago, Ill. | 3,400.0 | 0.0 | |
5 | 4 | Hensel Phelps, Greeley, Colo. | 2,779.8 | 0.0 | |
6 | 6 | Burns & McDonnell, Kansas City, Mo. | 2,502.2 | 51.3 | |
7 | 7 | ARCO Construction Cos., St Louis, Mo. | 2,447.4 | 23.8 | |
8 | 11 | Mortenson, Minneapolis, Minn. | 2,271.9 | 6.6 | |
9 | 13 | The Walsh Group, Chicago, Ill. | 2,007.7 | 2.4 | |
10 | 12 | Swinerton, San Francisco, Calif. | 1,962.6 | 0.0 | |
11 | 23 | Ryan Cos. US Inc., Minneapolis, Minn. | 1,938.0 | 0.0 | |
12 | 15 | McCarthy Holdings Inc., St. Louis, Mo. | 1,778.1 | 0.0 | |
13 | 29 | Infra. and Energy Alternatives Inc., Indianapolis, Ind. | 1,752.9 | 0.0 | |
14 | 8 | Skanska USA, New York, N.Y. | 1,751.6 | 0.0 | |
15 | 9 | Black & Veatch, Overland Park, Kan. | 1,708.5 | 377.7 | |
16 | 16 | Dragados, New York, N.Y. | 1,686.0 | 756.0 | |
17 | 38 | Tutor Perini Corp., Sylmar, Calif. | 1,579.7 | 108.8 | |
18 | 14 | The Turner Corp., New York, N.Y. | 1,567.1 | 4.0 | |
19 | ** | S&B Engineers and Constructors Ltd., Houston, Texas | 1,540.0 | 0.0 | |
20 | 19 | PCL Construction, Denver, Colo. | 1,439.8 | 825.7 | |
COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2020 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2020 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing