With projects facing rising material costs, crunched schedules and labor shortages, project delivery firms say owners are finding themselves at a fork in the road when it comes to design-bid-build versus alternative delivery models. Risks are inherent to any project, but more owners are turning to alternative delivery to reap the rewards of early collaboration.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
The Top 100 Project Delivery Firms Balance Increased Risks
Click below for earlier editions:
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2022 | RANK 2021 | FIRM | TOTAL REV. ($ MIL.) |
INT’L REVENUE | |
---|---|---|---|---|---|
1 | 1 | THE TURNER CORP., New York, N.Y. | 14,283.1 | 774.6 | |
2 | 2 | STO BUILDING GROUP INC., New York, N.Y. | 8,355.0 | 523.0 | |
3 | 5 | DPR CONSTRUCTION, Redwood City, Calif. | 6,264.5 | 304.0 | |
4 | 4 | AECOM, Dallas, Texas | 5,744.8 | 20.5 | |
5 | 3 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 5,141.6 | 0.0 | |
6 | 6 | GILBANE BUILDING CO., Providence, R.I. | 5,093.1 | 157.4 | |
7 | 7 | HOLDER CONSTRUCTION, Atlanta, Ga. | 4,600.0 | 0.0 | |
8 | 8 | SUFFOLK CONSTRUCTION CO. INC., Boston, Mass. | 4,199.7 | 0.0 | |
9 | 10 | CLARK GROUP, Bethesda, Md. | 4,059.9 | 0.0 | |
10 | 12 | SKANSKA USA, New York, N.Y. | 3,697.9 | 0.0 | |
11 | 17 | BECHTEL, Reston, Va. | 3,588.0 | 3,588.0 | |
12 | 14 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 3,567.8 | 0.0 | |
13 | 15 | HITT CONTRACTING INC., Falls Church, Va. | 3,343.8 | 3.1 | |
14 | 9 | BALFOUR BEATTY US, Dallas, Texas | 3,271.9 | 0.0 | |
15 | 13 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 2,871.2 | 0.0 | |
16 | 18 | MORTENSON, Minneapolis, Minn. | 2,513.9 | 0.0 | |
17 | 11 | SWINERTON, Concord, Calif. | 2,320.7 | 0.0 | |
18 | 19 | HENSEL PHELPS, Greeley, Colo. | 2,196.0 | 0.0 | |
19 | 20 | PCL CONSTRUCTION, Denver, Colo. | 2,194.8 | 1,205.0 | |
20 | 23 | BARTON MALOW HOLDINGS LLC, Southfield, Mich. | 2,123.7 | 70.2 | |
BASED ON 2021 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **NOT RANKED IN 2021 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing