With projects facing rising material costs, crunched schedules and labor shortages, project delivery firms say owners are finding themselves at a fork in the road when it comes to design-bid-build versus alternative delivery models. Risks are inherent to any project, but more owners are turning to alternative delivery to reap the rewards of early collaboration.
View complete list with revenue and market data.
Related Article:
The Top 100 Project Delivery Firms Balance Increased Risks
Click below for earlier editions:
2021 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2022 | RANK 2021 | FIRM | TOTAL REV. ($ MIL.) | INT’L REVENUE | |
---|---|---|---|---|---|
1 | 2 | BECHTEL, Reston, Va. | 8,105.0 | 1,222.0 | |
2 | 1 | KIEWIT CORP., Omaha, Neb. | 7,484.2 | 1,312.8 | |
3 | 4 | CLAYCO, Chicago, Ill. | 4,485.0 | 0.0 | |
4 | 3 | FLUOR, Irving, Texas | 3,876.8 | 3,254.8 | |
5 | 7 | ARCO CONSTRUCTION COS., St Louis, Mo. | 3,743.4 | 8.3 | |
6 | 6 | BURNS & MCDONNELL, Kansas City, Mo. | 2,966.6 | 150.7 | |
7 | 5 | HENSEL PHELPS, Greeley, Colo. | 2,640.2 | 0.0 | |
8 | 13 | INFRASTRUCTURE AND ENERGY ALTERNATIVES INC., Indianapolis, Ind. | 2,078.4 | 0.0 | |
9 | 15 | BLACK & VEATCH, Overland Park, Kan. | 2,002.3 | 386.2 | |
10 | 11 | RYAN COS. US INC., Minneapolis, Minn. | 1,908.0 | 0.0 | |
11 | 9 | THE WALSH GROUP, Chicago, Ill. | 5,272.7 | 89.6 | |
12 | ** | HOFFMAN CONSTRUCTION, Portland, Ore. | 1,854.0 | 371.0 | |
13 | 8 | MORTENSON, Minneapolis, Minn. | 1,827.7 | 1.2 | |
14 | 16 | DRAGADOS, New York, N.Y. | 1,786.0 | 625.0 | |
15 | 12 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 1,765.2 | 0.0 | |
16 | 10 | SWINERTON, Concord, Calif. | 1,759.9 | 0.0 | |
17 | 24 | ALSTON CONSTRUCTION, Atlanta, Ga. | 1,635.0 | 0.0 | |
18 | 21 | FERROVIAL US CONSTRUCTION CORP., Austin, Texas | 1,541.7 | 0.0 | |
19 | 17 | TUTOR PERINI CORP., Sylmar, Calif. | 1,489.9 | 96.3 | |
20 | 14 | SKANSKA USA, New York, N.Y. | 1,366.7 | 0.0 | |
COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2021 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2021 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing