Inflated costs, crunched schedules and materials delays are driving a greater interest in alternative project delivery methods, firms say—which is reflected in last year’s rise in design-build and construction management-at-risk revenue. But a lack of trust is still preventing widespread adoption, according to some. With a potential recession poised to compound market challenges, firms say collaborative delivery methods are key.
View complete list with revenue and market data.
Related Article:
The Top 100 Project Delivery Firms: Risk Sharing is a Necessity
Click below for earlier editions:
2022 | 2021 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2023 | RANK 2022 | FIRM | TOTAL REV. ($ MIL.) | INT’L REVENUE |
---|---|---|---|---|
1 | 1 | Bechtel, Reston, Va. | 8,293.00 | 2,051.00 |
2 | 2 | Kiewit Corp., Omaha, Neb. | 6,345.50 | 1,285.30 |
3 | 5 | ARCO Construction Cos., St. Louis, Mo. | 5,661.90 | 16.3 |
4 | 3 | Clayco, Chicago, Ill. | 4,746.00 | 0 |
5 | 4 | Fluor, Irving, Texas | 4,734.00 | 4,234.50 |
6 | 6 | Burns & McDonnell, Kansas City, Mo. | 4,331.80 | 206.9 |
7 | 38 | Zachry Group, San Antonio, Texas | 2,901.10 | 0 |
8 | 7 | Hensel Phelps, Greeley, Colo. | 2,796.20 | 0 |
9 | 9 | Black & Veatch, Overland Park, Kan. | 2,749.50 | 644.7 |
10 | 21 | Jacobs Solutions Inc., Dallas, Texas | 2,502.40 | 1,133.10 |
11 | 11 | The Walsh Group, Chicago, Ill. | 2,202.30 | 3 |
12 | 13 | Mortenson, Minneapolis, Minn. | 1,976.20 | 0 |
13 | 24 | Haskell, Jacksonville, Fla. | 1,725.20 | 220 |
14 | 10 | Ryan Cos. US Inc., Minneapolis, Minn. | 1,717.00 | 0 |
15 | 17 | Alston Construction, Sacramento, Calif. | 1,716.00 | 0 |
16 | 25 | Gray Construction, Lexington, Ky. | 1,611.30 | 8.5 |
17 | 15 | McCarthy Holdings Inc., St. Louis, Mo. | 1,492.90 | 0 |
18 | 20 | Skanska USA, New York, N.Y. | 1,442.80 | 0 |
19 | 22 | PCL Construction Enterprises, Denver, Colo. | 1,379.50 | 974.5 |
20 | 14 | Dragados, New York, N.Y. | 1,356.40 | 65.9 | COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2021 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2022 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing