August 2019
The global construction market is sluggish and has been for several years. After enjoying boom years from 2012 to 2014, the bubble burst, leaving international contractors scrambling. This stagnation has created a severe buyer’s market that has had negative, and in some cases final, consequences for firms.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2019 list, with full market analysis
Current Top 250 Global Contractors Story:
ENR's 2019 Top 250 International Contractors: Global Market Is Risky Business
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2018 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2019 | RANK 2018 | FIRM |
---|---|---|
101 | ** | SICHUAN ROAD AND BRIDGE (GROUP) CO. LTD., Chengdu, Sichuan, China |
102 | 105 | GRANITE CONSTRUCTION INC., Watsonville, Calif., U.S.A. |
103 | 111 | BRASFIELD & GORRIE LLC, Birmingham, Ala., U.S.A. |
104 | 108 | MOTA-ENGIL, Lisbon, Portugal |
105 | 99 | HOLDER CONSTRUCTION CO., Atlanta, Ga., U.S.A. |
106 | 121 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
107 | 124 | AECON GROUP INC., Toronto, Ontario, Canada |
108 | 106 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan |
109 | ** | SINOMA INTERNATIONAL ENGINEERING CO. LTD., Beijing, China |
110 | 123 | CHINA WU YI CO. LTD., Fuzhou, Fujian Prov., China |
111 | ** | ROYAL BOSKALIS WESTMINSTER NV, Papendrecht, The Netherlands |
112 | 89 | ORASCOM CONSTRUCTION PLC, Dubai, U.A.E. |
113 | 115 | BESIX, Brussels, Belgium |
114 | 137 | MICHELS CORP., Brownsville, Wis., U.S.A. |
115 | 100 | HAZAMA ANDO CORP., Tokyo, Japan |
116 | 122 | PRIMORIS SERVICES CORP., Dallas, Texas, U.S.A. |
117 | 119 | TURNER INDUSTRIES GROUP LLC, Baton Rouge, La., U.S.A. |
118 | 109 | ZACHRY GROUP, San Antonio, Texas, U.S.A. |
119 | 129 | CLAYCO INC., Chicago, Ill., U.S.A. |
120 | ** | WOOD, Aberdeen, Scotland, U.K. |
121 | 128 | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China |
122 | 125 | AUSTIN INDUSTRIES, Dallas, Texas, U.S.A. |
123 | 127 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
124 | ** | SHANDONG LUQIAO GROUP CO. LTD., Jinan, Shandong, China |
125 | 138 | THE YATES COS. INC., Philadelphia, Miss., U.S.A. |
126 | 130 | YANJIAN GROUP CO. LTD., Yantai, Shandong, China |
127 | 135 | HUNAN ROAD & BRIDGE CONSTR. GROUP CO. LTD., Changsha, Hunan, China |
128 | 133 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A. |
129 | 141 | VAN OORD, Rotterdam, Zuid-Holland, The Netherlands |
130 | 152 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey |
131 | 98 | ODEBRECHT ENGENHARIA & CONSTRUCAO, Sao Paulo, SP, Brazil |
132 | 134 | DANIELI & C. O.M. SPA, Buttrio, Udine, Italy |
133 | 131 | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany |
134 | 149 | HITT CONTRACTING INC., Falls Church, Va., U.S.A. |
135 | 136 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China |
136 | 118 | JACOBS, Dallas, Texas, U.S.A. |
137 | 132 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg |
138 | 166 | TATA PROJECTS LTD., Secunderabad, Telangana, India |
139 | 126 | CTCI CORP., Taipei, Taiwan |
140 | 140 | CHINA JIANGSU INT’L ECO. & TECHN. COOP. GROUP, Nanjing, Jiangsu, China |
141 | 159 | THE ARAB CONTRACTORS CO. “OSMAN AHMED OSMAN & CO.”, Cairo, Egypt |
142 | 116 | BARTON MALOW CO., Southfield, Mich., U.S.A. |
143 | 143 | PER AARSLEFF HOLDING A/S, Viby J, Denmark |
144 | ** | COLAS INC., Morristown, N.J., U.S.A. |
145 | 170 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey |
146 | 142 | BLACK & VEATCH, Overland Park, Kan., U.S.A. |
147 | 151 | KBR INC., Houston, Texas, U.S.A. |
148 | 162 | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah, U.S.A. |
149 | 161 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey |
150 | 146 | GRAHAM, Calgary, Alberta, Canada |
151 | 144 | ELECTRA LTD., Ramat Gan, Israel |
152 | 158 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China |
153 | 156 | ARCO CONSTRUCTION COS., St. Louis, Mo., U.S.A. |
154 | 198 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A. |
155 | ** | SHANDONG ZIJIAN CONSTRUCTION GROUP CO. LTD., Zibo, Shandong, China |
156 | 160 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. - PETROJET, Cairo, Egypt |
157 | 150 | RYAN COS. INC., Minneapolis, Minn., U.S.A. |
158 | 171 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy |
159 | ** | ABENGOA, Seville, Spain |
160 | 147 | DEVCON CONSTRUCTION INC., Milpitas, Calif., U.S.A. |
161 | 188 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD., Puyang City, Henan, China |
162 | 176 | POMERLEAU INC., Saint-Georges-de-Beauce, Quebec, Canada |
163 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO. LTD., Shanghai, China |
164 | 164 | HOFFMAN CONSTRUCTION CORP., Portland, Ore., U.S.A. |
165 | 157 | VELESSTROY LLC, Moscow, Russia |
166 | 187 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass., U.S.A. |
167 | 240 | APTIM, The Woodlands, Texas, U.S.A. |
168 | 191 | SUNDT CONSTRUCTION INC., Tempe, Ariz., U.S.A. |
169 | 204 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif., U.S.A. |
170 | 247 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
171 | 153 | TAV CONSTRUCTION, Istanbul, Yesilkoy, Turkey |
172 | ** | CHINA RAILWAY DESIGN CORP., Tianjin, China |
173 | 175 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla., U.S.A. |
174 | 155 | WALBRIDGE, Detroit, Mich., U.S.A. |
175 | 178 | CONSIGLI BUILDING GROUP INC., Milford, Mass., U.S.A. |
176 | 182 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif., U.S.A. |
177 | 192 | DAY & ZIMMERMANN, Philadelphia, Pa., U.S.A. |
178 | 168 | MOHAMMED ABDULMOHSIN AL-KHARAFI & SONS WLL, Kuwait City, Kuwait |
179 | 215 | AEGION CORP., St. Louis, Mo., U.S.A. |
180 | 190 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey |
181 | 167 | THE KOKOSING GROUP OF COS., Westerville, Ohio, U.S.A. |
182 | 214 | AFCONS INFRASTRUCTURE LTD., Mumbai, Maharashtra, India |
183 | 194 | PEPPER CONSTRUCTION GROUP, Chicago, Ill., U.S.A. |
184 | ** | O’NEIL INDUSTRIES INC., Chicago, Ill., U.S.A. |
185 | ** | INFRASTRUCTURE & ENERGY ALTERNATIVES INC., Indianapolis, Ind., U.S.A. |
186 | 195 | PERFORMANCE CONTRACTORS INC., Baton Rouge, La., U.S.A. |
187 | 206 | NUROL CONSTRUCTION AND TRADING CO. INC., Istanbul, Turkey |
188 | ** | ITALIAN-THAI DEVELOPMENT PUBLIC CO. LTD., Bangkok, Thailand |
189 | 189 | CROSSLAND CONSTRUCTION CO. INC., Columbus, Kan., U.S.A. |
190 | 220 | J.T. MAGEN & CO. INC., New York, N.Y., U.S.A. |
191 | 228 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
192 | 235 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, S. Korea |
193 | 200 | MATRIX SERVICE CO., Tulsa, Okla., U.S.A. |
194 | ** | URBACON TRADING & CONTRACTING WLL, Doha, Qatar |
195 | 174 | THE BECK GROUP, Dallas, Texas, U.S.A. |
196 | 217 | DAVID E. HARVEY BUILDERS INC., Houston, Texas, U.S.A. |
197 | ** | FORTIS CONSTRUCTION INC., Portland, Ore., U.S.A. |
198 | 186 | BI GROUP, Nur-Sultan (Astana), Kazakhstan |
199 | 183 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah, U.S.A. |
200 | 233 | MAKYOL INSAAT SANAYI TUR. VE TIC. AS, Istanbul, Turkey |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing