August 2019
The global construction market is sluggish and has been for several years. After enjoying boom years from 2012 to 2014, the bubble burst, leaving international contractors scrambling. This stagnation has created a severe buyer’s market that has had negative, and in some cases final, consequences for firms.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2019 list, with full market analysis
Current Top 250 Global Contractors Story:
ENR's 2019 Top 250 International Contractors: Global Market Is Risky Business
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2018 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2019 | RANK 2018 | FIRM |
---|---|---|
201 | 181 | BAUER AG, Schrobenhausen, Bavaria, Germany |
202 | 213 | ROBINS & MORTON, Birmingham, Ala., U.S.A. |
203 | 205 | SHANGDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
204 | 229 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China |
205 | 173 | RIZZANI DE ECCHER SPA, Pozzulo del Friuli, Udine, Italy |
206 | 193 | CHOATE CONSTRUCTION CO., Atlanta, Ga., U.S.A. |
207 | 208 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah, U.S.A. |
208 | 199 | GRAY CONSTRUCTION, Lexington, Ky., U.S.A. |
209 | 169 | ARABIAN CONSTRUCTION CO. SAL, Beirut, Lebanon |
210 | 179 | MAPA INSAAT VE TICARET AS, Ankara, Turkey |
211 | 210 | HUNTER ROBERTS CONSTRUCTION GROUP LLC, New York, N.Y., U.S.A. |
212 | ** | THE MCSHANE COS., Rosemont, Ill., U.S.A. |
213 | 201 | MESSER CONSTRUCTION CO., Cincinnati, Ohio, U.S.A. |
214 | 223 | CLUNE CONSTRUCTION CO., Chicago, Ill., U.S.A. |
215 | 207 | ANT YAPI INDUSTRY & TRADE INC., Istanbul, Turkey |
216 | 227 | CORE CONSTRUCTION GROUP, Phoenix, Ariz., U.S.A. |
217 | 218 | THE BOLDT CO., Appleton, Wis., U.S.A. |
218 | 148 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
219 | ** | ZHEJIANG DONGYANG 3RD CONSTR. ENG’G CO, Dongyang, Zhejiang, China |
220 | 221 | STERLING CONSTRUCTION CO. INC., The Woodlands, Texas, U.S.A. |
221 | 249 | AMES CONSTRUCTION INC., Burnsville, Minn., U.S.A. |
222 | 202 | SALFACORP SA, Santiago, Chile |
223 | 245 | WORLEYPARSONS LTD. (WORLEY), North Sydney, NSW, Australia |
224 | 184 | POWER CONSTRUCTION CO. LLC, Chicago, Ill., U.S.A. |
225 | 185 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey |
226 | 196 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
227 | ** | CHINA GEO-ENGINEERING CORP., Beijing, China |
228 | 219 | CHINA NONFERROUS METAL INDUS. FOR. ENG’G & CONSTR., Beijing, China |
229 | 230 | HASKELL, Jacksonville, Fla., U.S.A. |
230 | ** | H.A. CONSTRUCTION (HAC), Cairo, Egypt |
231 | 211 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey |
232 | 197 | MOSS, Fort Lauderdale, Fla., U.S.A. |
233 | ** | THE CHRISTMAN CO., Lansing, Mich., U.S.A. |
234 | 209 | CHINA JIANGXI INT’L ECO. AND TECHN. COOP. CO., Nanchang, Jiangxi, China |
235 | 216 | MIRON CONSTRUCTION CO. INC., Neenah, Wis., U.S.A. |
236 | ** | SAULSBURY INDUSTRIES, Odessa, Texas, U.S.A. |
237 | ** | CHINA SINOGY ELECTRIC ENGINEERING CO. LTD., Shanghai , China |
238 | 224 | THE CONLAN CO., Marietta, Ga., U.S.A. |
239 | 236 | PJ DICK - TRUMBULL - LINDY PAVING, Pittsburgh, Pa., U.S.A. |
240 | ** | LECHASE CONSTRUCTION SERVICES LLC, Rochester, N.Y., U.S.A. |
241 | 225 | WEIHAI INT’L ECONOMIC & TECHNICAL COOP. CO. LTD., Weihai, China |
242 | ** | BONATTI SPA, Parma, Italy |
243 | ** | CHINA NATIONAL AERO-TECHNOLOGY INT’L ENG’G CORP., Beijing, China |
244 | ** | GE JOHNSON, Colorado Springs, Colo., U.S.A. |
245 | 244 | GARNEY HOLDING CO., Kansas City, Mo., U.S.A. |
246 | 238 | ALSTON CONSTRUCTION, Sacramento, Calif., U.S.A. |
247 | ** | HERZOG CONTRACTING CORP., St. Joseph, Mo., U.S.A. |
248 | 248 | F.A. WILHELM CONSTRUCTION CO. INC., Indianapolis, Ind., U.S.A. |
249 | 241 | VCC LLC, The Colony, Texas, U.S.A. |
250 | ** | ADOLFSON & PETERSON CONSTRUCTION, Minneapolis, Minn., U.S.A. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing