August 2019
The global construction market is sluggish and has been for several years. After enjoying boom years from 2012 to 2014, the bubble burst, leaving international contractors scrambling. This stagnation has created a severe buyer’s market that has had negative, and in some cases final, consequences for firms.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2019 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2019 Top 250 International Contractors: Global Market Is Risky Business
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2018 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2019 | RANK 2018 | FIRM |
---|---|---|
1 | 1 | ACS, ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA, Madrid, Spain† |
2 | 2 | HOCHTIEF AKTIENGESELLSCHAFT, Essen, NRW, Germany† |
3 | 3 | CHINA COMMUNICATIONS CONSTRUCTION GROUP LTD., Beijing, China† |
4 | 4 | VINCI, Rueil-Malmaison, Hauts-de-Seine, France† |
5 | 5 | STRABAG SE, Vienna, Austria† |
6 | 7 | BOUYGUES, Paris, France† |
7 | 10 | POWER CONSTRUCTION CORP. OF CHINA, Beijing, China† |
8 | 9 | SKANSKA AB, Stockholm, Sweden† |
9 | 8 | CHINA STATE CONSTRUCTION ENGINEERING CORP. LTD., Beijing, China† |
10 | 11 | FERROVIAL, Madrid, Spain† |
11 | 6 | TECHNIPFMC, London, U.K.† |
12 | 13 | FLUOR CORP., Irving, Texas, U.S.A.† |
13 | 12 | BECHTEL, Reston, Va., U.S.A.† |
14 | 14 | CHINA RAILWAY CONSTRUCTION CORP. LTD., Beijing, China† |
15 | 16 | HYUNDAI ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea |
16 | 15 | SALINI IMPREGILO SPA, Milan, Italy† |
17 | 18 | CONSOLIDATED CONTRACTORS GROUP, Athens, Attica, Greece† |
18 | 17 | CHINA RAILWAY GROUP LTD., Beijing, China† |
19 | 25 | CHINA NATIONAL MACHINERY INDUSTRY CORP., Beijing, China† |
20 | 24 | ROYAL BAM GROUP NV, Bunnik, The Netherlands† |
21 | 20 | PETROFAC LTD., Jersey, Channel Islands, U.K.† |
22 | 19 | TECNICAS REUNIDAS, Madrid, Spain† |
23 | 21 | CHINA ENERGY ENGINEERING CORP. LTD., Beijing, China† |
24 | 38 | GS ENGINEERING & CONSTRUCTION, Seoul, South Korea† |
25 | 28 | LARSEN & TOUBRO LTD., Chennai, Tamil Nadu, India† |
26 | 32 | EIFFAGE, Velizy-Villacoublay, France |
27 | 23 | SAMSUNG C&T CORP., Seoul, South Korea |
28 | 26 | LENDLEASE, Barangaroo, NSW, Australia† |
29 | 46 | CHINA NATIONAL CHEMICAL ENG’G GROUP CORP. LTD., Beijing, China† |
30 | 27 | OBAYASHI CORP., Tokyo, Japan† |
31 | 22 | JGC CORP., Yokohama, Kanagawa, Japan† |
32 | 31 | ACCIONA INFRASTRUCTURE, Madrid, Spain† |
33 | 36 | RENAISSANCE CONSTRUCTION, Ankara, Turkey† |
34 | 30 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo., U.S.A.† |
35 | 40 | PORR AG, Vienna, Austria |
36 | 29 | KAJIMA CORP., Tokyo, Japan† |
37 | 37 | CIMIC GROUP LTD., North Sydney, NSW, Australia† |
38 | 42 | FCC SA, Madrid, Spain† |
39 | 41 | MAIRE TECNIMONT, Milan, Italy† |
40 | ** | HYUNDAI ENGINEERING CO. LTD., Seoul, South Korea |
41 | 91 | MCDERMOTT, Houston, Texas, U.S.A. |
42 | 35 | ORASCOM CONSTRUCTION PLC, Dubai, U.A.E.† |
43 | 33 | CHINA PETROLEUM ENGINEERING CO. LTD., Beijing, China† |
44 | 44 | CHINA METALLURGICAL GROUP CORP., Beijing, China† |
45 | 53 | SAMSUNG ENGINEERING CO. LTD., Seoul, South Korea† |
46 | 51 | MOTA-ENGIL, Lisbon, Portugal† |
47 | 34 | CHIYODA CORP., Yokohama, Kanagawa, Japan† |
48 | 54 | SACYR, Madrid, Spain† |
49 | 45 | OBRASCON HUARTE LAIN SA, Madrid, Spain† |
50 | ** | WOOD, Aberdeen, Scotland, U.K.† |
51 | ** | SINOMA INTERNATIONAL ENGINEERING CO. LTD., Beijing, China† |
52 | ** | ROYAL BOSKALIS WESTMINSTER NV, Papendrecht, The Netherlands† |
53 | 39 | SNC-LAVALIN INC., Montreal, Quebec, Canada† |
54 | 56 | CITIC CONSTRUCTION CO. LTD., Beijing, China |
55 | 52 | DAEWOO ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
56 | ** | QINGJIAN GROUP CO. LTD., Qingdao, Shandong, China† |
57 | 58 | JAN DE NUL GROUP (SOFIDRA SA), Capellen, Luxembourg† |
58 | 61 | DANIELI & C. O.M. SPA, Buttrio, Udine, Italy† |
59 | 63 | VAN OORD, Rotterdam, Zuid-Holland, The Netherlands† |
60 | 59 | THYSSENKRUPP INDUSTRIAL SOLUTIONS, Essen, NRW, Germany† |
61 | 57 | SK E&C, Seoul, South Korea† |
62 | 49 | SHAPOORJI PALLONJI & CO. PVT. LTD., Mumbai, Maharashtra, India |
63 | 43 | ODEBRECHT ENGENHARIA & CONSTRUCAO, Sao Paulo, SP, Brazil |
64 | 69 | BESIX, Brussels, Belgium† |
65 | 55 | SINOPEC ENGINEERING (GROUP) CO. LTD., Beijing, China† |
66 | 64 | PENTA-OCEAN CONSTRUCTION CO. LTD., Tokyo, Japan† |
67 | 68 | LIMAK INSAAT SANAYI VE TICARET AS, Ankara, Turkey |
68 | ** | ABENGOA, Seville, Spain† |
69 | 98 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey† |
70 | 75 | AECOM, Los Angeles, Calif., U.S.A. |
71 | 70 | TAV CONSTRUCTION, Istanbul, Yesilkoy, Turkey |
72 | 71 | TAKENAKA CORP., Osaka, Japan† |
73 | 76 | CTCI CORP., Taipei, Taiwan† |
74 | 102 | CHINA GENERAL TECHNOLOGY (GROUP) HOLDING CO. LTD., Beijing, China |
75 | 89 | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China |
76 | 72 | ED. ZUBLIN AG, Stuttgart, Germany† |
77 | 82 | YAPI MERKEZI INSAAT VE SANAYI AS, Istanbul, Turkey† |
78 | 90 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China |
79 | 67 | DAELIM INDUSTRIAL CO. LTD., Seoul, South Korea† |
80 | 83 | TBEA CO. LTD., Xinjiang, China† |
81 | 65 | HARBIN ELECTRIC INTERNATIONAL CO. LTD., Harbin, Heilongjiang, China |
82 | 78 | SHIMIZU CORP., Tokyo, Japan† |
83 | 155 | DONGFANG ELECTRIC CORP., Chengdu, Sichuan, China† |
84 | 74 | ARABIAN CONSTRUCTION CO. SAL, Beirut, Lebanon† |
85 | 96 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy† |
86 | 85 | CHINA NONFERROUS METAL INDUS. FOR. ENG’G & CONSTR., Beijing, China |
87 | 86 | ANT YAPI INDUSTRY & TRADE INC., Istanbul, Turkey† |
88 | 81 | KIEWIT CORP., Omaha, Neb., U.S.A.† |
89 | 87 | ZHEJIANG CONSTRUCTION INVEST. GROUP CO. LTD., Hangzhou, China† |
90 | 88 | WEIHAI INT’L ECONOMIC & TECHNICAL COOP. CO. LTD., Weihai, China† |
91 | 77 | RIZZANI DE ECCHER SPA, Pozzulo del Friuli, Udine, Italy† |
92 | 79 | ENKA INSAAT VE SANAYI AS, Istanbul, Turkey† |
93 | 92 | CHINA JIANGXI INT’L ECO. & TECH. COOP’N CO., Nanchang, Jiangxi, China† |
94 | 107 | BONATTI SPA, Parma, Italy† |
95 | 84 | JACOBS, Dallas, Texas, U.S.A.† |
96 | 112 | HANWHA ENGINEERING & CONSTRUCTION, Seoul, South Korea |
97 | 94 | NORINCO INTERNATIONAL COOPERATION LTD., Beijing, China† |
98 | 93 | KBR INC., Houston, Texas, U.S.A.† |
99 | 97 | ZHONGMEI ENGINEERING GROUP LTD., Nanchang, Jiangxi, China |
100 | 118 | CHINA NAT’L AERO-TECHNOLOGY INT’L ENG’G CORP., Beijing, China† |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing