August 2019
The global construction market is sluggish and has been for several years. After enjoying boom years from 2012 to 2014, the bubble burst, leaving international contractors scrambling. This stagnation has created a severe buyer’s market that has had negative, and in some cases final, consequences for firms.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2019 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2019 Top 250 International Contractors: Global Market Is Risky Business
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2018 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2019 | RANK 2018 | FIRM | |||
---|---|---|---|---|---|
201 | 214 | RAILWORKS CORP., New York, N.Y., U.S.A.† | |||
202 | ** | LONGXIN CONSTRUCTION GROUP CO. LTD., Haimen, Jiangsu, China | |||
203 | 194 | ILK CONSTRUCTION, Istanbul, Turkey | |||
204 | 215 | ZHEJIANG COMMUNICATIONS CONSTR. GROUP, Hangzhou, Zhejiang, China† | |||
205 | ** | SINOMINE RESOURCE GROUP CO. LTD., Beijing, China† | |||
206 | 203 | PETRO. PROJECTS & TECH. CONSULTATIONS CO. - PETROJET, Cairo, Egypt | |||
207 | ** | SHANDONG KERUI PETRO. EQUIPMENT CO., Dongying City, Shandong, China | |||
208 | 204 | CHINA SHANDONG INT’L ECON. & TECH. COOP. GROUP, Jinan, China | |||
209 | 186 | CHINA ALUMINUM INTERNATIONAL ENGINEERING CORP., Beijing, China† | |||
210 | 241 | MICHELS CORP., Brownsville, Wis., U.S.A. | |||
211 | 225 | CENGIZ CONSTRUCTION INDUSTRY & TRADE CO. INC., Istanbul, Turkey | |||
212 | 222 | JIANGSU ZHONGNAN CONSTR. IND. GROUP, Haimen City, Jiangsu, China† | |||
213 | 216 | CHINA GANSU INT’L CORP. FOR ECON. & TECH. COOP., Lanzhou, China† | |||
214 | 246 | SHANXI CONSTRUCTION INVESTMENT GROUP CO., Taiyuan, Shanxi, China† | |||
215 | 233 | PERNIX GROUP INC., Lombard, Ill., U.S.A.† | |||
216 | 232 | USTAY YAPI TAAHHUT VE TICARET AS, Istanbul, Turkey† | |||
217 | 237 | KUR INSAAT AS, Ankara, Turkey | |||
218 | 199 | PARSONS CORP., Centreville, Va., U.S.A. | |||
219 | 228 | POLAT YOL YAPI SAN. VE TIC. AS, Istanbul, Turkey† | |||
220 | ** | SHANDONG LUQIAO GROUP CO. LTD., Jinan, Shandong, China† | |||
221 | 190 | ICM SPA, Vicenza, Italy† | |||
222 | 235 | OZKAR INSAAT SANAYI VE TICARET AS, Ankara, Turkey | |||
223 | 206 | COMBINED GROUP CONTRACTING CO. (K.S.C.), Kuwait City, Kuwait | |||
224 | 236 | ELECTRA LTD., Ramat Gan, Israel† | |||
225 | ** | RAMBOLL GROUP A/S, Copenhagen, Denmark† | |||
226 | ** | CHINA SINOGY ELECTRIC ENGINEERING CO. LTD., Shanghai, China† | |||
227 | 221 | ENG’G FOR THE PETROLEUM & PROCESS INDUSTRIES (ENPPI), Cairo, Egypt† | |||
228 | 231 | ZAFER TAAHHUT INSAAT VE TICARET AS, Ankara, Turkey | |||
229 | 195 | BAYBURT GROUP, Ankara, Cankaya, Turkey† | |||
231* | 209 | MAKYOL INSAAT SANAYI TUR. VE TIC. AS, Istanbul, Turkey† | |||
232 | 242 | HUNAN ROAD & BRIDGE CONSTR. GROUP CO., Changsha, Hunan, China† | |||
233 | 191 | WALBRIDGE, Detroit, Mich., U.S.A. | |||
234 | ** | GRANITE CONSTRUCTION INC., Watsonville, Calif., U.S.A.† | |||
235 | 229 | IRCON IINTERNATIONAL LTD., New Delhi, India | |||
236 | ** | GRAY CONSTRUCTION, Lexington, Ky., U.S.A.† | |||
237 | ** | PRIMORIS SERVICES CORP., Dallas, Texas, U.S.A.† | |||
238 | 219 | CHINA DALIAN INT’L ECON. & TECH. COOP. GROUP, Dalian, Liaoning, China† | |||
239 | 230 | WEEKS MARINE INC., Cranford, N.J., U.S.A.† | |||
240 | 243 | BEIJING UNI-CONSTRUCTION GROUP CO. LTD., Beijing, China | |||
241 | ** | SALFACORP SA, Santiago, Chile† | |||
242 | 238 | HASKELL, Jacksonville, Fla., U.S.A.† | |||
243 | 217 | BARTON MALOW CO., Southfield, Mich., U.S.A. | |||
244 | ** | THE BECK GROUP, Dallas, Texas, U.S.A. | |||
245 | ** | MAEG COSTRUZIONI SPA, Vazzola, Italy | |||
246 | ** | SICHUAN ROAD AND BRIDGE (GROUP) CO. LTD., Chengdu, Sichuan, China | |||
247 | 234 | AMERICAN BRIDGE CO., Coraopolis, Pa., U.S.A.† | |||
248 | 247 | MBD INSAAT SANAYI VE TICARET ANONIM SIRKETI, Ankara, Turkey | |||
249 | 245 | TATA PROJECTS LTD., Secunderabad, Telangana, India† | |||
250 | 244 | CHINA BENGBU INT’L TECH. & ECON. COOP. LTD., Hefei, Anhui, China | |||
250** | 240 | VEPICA GRUPO INTERNACIONAL, Barcelona, Spain | |||
* The firm ranked at No. 230 was a subsidiary of another firm on the list and should not have been ranked. ** Because the firm ranked No. 230 on the list was inappropriately include on the list, Vepica Grupo Internacional should have been ranked No 250 on the published list. |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing