August 2019
The global construction market is sluggish and has been for several years. After enjoying boom years from 2012 to 2014, the bubble burst, leaving international contractors scrambling. This stagnation has created a severe buyer’s market that has had negative, and in some cases final, consequences for firms.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2019 list, with full market analysis
Current Top 250 International Contractors Story:
ENR's 2019 Top 250 International Contractors: Global Market Is Risky Business
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2018 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2019 | RANK 2018 | FIRM |
---|---|---|
101 | 80 | CHINA ELECTRIC POWER EQUIPMENT & TECH. CO. LTD., Beijing, China† |
102 | 117 | WORLEYPARSONS LTD., North Sydney, NSW, Australia |
103 | 66 | POSCO ENGINEERING & CONSTRUCTION, Incheon, South Korea† |
104 | 113 | ATLAS GROUP, Katy, Texas, U.S.A.† |
105 | 101 | ALARKO CONTRACTING GROUP, Istanbul, Turkey |
106 | 95 | BAUER AG, Schrobenhausen, Bavaria, Germany† |
107 | 157 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China |
108 | 120 | CHINA GEO-ENGINEERING CORP., Beijing, China† |
109 | 110 | XPCC CONSTRUCTION & ENG’G (GROUP) CO. LTD., Urumqi, Xinjiang, China† |
110 | 103 | CONTRACTING & TRADING CO., C.A.T., Beirut, Lebanon† |
111 | 109 | SHANGHAI CONSTRUCTION GROUP CO. LTD., Shanghai, China |
112 | ** | GHELLA SPA, Rome, Italy† |
113 | 106 | BL HARBERT INTERNATIONAL, Birmingham, Ala., U.S.A. |
114 | 173 | DRA GLOBAL LTD., Perth, Australia† |
115 | 111 | CGCOC GROUP CO. LTD., Beijing, China† |
116 | 145 | CHINA HENAN INT’L COOP. GROUP CO. LTD., Zhengzhou, Henan, China |
117 | 125 | SINOPEC ZHONGYUAN PETROLEUM ENG’G LTD., Puyang City, Henan, China† |
118 | 108 | GAMA, Ankara, Turkey† |
119 | 104 | CALIK ENERJI SANAYI VE TICARET ANONIM SIRKETI, Istanbul, Turkey† |
120 | 123 | BEIJING CONSTRUCTION ENGINEERING GROUP CO. LTD., Beijing, China† |
121 | 132 | YUNNAN CONSTR. & INVEST. HOLDING GROUP CO., Kunming, Yunnan, China† |
122 | 126 | JIANGSU PROVINCIAL CONSTRUCTION GROUP CO., Nanjing, Jiangsu, China† |
123 | 122 | THE ARAB CONTRACTORS CO. “OSMAN AHMED OSMAN & CO.,” Cairo, Egypt† |
124 | 134 | PER AARSLEFF HOLDING A/S, Viby J, Denmark† |
125 | 115 | SICIM SPA, Busseto, Italy† |
126 | 119 | MAPA INSAAT VE TICARET AS, Ankara, Turkey† |
127 | 171 | GULERMAK, Ankara, Golbasi, Turkey† |
128 | 154 | NUROL CONSTRUCTION AND TRADING CO. INC., Istanbul, Turkey† |
129 | 121 | ALBERICI-FLINTCO, St. Louis, Mo., U.S.A.† |
130 | 129 | CHINA JIANGSU INT’L ECO. & TECH. COOP. GROUP, Nanjing, Jiangsu, China† |
131 | 147 | ONUR TAAHHUT TASIMACILIK INSAAT TICARET VE SANAYI, Ankara, Turkey† |
132 | 130 | CHINA WU YI CO. LTD., Fuzhou, Fujian Prov., China† |
133 | 133 | JIANGSU NANTONG SANJIAN CONSTR. GROUP CO., Haimen, Jiangsu, China† |
134 | 139 | BLACK & VEATCH, Overland Park, Kan., U.S.A.† |
135 | 124 | DOGUS INSAAT VE TICARET AS, Istanbul, Turkey† |
136 | 193 | AFCONS INFRASTRUCTURE LTD., Mumbai, Maharashtra, India† |
137 | 127 | STO BUILDING GROUP INC., New York, N.Y., U.S.A.† |
138 | 140 | YANJIAN GROUP CO. LTD., Yantai, Shandong, China† |
139 | 165 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
140 | 137 | GRUPO EMPRESARIAL SAN JOSE SA, Madrid, Spain† |
141 | 187 | SSANGYONG ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
142 | 131 | YUKSEL INSAAT CO. INC., Ankara, Turkey |
143 | ** | CHINA TRIUMPH INTERNATIONAL ENGINEERING CO. LTD., Shanghai, China† |
144 | 146 | ZHONGDING INT’L ENGINEERING CO. LTD., Nanchang City, Jiangxi, China† |
145 | 144 | CHINA NATIONAL COMPLETE PLANT IMP. & EXP. GROUP, Beijing, China† |
146 | 169 | MOHAMMED ABDULMOHSIN AL-KHARAFI & SONS WLL, Kuwait City, Kuwait† |
147 | 142 | KUZU GRUP, Istanbul, Turkey† |
148 | 164 | DEKINSAN GRUP INSAAT AS, Ankara, Turkey |
149 | ** | ITINERA SPA, Tortona, Italy |
150 | 128 | SHIKUN & BINUI S.B.I. INFRASTRUCTURE LTD., Airport City, Israel† |
151 | 180 | KOLIN INSAAT TURIZM SANAYI VE TICARET AS, Ankara, Turkey |
152 | 227 | APTIM, The Woodlands, Texas, U.S.A. |
153 | 152 | SHENYANG YUANDA ALUMINUM INDUS. ENG’G, Shenyang, Liaoning, China† |
154 | 148 | BEIJING URBAN CONSTRUCTION GROUP CO. LTD., Beijing, China† |
155 | 162 | SHANGHAI URBAN CONSTRUCTION (GROUP) CORP., Shanghai, China† |
156 | 159 | ESTA INSAAT SANAYI LOJISTIK VE DIS TIC. ANONIM, Istanbul, Turkey |
157 | 151 | TAISEI CORP., Tokyo, Japan† |
158 | 174 | JIANGXI WATER & HYDROPOWER CONSTR. CO., Nanchang, Jiangxi, China |
159 | ** | TACA INSAAT VE TICARET AS, Istanbul, Turkey† |
160 | 161 | BARNARD CONSTRUCTION CO. INC., Bozeman, Mont., U.S.A.† |
161 | 168 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala., U.S.A. |
162 | 163 | KINDEN CORP., Tokyo, Japan |
163 | 205 | YENIGUN CONSTRUCTION INDUSTRY AND COMMERCE INC., Ankara, Turkey |
164 | 150 | ESER CONTRACTING, Ankara, Turkey |
165 | 188 | GRAHAM, Calgary, Alberta, Canada† |
166 | 143 | ANHUI FOREIGN ECON. CONSTR. (GROUP) CO. LTD., Hefei, Anhui, China† |
167 | 196 | AEGION CORP., St. Louis, Mo., U.S.A.† |
168 | 166 | KAYI INSAAT SANAYI VE TICARET AS, Istanbul, Turkey† |
169 | 149 | MYTILINEOS SA, Athens, Greece† |
170 | ** | AD KONUT INSAAT MAKINA ELEKTRIK TAAHHUT TICARET, Ankara, Turkey |
171 | ** | MWH CONSTRUCTORS INC., Broomfield, Ore., U.S.A.† |
172 | 73 | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey† |
173 | 212 | TUTOR PERINI CORP., Sylmar, Calif., U.S.A.† |
174 | 136 | LOTTE ENGINEERING & CONSTRUCTION CO. LTD., Seoul, South Korea† |
175 | 176 | ANEL ELEKTRIK PROJE TAAHHUT TIC. AS, Istanbul, Turkey† |
176 | 156 | AE ARMA-ELEKCTROPANC, Istanbul, Turkey† |
177 | 172 | GILBANE BUILDING CO., Providence, R.I., U.S.A.† |
178 | 184 | HAZAMA ANDO CORP., Tokyo, Japan |
179 | 170 | STFA CONSTRUCTION GROUP, Istanbul, Turkey |
180 | 192 | ANHUI CONSTRUCTION ENGINEERING GROUP CO. LTD., Hefei, Anhui, China† |
181 | 141 | SENER INGENIERIA Y SISTEMAS SA, Las Arenas (Getxo), Bizcaia, Spain† |
182 | ** | SHANDONG ELECTRIC POWER ENG’G CONSULTING, Jinan, Shandong, China† |
183 | 202 | SUMITOMO MITSUI CONSTRUCTION CO. LTD., Tokyo, Japan† |
184 | 153 | TEPE INSAAT SANAYI AS, Ankara, Turkey† |
185 | 175 | SHANGDONG DEJIAN GROUP CO. LTD., Dezhou City, Shandong, China |
186 | 181 | DCK WORLDWIDE, Pittsburgh, Pa., U.S.A.† |
187 | 220 | AECON GROUP INC., Toronto, Ontario, Canada |
188 | 226 | SUMMA TURIZM YATIRIMCILIGI AS, Ankara, Turkey† |
189 | 167 | BURNS & MCDONNELL, Kansas City, Mo., U.S.A.† |
190 | 189 | GURBAG GROUP, Ankara, Turkey† |
191 | 178 | THE WALSH GROUP LTD., Chicago, Ill., U.S.A.† |
192 | 185 | YANTAI INT’L ECON. & TECHN. COOP. GROUP CO., Yantai, Shandong, China† |
193 | ** | NATA INSAAT TURIZM TASIMACILIK TIC. VE SAN. AS, Ankara, Turkey |
194 | ** | ZHEJIANG DONGYANG 3RD CONSTR. ENG’G CO., Dongyang, Zhejiang, China† |
195 | 198 | ANSALDO ENERGIA SPA, Genova, Italy† |
196 | 207 | CHONGQING INTERNATIONAL CONSTRUCTION CORP., Chongqing, China† |
197 | ** | ITALIAN-THAI DEVELOPMENT PUBLIC CO. LTD., Bangkok, Thailand† |
198 | ** | JIANGLIAN HEAVY INDUSTRY GROUP CO. LTD., Nanchang, Jiangxi, China† |
199 | 182 | NANTONG CONSTRUCTION GROUP CO. LTD., Nantong, Jiangsu, China† |
200 | ** | SHANDONG ZIJIAN CONSTRUCTION GROUP CO. LTD., Zibo, Shandong, China |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing