The COVID-19 pandemic has hit the construction market hard across the board. However, for firms providing sustainable design and construction, the impact of the crisis may have more profound effects. The notion of sustainability is evolving, from a more systems-based approach to aid in preserving the environment to a more fundamental concern over human health.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:ENR Top 100 Green Design Firms and Contractors: Reshaping Green Building Ideas
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2019 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2020 | RANK 2019 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | THE TURNER CORP., New York, N.Y. | 1051 | 6,560.34 |
2 | 3 | CLARK GROUP, Bethesda, Md. | 439 | 4858.45 |
3 | 4 | SWINERTON, San Francisco, Calif. | 194 | 4152.60 |
4 | 2 | AECOM, Los Angeles, Calif. | 1000 | 3384.65 |
5 | 5 | HENSEL PHELPS, Greeley, Colo. | 508 | 3143.06 |
6 | 6 | SKANSKA USA, New York, N.Y. | 339 | 2675.53 |
7 | 10 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 305 | 2430.26 |
8 | 11 | CLAYCO, Chicago, Ill. | 100 | 2377.00 |
9 | 8 | GILBANE BUILDING CO., Providence, R.I. | 335 | 2176.07 |
10 | 14 | PCL CONSTRUCTION, Denver, Colo. | 298 | 2108.40 |
11 | 9 | WEBCOR, San Francisco, Calif. | 220 | 1962.26 |
12 | 7 | LENDLEASE, New York, N.Y. | 184 | 1901.20 |
13 | 12 | HOLDER CONSTRUCTION, Atlanta, Ga. | 336 | 1880.00 |
14 | 13 | STO BUILDING GROUP INC., New York, N.Y. | 244 | 1781.74 |
15 | 18 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 135 | 1577.00 |
16 | 16 | HOFFMAN CONSTRUCTION, Portland, Ore. | 208 | 1519.00 |
17 | 34 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 335 | 1179.91 |
18 | 15 | DPR CONSTRUCTION, Redwood City, Calif. | 695 | 1021.27 |
19 | 24 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md. | 43 | 990.37 |
20 | 32 | MORTENSON, Minneapolis, Minn. | 200 | 965.71 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing