The COVID-19 pandemic has hit the construction market hard across the board. However, for firms providing sustainable design and construction, the impact of the crisis may have more profound effects. The notion of sustainability is evolving, from a more systems-based approach to aid in preserving the environment to a more fundamental concern over human health.
ENR Top 100 Green Design Firms and Contractors: Reshaping Green Building Ideas
More detailed information on the Top 100 Green Design Firms:View complete list with revenue and market data
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Companies are ranked according to revenue for construction or design services generated in 2019 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2020 | RANK 2019 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | GENSLER, Los Angeles, Calif. | 1,562 | 1066.17 |
2 | 2 | AECOM, Los Angeles, Calif. | 1,000 | 750.00 |
3 | 4 | ARUP, New York, N.Y. | 163 | 415.63 |
4 | 5 | HOK, St. Louis, Mo. | 881 | 393.00 |
5 | 6 | SKIDMORE, OWINGS & MERRILL, New York, N.Y. | 302 | 320.00 |
6 | 14 | TETRA TECH INC., Pasadena, Calif. | 325 | 262.00 |
7 | 7 | HDR, Omaha, Neb. | 787 | 221.78 |
8 | 8 | STANTEC INC., Irvine, Calif. | 432 | 218.80 |
9 | 3 | JACOBS, Dallas, Texas | 851 | 211.59 |
10 | 11 | HKS, Dallas, Texas | 512 | 211.31 |
11 | 9 | DLR GROUP, Minneapolis, Minn. | 288 | 186.33 |
12 | 12 | WSP USA, New York, N.Y. | 1,699 | 146.00 |
13 | 13 | CANNONDESIGN, New York City, N.Y. | 325 | 140.00 |
14 | 17 | ZGF ARCHITECTS LLP, Portland, Ore. | 252 | 132.55 |
15 | 16 | EYP ARCHITECTURE & ENGINEERING, Albany, N.Y. | 215 | 102.03 |
16 | 15 | LPA INC., Irvine, Calif. | 195 | 102.00 |
17 | 19 | BURNS & MCDONNELL, Kansas City, Mo. | 306 | 100.60 |
18 | 22 | SMITHGROUP, Detroit, Mich. | 460 | 100.22 |
19 | 27 | KIMLEY-HORN, Raleigh, N.C. | 126 | 85.99 |
20 | 18 | THORNTON TOMASETTI, New York, N.Y. | 204 | 85.50 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing