On his first day in the Oval Office, President Biden signed an executive order recommitting the U.S. to the Paris Agreement. With new targets set to curb carbon emissions and build a greener, more resilient future, design firms and contractors are now tasked with helping owners reshape what it means to be green in the age of COVID-19.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:ENR Top 100 Green Design Firms and Contractors: Green Market Growth Stunted
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2019 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2021 | RANK 2020 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | The Turner Corp., New York, N.Y. | 756 | 6,797.08 |
2 | 2 | Clark Group, Bethesda, Md. | 436 | 4,568.78 |
3 | 3 | Swinerton, San Francisco, Calif. | 168 | 4,390.00 |
4 | 5 | Hensel Phelps, Greeley, Colo. | 556 | 3,502.63 |
5 | 4 | AECOM, Los Angeles, Calif. | NA | 2,859.48 |
6 | 8 | Clayco, Chicago, Ill. | 100 | 2,769.00 |
7 | 9 | Gilbane Building Co., Providence, R.I. | 343 | 2,740.80 |
8 | 10 | PCL Construction, Denver, Colo. | 265 | 2,167.56 |
9 | 14 | STO Building Group Inc., New York, N.Y. | 264 | 2,122.00 |
10 | 6 | Skanska USA, New York, N.Y. | 263 | 2,038.95 |
11 | 13 | Holder Construction, Atlanta, Ga. | 172 | 2,013.00 |
12 | 7 | The Whiting-Turner Contracting Co., Baltimore, Md. | 292 | 1,961.16 |
13 | 18 | DPR Construction, Redwood City, Calif. | 517 | 1,685.92 |
14 | 15 | Hathaway Dinwiddie Construction Co., San Francisco, Calif. | 138 | 1,530.08 |
15 | 12 | Lendlease, New York, N.Y. | 133 | 1,365.10 |
16 | 11 | Webcor, San Francisco, Calif. | 156 | 1,237.18 |
17 | 27 | Brasfield & Gorrie L.L.C., Birmingham, Ala. | NA | 1,080.12 |
18 | 33 | Consigli Construction Co. Inc., Milford, Mass. | 77 | 1,008.05 |
19 | 24 | Coastal Construction Group, Miami, Fla. | 14 | 908 |
20 | 43 | David E. Harvey Builders Inc., Houston, Texas | NA | 876.41 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing