On his first day in the Oval Office, President Biden signed an executive order recommitting the U.S. to the Paris Agreement. With new targets set to curb carbon emissions and build a greener, more resilient future, design firms and contractors are now tasked with helping owners reshape what it means to be green in the age of COVID-19.
ENR Top 100 Green Design Firms and Contractors: Green Market Growth Stunted
More detailed information on the Top 100 Green Design Firms:View complete list with revenue and market data
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Companies are ranked according to revenue for construction or design services generated in 2019 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2021 | RANK 2020 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | Gensler, Los Angeles, Calif. | 1,394 | 924.14 |
2 | 2 | AECOM, Los Angeles, Calif. | NA | 730 |
3 | 3 | Arup, New York, N.Y. | 161 | 379.45 |
4 | 4 | HOK, St. Louis, Mo. | 723 | 336.6 |
5 | 7 | HDR, Omaha, Neb. | 1,129 | 237.21 |
6 | 8 | Stantec Inc., Irvine, Calif. | 326 | 227.58 |
7 | 10 | HKS, Dallas, Texas | 4,007 | 205.01 |
8 | ** | Stanley Consultants, Muscatine, Iowa | 4 | 201.29 |
9 | 5 | Skidmore Owings & Merrill, New York, N.Y. | 314 | 190.1 |
10 | 11 | DLR Group, Minneapolis, Minn. | 301 | 184.6 |
11 | 14 | ZGF Architects LLP, Portland, Ore. | 245 | 174.14 |
12 | 12 | WSP USA, New York, N.Y. | 1,651 | 150 |
13 | 13 | CannonDesign, New York City, N.Y. | 280 | 150 |
14 | 19 | Kimley-Horn, Raleigh, N.C. | 133 | 147.47 |
15 | 17 | Burns & McDonnell, Kansas City, Mo. | 198 | 128.09 |
16 | 23 | NBBJ, Seattle, Wash. | 232 | 112.1 |
17 | 18 | SmithGroup, Detroit, Mich. | 449 | 101.6 |
18 | 15 | EYP Architecture & Engineering, Albany, N.Y. | 142 | 101.04 |
19 | ** | BR+A Consulting Engineers, Boston, Mass. | 94 | 99.62 |
20 | 21 | Perkins&Will, Chicago, Ill. | 1,644 | 85.5 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing