Green building revenue jumped in 2022 with more projects seeking third-party sustainability certifications. Federal spending and new carbon-cutting standards helped advance climate-friendly design, but Top 100 Green Design and Contracting firms say greater isn’t always greener when it comes to environmental impact.
View complete list with revenue and market data
Current Top 100 Green Building Contractors Story:ENR 2023 Top 100 Green Design Firms and Contractors: A Green Market Growth Spurt
Click below for earlier editions:
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2022 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2023 | RANK 2022 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | The Turner Corp., New York, N.Y. | 1,064 | 7,548.50 |
2 | 2 | Clark Group, McLean, Va. | 393 | 5,163.47 |
3 | 6 | AECOM, Dallas, Texas | NA | 4,872.05 |
4 | 8 | DPR Construction, Redwood City, Calif. | 603 | 4,602.86 |
5 | 5 | Clayco, Chicago, Ill. | NA | 3,805.00 |
6 | 4 | Hensel Phelps, Greeley, Colo. | 248 | 3,762.06 |
7 | 7 | STO Building Group, New York, N.Y. | 304 | 3,565.00 |
8 | 3 | Swinerton, Concord, Calif. | 199 | 3,424.20 |
9 | ** | Suffolk Construction Co. Inc., Boston, Mass. | 172 | 2,921.20 |
10 | 10 | Gilbane Building Co., Providence, R.I. | 238 | 2,845.63 |
11 | 12 | The Whiting-Turner Contracting Co., Baltimore, Md. | 268 | 2,561.58 |
12 | 9 | Holder Construction, Atlanta, Ga. | 320 | 2,488.00 |
13 | 11 | PCL Construction Enterprises, Denver, Colo. | 303 | 2,449.16 |
14 | 13 | Skanska USA, New York, N.Y. | 307 | 2,116.86 |
15 | 14 | Consigli Building Group Inc., Milford, Mass. | 100 | 1,640.70 |
16 | 15 | Austin Industries, Dallas, Texas | 5 | 1,625.87 |
17 | 23 | Mortenson, Minneapolis, Minn. | 201 | 1,468.49 |
18 | 21 | HITT Contracting Inc., Falls Church, Va. | 73 | 1,323.30 |
19 | 19 | Brasfield & Gorrie LLC, Birmingham, Ala. | NA | 1,153.87 |
20 | 16 | JE Dunn Construction Group, Kansas City, Mo. | 294 | 1,129.49 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing