Even before projects reach the shovel-ready phase, a “business as usual” mindset can stunt sustainability goals, says John Delaney, sustainability director at Beyer Blinder Belle Architects & Planners. While owners consider project costs in dollars and cents, “carbon cost” adds another standard to how they can think more green, he says.
View complete list with revenue and market data
Current Top 100 Green Building Contractors Story:
ENR 2024 Top 100 Green Design Firms and Contractors
Click below for earlier editions:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
Companies are ranked according to revenue for construction or design services generated in 2023 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2024 | RANK 2023 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | Turner Construction Co., New York, N.Y. | 843 | 7,120.94 |
2 | 3 | AECOM, Dallas, Texas | NA | 5,638.29 |
3 | 7 | STO Building Group, New York, N.Y. | 405 | 4,492.90 |
4 | 4 | DPR Construction, Redwood City, Calif. | 610 | 4,427.61 |
5 | 5 | Clayco, Chicago, Ill. | NA | 4,218.00 |
6 | 2 | Clark Group, McLean, Va. | 285 | 3,945.18 |
7 | 10 | Gilbane Building Co., Providence, R.I. | 235 | 3,445.33 |
8 | 9 | Suffolk Construction Co. Inc., Boston, Mass. | 218 | 3,366.08 |
9 | 6 | Hensel Phelps, Greeley, Colo. | 418 | 3,344.92 |
10 | 8 | Swinerton, Concord, Calif. | 172 | 3,162.00 |
11 | 11 | The Whiting-Turner Contracting Co., Baltimore, Md. | 262 | 2,954.86 |
12 | 13 | PCL Construction Enterprises, Denver, Colo. | 321 | 2,697.54 |
13 | 12 | Holder Construction, Atlanta, Ga. | 363 | 2,695.00 |
14 | 16 | Austin Industries, Dallas, Texas | NA | 2,482.10 |
15 | 15 | Consigli Building Group Inc., Milford, Mass. | 115 | 1,872.80 |
16 | 18 | HITT Contracting, Falls Church, Va. | 65 | 1,750.26 |
17 | 14 | Skanska USA, New York, N.Y. | 299 | 1,653.62 |
18 | 20 | JE Dunn Construction Co., Kansas City, Mo. | 295 | 1,394.00 |
19 | 19 | Brasfield & Gorrie, Birmingham, Ala. | 156 | 1,228.21 |
20 | 17 | Mortenson, Minneapolis, Minn. | 222 | 1,155.78 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing