Even before projects reach the shovel-ready phase, a “business as usual” mindset can stunt sustainability goals, says John Delaney, sustainability director at Beyer Blinder Belle Architects & Planners. While owners consider project costs in dollars and cents, “carbon cost” adds another standard to how they can think more green, he says.
ENR 2024 Top 100 Green Design Firms and Contractors
More detailed information on the Top 100 Green Design Firms:View complete list with revenue and market data
Click below for earlier editions:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Companies are ranked according to revenue for construction or design services generated in 2023 from projects that have been registered with or certified by a third-party organization that sets standards for measuring a building’s or facility's environmental impact, energy efficiency or carbon footprint. Such groups include the U.S. Green Building Council (USGBC) and the Green Building Initiative. The volume of revenue is measured in ($) millions. Some markets may not add up to 100% due to rounding. Revenue from construction management on a fee-only basis is not included.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2024 | RANK 2023 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 2 | AECOM, Dallas, Texas | NA | 1,206.70 |
2 | 1 | Gensler, Los Angeles, Calif. | 3,238 | 1,090.79 |
3 | 4 | Arup US Inc., New York, N.Y. | 216 | 536.62 |
4 | 5 | Tetra Tech, Pasadena, Calif. | NA | 501 |
5 | 3 | HOK, New York, N.Y. | 797 | 439.97 |
6 | 6 | Kimley-Horn, Raleigh, N.C. | 282 | 351 |
7 | 8 | WSP USA, New York, N.Y. | 1,418 | 331.71 |
8 | 11 | Stantec Inc., Edmonton, Calif. | 679 | 295.7 |
9 | 9 | HDR, Omaha, Neb. | 603 | 294.53 |
10 | 10 | HKS, Dallas, Texas | 486 | 288.14 |
11 | 12 | DLR Group, Seattle, Wash. | 335 | 255.18 |
12 | 16 | CannonDesign, New York City, N.Y. | 307 | 222 |
13 | 14 | Langan, Parsippany, N.J. | 113 | 205.97 |
14 | 20 | Perkins&Will, Chicago, Ill. | 1,212 | 186.74 |
15 | 19 | Thornton Tomasetti, New York, N.Y. | 233 | 171.55 |
16 | 17 | ZGF, Portland, Ore. | 241 | 169.04 |
17 | 26 | Corgan, Dallas, Texas | 177 | 153.55 |
18 | 18 | SmithGroup, Detroit, Mich. | 588 | 151.8 |
19 | 15 | Skidmore Owings & Merrill, New York, N.Y. | 273 | 138.7 |
20 | 25 | IMEG Corp., Rock Island, Ill. | 259 | 127.5 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing